Fiscal Year 2003 County Expenditures
| Henry County |
|
| Abandoned Mine Land Reclamation | 269,718.05 |
| Bruce R Watkins Cultural Heritage Center | 0.00 |
| Clean Water SRF Direct and Leveraged Loans | 885,965.00 |
| Cleanup of Controlled Substances | 755.12 |
| Closure/Post Closure of Solid Waste Landfills | 0.00 |
| Coal Mine Land Reclamation Projects | 0.00 |
| Corner Restoration and Cadastral Surveys | 0.00 |
| Cost-Share Grants | 112,286.24 |
| Drinking Water SRF Leveraged Loans | 0.00 |
| Drinking Water Testing | 829.35 |
| Energy Efficiency Grants | 39,987.31 |
| Energy Efficiency Loans | 0.00 |
| Environmental Emergency Response | 0.00 |
| GCAP Vehicle Emissions Repair Assistance | 0.00 |
| Geodetic Survey Projects | 0.00 |
| Grants to Air Agencies | 0.00 |
| Grants to Soil Districts | 66,309.17 |
| Historic Preservation Grants | 0.00 |
| Land Reclamation, Bond Forfeitures | 0.00 |
| Landmark Local Parks Grants | 0.00 |
| Leaking Underground Storage Tanks | 0.00 |
| Lewis and Clark Corps of Discovery | 0.00 |
| Loan Interest Share Program (LISP) | 3,299.10 |
| Petroleum Storage Tank Insurance Fund | 19,760.50 |
| Recreation Grants | 0.00 |
| Riverflow Obstruction | 43,009.88 |
| Rural Water and Sewer Grants | 0.00 |
| Soil and Water Conservation Plan | 0.00 |
| Solid Waste Loans and Grants | 382,196.50 |
| Special Area Land Treatment (SALT) | 0.00 |
| SRF and Construction Grants | 0.00 |
| Stormwater Control Grants and Loans | 0.00 |
| Superfund Cleanup | 0.00 |
| Technical Assistance Grants | 0.00 |
| Water Quality Study Grants | 9,009.68 |
| MoDNR Total Pass-Through Expenditures by County | 1,833,125.90 |
