Fiscal Year 2003 County Expenditures
| Howell County |
|
| Abandoned Mine Land Reclamation | 0.00 |
| Bruce R Watkins Cultural Heritage Center | 0.00 |
| Clean Water SRF Direct and Leveraged Loans | 277,023.00 |
| Cleanup of Controlled Substances | 6,378.40 |
| Closure/Post Closure of Solid Waste Landfills | 0.00 |
| Coal Mine Land Reclamation Projects | 0.00 |
| Corner Restoration and Cadastral Surveys | 2,450.00 |
| Cost-Share Grants | 118,864.30 |
| Drinking Water SRF Leveraged Loans | 0.00 |
| Drinking Water Testing | 2,220.01 |
| Energy Efficiency Grants | 63,044.02 |
| Energy Efficiency Loans | 36,310.00 |
| Environmental Emergency Response | 0.00 |
| GCAP Vehicle Emissions Repair Assistance | 0.00 |
| Geodetic Survey Projects | 0.00 |
| Grants to Air Agencies | 0.00 |
| Grants to Soil Districts | 58,927.88 |
| Historic Preservation Grants | 7,000.00 |
| Land Reclamation, Bond Forfeitures | 0.00 |
| Landmark Local Parks Grants | 0.00 |
| Leaking Underground Storage Tanks | 0.00 |
| Lewis and Clark Corps of Discovery | 0.00 |
| Loan Interest Share Program (LISP) | 0.00 |
| Petroleum Storage Tank Insurance Fund | 8,260.00 |
| Recreation Grants | 111,768.23 |
| Riverflow Obstruction | 0.00 |
| Rural Water and Sewer Grants | 0.00 |
| Soil and Water Conservation Plan | 0.00 |
| Solid Waste Loans and Grants | 75,978.10 |
| Special Area Land Treatment (SALT) | 0.00 |
| SRF and Construction Grants | 0.00 |
| Stormwater Control Grants and Loans | 0.00 |
| Superfund Cleanup | 0.00 |
| Technical Assistance Grants | 0.00 |
| Water Quality Study Grants | 9,102.17 |
| MoDNR Total Pass-Through Expenditures by County | 777,326.11 |
