Fiscal Year 2003 County Expenditures
| Perry County |
|
| Abandoned Mine Land Reclamation | 0.00 |
| Bruce R Watkins Cultural Heritage Center | 0.00 |
| Clean Water SRF Direct and Leveraged Loans | 0.00 |
| Cleanup of Controlled Substances | 1,622.40 |
| Closure/Post Closure of Solid Waste Landfills | 0.00 |
| Coal Mine Land Reclamation Projects | 0.00 |
| Corner Restoration and Cadastral Surveys | 1,225.00 |
| Cost-Share Grants | 194,589.12 |
| Drinking Water SRF Leveraged Loans | 0.00 |
| Drinking Water Testing | 2,266.75 |
| Energy Efficiency Grants | 46,717.95 |
| Energy Efficiency Loans | 0.00 |
| Environmental Emergency Response | 0.00 |
| GCAP Vehicle Emissions Repair Assistance | 0.00 |
| Geodetic Survey Projects | 0.00 |
| Grants to Air Agencies | 0.00 |
| Grants to Soil Districts | 67,176.78 |
| Historic Preservation Grants | 0.00 |
| Land Reclamation, Bond Forfeitures | 0.00 |
| Landmark Local Parks Grants | 0.00 |
| Leaking Underground Storage Tanks | 0.00 |
| Lewis and Clark Corps of Discovery | 0.00 |
| Loan Interest Share Program (LISP) | 591.37 |
| Petroleum Storage Tank Insurance Fund | 0.00 |
| Recreation Grants | 0.00 |
| Riverflow Obstruction | 0.00 |
| Rural Water and Sewer Grants | 0.00 |
| Soil and Water Conservation Plan | 0.00 |
| Solid Waste Loans and Grants | 3,683.38 |
| Special Area Land Treatment (SALT) | 0.00 |
| SRF and Construction Grants | 0.00 |
| Stormwater Control Grants and Loans | 0.00 |
| Superfund Cleanup | 0.00 |
| Technical Assistance Grants | 0.00 |
| Water Quality Study Grants | 7,420.06 |
| MoDNR Total Pass-Through Expenditures by County | 325,292.81 |
