Fiscal Year 2003 County Expenditures
| Buchanan County | |
| Abandoned Mine Land Reclamation | 0.00 |
| Bruce R Watkins Cultural Heritage Center | 0.00 |
| Clean Water SRF Direct and Leveraged Loans | 0.00 |
| Cleanup of Controlled Substances | 2,245.02 |
| Closure/Post Closure of Solid Waste Landfills | 0.00 |
| Coal Mine Land Reclamation Projects | 0.00 |
| Corner Restoration and Cadastral Surveys | 19,225.00 |
| Cost-Share Grants | 235,611.29 |
| Drinking Water SRF Leveraged Loans | 0.00 |
| Drinking Water Testing | 61.25 |
| Energy Efficiency Grants | 44,356.50 |
| Energy Efficiency Loans | 0.00 |
| Environmental Emergency Response | 0.00 |
| GCAP Vehicle Emissions Repair Assistance | 0.00 |
| Geodetic Survey Projects | 0.00 |
| Grants to Air Agencies | 0.00 |
| Grants to Soil Districts | 63,364.74 |
| Historic Preservation Grants | 3,900.00 |
| Land Reclamation, Bond Forfeitures | 0.00 |
| Landmark Local Parks Grants | 0.00 |
| Leaking Underground Storage Tanks | 0.00 |
| Lewis and Clark Corps of Discovery | 0.00 |
| Loan Interest Share Program (LISP) | 3,283.63 |
| Petroleum Storage Tank Insurance Fund | 398,711.97 |
| Recreation Grants | 0.00 |
| Riverflow Obstruction | 0.00 |
| Rural Water and Sewer Grants | 0.00 |
| Soil and Water Conservation Plan | 0.00 |
| Solid Waste Loans and Grants | 826.24 |
| Special Area Land Treatment (SALT) | 0.00 |
| SRF and Construction Grants | 0.00 |
| Stormwater Control Grants and Loans | 243,658.00 |
| Superfund Cleanup | 0.00 |
| Technical Assistance Grants | 0.00 |
| Water Quality Study Grants | 17,531.78 |
| MoDNR Total Pass-Through Expenditures by County | 1,032,775.42 |
