Air Pollution Control Program
Air Pollution Final Permits
Electronic copies of the permits issued by the department’s Air Pollution Control Program are listed in alphabetical order by facility name. This page includes Operating Permits (except Basic Operating permits) and Construction Permits (also called New Source Review Permits), including Permit by Rule permits issued since Jan. 1, 2006. The department will post permits issued prior to Jan. 1, 2006, as time and staffing allows. If you are looking for a permit that is not listed or you need an attachment referenced in the below permits, the information can be requested through the department's Open Records web page. For draft permits currently on public notice, please visit our Permit Public Notice web page.
Permit Abbreviations:
CP - Construction Permit
OP - Operating Permit
PSD - Prevention of Significant Deterioration
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
| G Facility |
Date Issued |
Type of Permit |
| Gabel Stone Company | 02/20/2006 | CP-Minor |
| Gabel Stone - PORT 0582 | 07/09/2007 | CP-Minor |
| Gabel Stone - PORT 0627 | 02/17/2009 | CP-Minor |
| G & M Concrete - PORT-0658 | 03/01/2010 | CP-Minor |
| Garage Graphics | 01/09/2006 | CP-Permit-By-Rule |
| Gardner Denver Nash - St. Peters | 10/04/2011 | CP-De Minimis |
| Garnett Wood Products - Brandsville 2 MB | 06/27/2007 | OP-Part 70 |
| Gates Corp - Charleston | 08/07/2009 | OP-Intermediate |
| Gates Corp - Columbia | 10/31/2006 | CP-De Minimis |
| Gates Corp - Columbia | 07/07/2010 | CP-De Minimis |
| Gates Corp - Poplar Bluff 2.6 MB | 11/28/2007 | OP-Intermediate |
| GBE Ethanol - Rogersville | 04/24/2008 | CP-Minor |
| General Steel Fabricators | 02/16/2006 | CP-Minor |
| General Motors - Wentzville | 11/02/2010 | OP-Part 70 |
| General Motors - Wentzville | 05/16/2012 | CP-PSD |
| General Motors - Wentzville | 03/18/2013 | CP-De Minimis |
| George's Inc - Cassville | 08/15/2007 | CP-Minor |
| GDX Automotive - New Haven | 04/11/2007 | OP-Intermediate |
| Gilmour Manufacturing - Excelsior Springs | 11/09/2010 | CP-De Minimis |
| GKN Aerospace - St. Louis 3.4 MB | 04/07/2008 | OP-Part 70 |
| Golden Triangle Energy - Craig | 07/02/2008 | CP-De Minimis |
| Golden Triangle Energy - Craig | 11/30/2009 | OP-Intermediate |
| Goodwin Bros. Printing - St. Louis | 01/23/2012 | OP-Intermediate |
| GP Recycling - St. Louis | 08/29/2012 | CP-Minor |
| Graniteville Quarry | 01/13/2009 | CP-De Minimis |
| Gregory Containers | 01/09/2006 | CP-Permit-By-Rule |
| Green Ready Mix PORT-0568 | 08/07/2006 | CP-Minor |
| Green Ready Mix PORT-0569 | 08/08/2006 | CP-Minor |
| Green Ready Mix - Excelsior Springs | 05/17/2006 | CP-Minor |
| Greene County Sheriff's Office | 03/30/2012 | CP-De Minimis |
| Greenwood Energy Center 3 MB | 11/22/2006 | OP-Part 70 |
| Grief Packaging - Wright City | 06/11/2010 | OP-Intermediate |
| G3 Boats - Lebanon | 07/05/2006 | CP-Minor |
| G3 Boats - Lebanon | 07/15/2011 | OP-Part 70 |
| J Facility |
Date Issued |
Type of Permit |
| Jackson Municipal Utilities 2.8 MB | 08/22/2006 | OP-Intermediate |
| Jackson Municipal Utilities | 08/06/2012 | OP-Intermediate |
| Jacomo Trucking - PORT-0674 | 06/28/2011 | CP-De Minimis |
| Jasper Stone | 05/03/2010 | CP-De Minimis |
| Jasper Stone | 07/12/2012 | CP-Minor |
| J. C. Carter - Warrensburg | 12/05/2006 | CP-De Minimis |
| J. D. Streett - St. Louis | 06/10/2013 | CP-De Minimis |
| J. P. Ross Cotton - Essex | 05/05/2009 | OP-Intermediate |
| Jefferson City Animal Shelter-Hyde Park | 05/02/2012 | CP-De Minimis |
| Jefferson City Landfill | 05/26/2006 | CP-Minor |
| Jefferson City Landfill | 01/15/2008 | CP-De Minimis |
| Jefferson City Landfill | 11/12/2008 | CP-De Minimis |
| Jefferson City Landfill | 10/08/2010 | OP-Part 70 |
| Jesco Resources - N. Kansas City 2 MB | 10/23/2007 | OP-Intermediate |
| JMG - Holden | 01/04/2011 | CP-Permit-By-Rule |
| John Deere Reman - Springfield | 07/08/2011 | CP-De Minimis |
| Johnson Controls Battery Group 1MB | 06/13/2006 | CP-De Minimis |
| Johnson Controls Battery Group - St. Joseph | 11/02/2006 | CP-De Minimis |
| Johnson Controls Battery Group - St. Joseph | 10/28/2009 | CP-De Minimis |
| Johnson Controls Battery Group - St. Joseph | 06/23/2010 | CP-De Minimis |
| Johnson Controls Battery Group - St. Joseph | 05/23/2011 | CP-De Minimis |
| Johnson Controls - Jefferson City 2.8 MB | 06/26/2007 | OP-Part 70 |
| Joplin Humane Society | 11/23/2009 | CP-De Minimis |
| Joplin Stone | 01/4/2010 | CP-Temporary |
| Justin Boot - Carthage | 07/06/2010 | OP-Intermediate |
| Justin Boot - Cassville | 07/02/2010 | OP-Intermediate |
| O Facility |
Date Issued |
Type of Permit |
| O'Fallon Castings 2.1 MB | 09/14/2007 | OP-Part 70 |
| O'Fallon Castings | 06/07/2011 | CP-Minor |
| O'Fallon Castings | 04/15/2013 | OP-Intermediate |
| Oakwood Industries - Memphis | 11/03/2010 | CP-De Minimis |
| Old Monroe Elevator | 07/19/2010 | OP-Intermediate |
| Oldcastle Materials - Sikeston | 03/18/2010 | CP-De Minimis |
| Omnium LLC - St. Joseph 3 MB | 05/15/2007 | OP-Intermediate |
| Omnium LLC - St. Joseph | 09/14/2012 | OP-Intermediate |
| O'Sullivan Industries - Lamar 3 MB | 07/12/2007 | OP-Part 70 |
| Osage County Industries - Linn | 03/08/2013 | CP-De Minimis |
| Otherside Motors - Marshall | 10/05/2011 | CP-De Minimis |
| Ott Distributing - Bolivar | 07/20/2012 | CP-De Minimis |
| Ovid Bell Press - Fulton | 04/18/2006 | CP-De Minimis |
| Owensville Power Plant | 01/27/2006 | OP-Intermediate |
| Ozark Ethanol - Nevada | 01/02/2008 | CP-Minor |
| Ozark Hardwood Products - Seymour | 03/22/2006 | CP-De Minimis |
| Ozark Hardwood Products - Seymour | 06/02/2010 | CP-Minor |
| Ozark Hardwood Products - Seymour | 05/30/2012 | OP-Part 70 |
| Ozark Mountain Technologies - Cuba | 02/01/2006 | CP-De Minimis |
| Ozark Mountain Technologies - Cuba | 03/27/2009 | CP-Minor |
| Ozark Ready Mix - Versailles | 12/15/2006 | CP-De Minimis |
| Ozark Shavings - Licking | 01/25/2010 | CP-De Minimis |
| Q Facility |
Date Issued |
Type of Permit |
| Quaker Manufacturing - Columbia | 09/27/2010 | CP-Minor |
| Quaker Manufacturing - Columbia | 04/04/2011 | OP-Intermediate |
| Quaker Window Products - Freeburg | 07/30/2009 | CP-De Minimis |
| Quaker Window Products - Freeburg | 09/09/2010 | OP-Intermediate |
| Quaker Window Products - Freeburg | 10/24/2012 | CP-Minor |
| Quest Manufacturing Inc. | 01/27/2006 | CP-De Minimis |
| 12/24/2012 | CP-De Minimis |
| U Facility |
Date Issued |
Type of Permit |
| Y Facility |
Date Issued |
Type of Permit |
| York Casket-Marshfield 1.7 MB | 05/30/2006 | OP-Part 70 |
| York Label - Northmoor | 01/08/2010 | OP-Intermediate |
| Z Facility |
Date Issued | Type of Permit |
| Zoelner Hwy 67 & Berry Rd LLC - Bonne Terre | 04/01/2008 | CP-De Minimis |
| # Facility |
Date Issued | Type of Permit |
| 3M - Columbia | 01/02/2009 | CP-De Minimis |
| 3M - Nevada 7.8 MB | 08/15/2006 | OP-Part 70 |
| 3M - Nevada | 11/27/2007 | CP-Temporary |
| 3M - Nevada | 11/17/2008 | CP-De Minimis |
| 3M-Springfield | 08/11/2006 | OP-Intermediate |
| 3M-Springfield | 07/07/2011 | CP-De Minimis |
| 7th Heaven Crematory - Cole Camp | 01/28/2010 | CP-De Minimis |
| 7th Heaven Crematory - Sedalia | 07/18/2008 | CP-De Minimis |
