Dunklin High School
Site Operator: Missouri Department of Natural Resources' Environmental Services Program
Pollutants Monitored: Sulfur Dioxide (SO2), Lead (Pb)
Updated: Monthly
National Ambient Air Monitoring Standard: A three-hour average of 0.50 parts per million (ppm) and/or a 24-hour average of 0.14 ppm and/or an annual average of 0.03 ppm. Data reported in three decimal places must be rounded to two decimal places.
Exceedances allowed without a violation being recorded: One per year.
DISCLAIMER: Yearly and quarterly data shown below has been subject to data review and validation procedures by the reporting agency. Monthly data and data shown graphically is raw, unreviewed and unvalidated data.
| YEAR | NUMBER OF EXCEEDANCES |
ANNUAL AVERAGE | MAXIMUM 24-HOUR AVERAGE |
MAXIMUM 3-HOUR AVERAGE |
MAXIMUM 1-HOUR AVERAGE |
| OLD HIGH SCHOOL SITE | |||||
| 1993 | 0 | .010 | .100 | .298 | .488 |
| 1994 | 0 | .010 | .057 | .280 | .580 |
| 1995 | 0 | .010 | .081 | .298 | .452 |
| 1996 | 0 | .010 | .097 | .327 | .612 |
| 1997 | 0 | .007 | .074 | .260 | .464 |
| 1998 | 0 | .004 | .029 | .143 | .259 |
| 1999 | 0 | .004 | .030 | .132 | .192 |
| 2000 | 0 | .004 | .032 | .98 | .131 |
| 2001 (SECOND QUARTER Instrurment moved to: J-CREEK) | |||||
| 2001 | 0 | .004 | .025 | .109 | .224 |
| 2002 | 0 | .0043 | .045 | .210 | .317 |
| 2003 | 0 | .0044 | .054 | .181 | .493 |
| 2004 (FIRST QUARTER Instrurment moved to: Main Street) | |||||
Updated: Within 90 days after the end of a quarter.
National Ambient Air Monitoring Standard: (24-hour samples; one taken every sixth day) A three-month average of 1.5 ug/m3 (micrograms per cubic meter).
Exceedances allowed without a violation being recorded: None.
DISCLAIMER: Yearly and quarterly data shown below has been subject to data review and validation procedures by the reporting agency. Monthly data and data shown graphically is raw, unreviewed and unvalidated data.
| YEAR | NUMBER OF EXCEEDANCES |
MAXIMUM 3-MONTH AVERAGE |
MAXIMUM 24-HOUR AVERAGE |
| 1993 | 1 | 1.79 | 8.54 |
| 1994 | 2 | 2.09 | 13.15 |
| 1995 | 1 | 1.85 | 8.04 |
| 1996 | 3 | 2.27 | 10.60 |
| 1997 | 0 | 1.53 | 9.23 |
| 1998 | 0 | 1.45 | 9.25 |
| 1999 | 0 | 1.20 | 7.38 |
| 2000 | 1 | 1.99 | 11.50 |
| 2001 | 3 | 4.50 | 39.80 |
| 2002 | 0 | .73 | 3.18 |
| 2003 | 0 | .390 | 4.14 |
| 2004 | 0 | .47 | 3.06 |
| 2005 | 0 | .37 | 2.35 |
| 2006 | 0 | .37 | 3.69 |
| 2007 | 0 | .52 | 4.71 |
| 2008 | |||
| FIRST QUARTER | not available | not available | not available |
| SECOND QUARTER | not available | not available | |
| THIRD QUARTER | not available | not available | |
Beginning |
Index |
Current Data |
Site Map |
Herculaneum |
