Environmental Services Program
James River South, Springfield
Site Operator: City Utilities of Springfield
Pollutants Monitored: Sulfur Dioxide (SO2)
Sulfur Dioxide (SO2)
Updated: Monthly
National Ambient Air Monitoring Standard: A three-hour average of 0.50 ppm (parts per million) and/or a 24-hour average of 0.14 ppm (parts per million) and/or an annual average of 0.03 ppm (parts per million). Data reported in three decimal places must be rounded to two decimal places.
Exceedances allowed without a violation being recorded: One per year.
Disclaimer: Yearly and quarterly data shown below has been subject to data review and validation procedures by the reporting agency. Monthly data and data shown graphically is raw, unreviewed and unvalidated data.
| The units in this section are reported in parts per billion. | |||||
|---|---|---|---|---|---|
| Year | Number of Exceedances |
Annual Average |
Maximum 1-Hour Average |
Maximum 24-Hour Average |
99th Percentile 1-Hour Average |
| 2012 | |||||
| First Quarter | 0 | 1.41 | 48.8 | 12.8 | 34.8 |
| Second Quarter | 0 | ||||
| Third Quarter | 0 | ||||
| 2011 | 0 | 1.81 | 112.0 | 38.4 | 69.5 |
| 2010 | 0 | 2.63 | 115.0 | 41.8 | 98.0 |
| The units for all averages in the lower portion of this chart are parts per million. | |||||
| Year | Number of Exceedances |
Annual Average |
Maximum 24-Hour Average |
Maximum 3-Hour Average |
Maximum 1-Hour Average |
| 1995 | 0 | 0.008 | 0.0980 | 0.242 | 0.302 |
| 1996 | 1 | 0.008 | 0.215 | 0.358 | 0.530 |
| 1997 | 0 | 0.008 | 0.067 | 0.228 | 0.264 |
| 1998 | 0 | 0.004 | 0.045 | 0.087 | 0.128 |
| 1999 | 0 | 0.003 | 0.048 | 0.083 | 0.125 |
| 2000 | 0 | 0.004 | 0.103 | 0.180 | 0.187 |
| 2001 | 0 | 0.003 | 0.089 | 0.138 | 0.171 |
| 2002 | 0 | 0.0032 | 0.061 | 0.113 | 0.144 |
| 2003 | 0 | 0.0032 | 0.032 | 0.073 | 0.106 |
| 2004 | 0 | 0.0029 | 0.041 | 0.075 | 0.084 |
| 2005 | 0 | 0.0030 | 0.041 | 0.099 | 0.122 |
| 2006 | 0 | 0.0032 | 0.055 | 0.086 | 0.120 |
| 2007 | 0 | 0.0025 | 0.035 | 0.088 | 0.106 |
| 2008 | 0 | 0.0034 | 0.066 | 0.098 | 0.112 |
| 2009 | 0 | 0.0025 | 0.024 | 0.065 | 0.111 |
Beginning | Index | Current Data | Site Map | Southern Mo.
