Environmental Services Program
Liberty
Site Operator: Missouri Department of Natural Resources' Environmental Services Program.
County: Clay Site ID: 29-047-0005
Pollutants Monitored: Ozone (O3), Inhalable Particulate (PM2.5)
Ozone (O3)
Updated: Quarterly
National Ambient Air Monitoring Standard:
Eight-hour Standard:
The three-year average of the fourth highest daily maximum eight-hour average must not be greater than 0.075 ppm (parts per million). To attain this standard, the three-year average of the fourth-highest daily maximum eight-hour average ozone concentrations measured at each monitor within an area over each year must not exceed 0.075 ppm. (Effective May 27, 2008).
Exceedances allowed without a violation being recorded:
The term exceedance does not apply to the eight-hour standard. The three-year average is used to determine designation of attainment or non-attainment.
Disclaimer: Yearly and quarterly data shown below has been subject to data review and validation procedures by the reporting agency.
| Year | Number of Days Over Standard |
Maximum 1-Hour Average |
Maximum 8-Hour Average |
Fourth Maximum 8-Hour Average |
|---|---|---|---|---|
| 1993 | 1 | 0.128 | not available | not available |
| 1994 | 0 | 0.115 | not available | not available |
| 1995 | 3 | 0.161 | not available | not available |
| 1996 | 0 | 0.124 | not available | not available |
| 1997 | 1 | 0.133 | not available | not available |
| 1998 | 2 | 0.141 | not available | not available |
| 1999 | 0 | 0.115 | not available | not available |
| 2000 | 0 | 0.117 | not available | not available |
| 2001 | 0 | 0.110 | not available | not available |
| 2002 | 5 | 0.119 | 0.102 | 0.087 |
| 2003 | 7 | 0.115 | 0.099 | 0.088 |
| 2004 | 0 | 0.087 | 0.077 | 0.071 |
| 2005 | 6 | 0.107 | 0.091 | 0.088 |
| 2006 | 10 | 0.121 | 0.106 | 0.093 |
| 2007 | 2 | 0.111 | 0.099 | 0.081 |
| 2008 | 0 | 0.091 | 0.075 | 0.070 |
| 2009 | 2 | 0.099 | 0.078 | 0.072 |
| 2010 | 0 | 0.098 | 0.075 | 0.070 |
| 2011 | 8 | 0.110 | 0.092 | 0.079 |
| Year | Number of Days Over Standard |
Maximum 1-Hour Average |
Maximum 8-Hour Average |
Fourth Maximum 8-Hour Average |
| 2012 | ||||
| First Quarter | 0.112 | 0.094 | 0.084 | |
| Second Quarter | 3 | |||
| Third Quarter | 9 | |||
Inhalable Particulate (PM2.5)
Updated: Quarterly
National Ambient Air Monitoring Standard: (24-hour samples; one taken every third day) A three-year average of the 98th percentile 24-hour averages equal or greater than 35 ug/m3 (micrograms per cubic meter) and/or a three-year average of annual averages equal or greater than 15.0 ug/m3 (micrograms per cubic meter).
Exceedances allowed without a violation being recorded: Two percent of daily observations
Disclaimer: Yearly and quarterly data shown below has been subject to data review and validation procedures by the reporting agency.
| Year | First Maximum 24-Hour Average |
Second Maximum 24-Hour Average |
Annual Average |
|---|---|---|---|
| 1999 | 28.9 | 27.9 | 11.18 |
| 2000 | 32.8 | 28.2 | 11.06 |
| 2001 | 32.1 | 31.5 | 12.3 |
| 2002 | 38.6 | 33.1 | 13.3 |
| 2003 | 41.8 | 33.9 | 11.7 |
| 2004 | 32.8 | 27.8 | 9.46 |
| 2005 | 34.1 | 32.6 | 12.21 |
| 2006 | 27.3 | 26.0 | 10.49 |
| 2007 | 31.3 | 30.0 | 11.07 |
| 2008 | 28.2 | 21.5 | 10.10 |
| 2009 (Thru 3rd quarter) | 26.6 | 21.2 | 8.77 |
| Data below this line is reported from the continuously operated TEOM | |||
| Year | First Maximum 24-Hour Average |
98th Percentile Value | Annual Average |
| 2010 | 27.1 | 22.5 | 9.59 |
| 2011 | 29.9 | 23.6 | 9.78 |
| 2012 | |||
| Through Third Quarter |
22.0 | 19.7 | 8.41 |
Inactive Pollutant
Nitrogen Dioxide (NO2)
Updated: All data shown is historical this instrument was shut down September 2010.
National Ambient Air Monitoring Standard: An annual average of 0.053 ppm (parts per million).
Exceedances allowed without a violation being recorded: None.
Disclaimer: Yearly and quarterly data shown below has been subject to data review and validation procedures by the reporting agency.
| Year | Number of Exceedances |
Annual Average |
Maximum 1-Hour Average |
|---|---|---|---|
| 1993 | 0 | 0.009 | 0.069 |
| 1994 | 0 | 0.008 | 0.064 |
| 1995 | 0 | 0.009 | 0.073 |
| 1996 | 0 | 0.009 | 0.063 |
| 1997 | 0 | 0.009 | 0.053 |
| 1998 | 0 | 0.009 | 0.048 |
| 1999 | 0 | 0.009 | 0.058 |
| 2000 | 0 | 0.009 | 0.051 |
| 2001 | 0 | 0.008 | 0.053 |
| 2002 | 0 | 0.0078 | 0.053 |
| 2003 | 0 | 0.0074 | 0.050 |
| 2004 | 0 | 0.0066 | 0.053 |
| 2005 | 0 | 0.0067 | 0.045 |
| 2006 | 0 | 0.0069 | 0.042 |
| 2007 | 0 | 0.0065 | 0.053 |
| 2008 | 0 | 0.0052 | 0.053 |
| 2009 | 0 | 0.0048 | 0.039 |
| 2010 | |||
| Through Third Quarter |
0 | 0.0053 | 0.053 |
| Instrument shut down in September 2010 | |||
Beginning | Index | Current Data | Site Map | K.C. Data
