Environmental Services Program
Mark Twain State Park
Site Operator: Missouri Department of Natural Resources' Environmental Services Program.
County: Monroe Site ID: 29-137-0001
Pollutants Monitored: Ozone (O3)
Ozone (O3)
Updated: Quarterly.
National Ambient Air Monitoring Standard
Eight-hour Standard:
The three-year average of the fourth highest daily maximum eight-hour average must not be greater than 0.075 ppm (parts per million). To attain this standard, the three-year average of the fourth-highest daily maximum eight-hour average ozone concentrations measured at each monitor within an area over each year must not exceed 0.075 ppm. (Effective May 27, 2008).
Exceedances allowed without a violation being recorded:
The term exceedance does not apply to the eight-hour standard. The three-year average is used to determine designation of attainment or non-attainment.
Disclaimer: Yearly and quarterly data shown below has been subject to data review and validation procedures by the reporting agency. Monthly data and data shown graphically is raw, unreviewed and unvalidated data.
| Year | Number of Days Over Standard |
Maximum 1-Hour Average |
Maximum 8-Hour Average |
Fourth Maximum 8-Hour Average |
|---|---|---|---|---|
| 1993 | 0 | 0.086 | not available | not available |
| 1994 | 1 | 0.125 | not available | not available |
| 1995 | 0 | 0.095 | not available | not available |
| 1996 | 0 | 0.102 | not available | not available |
| 1997 | 0 | 0.095 | not available | not available |
| 1998 | 0 | 0.099 | not available | not available |
| 1999 | 0 | 0.114 | not available | not available |
| 2000 | 0 | 0.090 | not available | not available |
| 2001 | 0 | 0.094 | not available | not available |
| 2002 | 4 | 0.094 | 0.089 | .085 |
| 2003 | 1 | 0.110 | 0.098 | 0.075 |
| 2004 | 0 | 0.074 | 0.068 | 0.061 |
| 2005 | 0 | 0.105 | 0.081 | 0.076 |
| 2006 | 1 | 0.094 | 0.085 | 0.074 |
| 2007 | 1 | 0.089 | 0.085 | 0.077 |
| 2008 | 0 | 0.075 | 0.071 | 0.064 |
| 2009 | 0 | 0.071 | 0.066 | 0.061 |
| 2010 | 0 | 0.082 | 0.075 | 0.070 |
| Year | Number of Days Over Standard |
Maximum 1-Hour Average |
Maximum 8-Hour Average |
Fourth Maximum 8-Hour Average |
| 2011 | 0 | 0.079 | 0.076 | 0.070 |
| 2012 | ||||
| First Quarter | 0.085 | 0.082 | 0.073 | |
| Second Quarter | 1 | |||
| Third Quarter | 2 | |||
Inhalable Particulate (PM10)
Updated: Quarterly.
National Ambient Air Monitoring Standard: (24-hour samples; 1 taken every 6th day) A 24-hour average of 150 ug/m3 (micrograms per cubic meter) and/or an annual average of 50 ug/m 3 (micrograms per cubic meter).
Exceedances allowed without a violation being recorded: None.
Disclaimer: Yearly and quarterly data shown below has been subject to data review and validation procedures by the reporting agency. Monthly data and data shown graphically is raw, unreviewed and unvalidated data.
| Year | Number of Exceedances |
Annual Average |
Maximum 24-Hour Average |
|---|---|---|---|
| 1993 | 0 | 13 | 33 |
| 1994 | 0 | 15 | 54 |
| 1995 | 0 | 16 | 53 |
| 1996 | 0 | 14 | 47 |
| 1997 | 0 | 13 | 37 |
| 1998 | 0 | 16 | 38 |
| 1999 | 0 | 13 | 42 |
| 2000 | 0 | 12 | 46 |
| 2001 | 0 | 14 | 31 |
| 2002 | 0 | 13 | 48 |
| 2003 | 0 | 15 | 38 |
| 2004 | 0 | 11.9 | 32 |
| 2005 | 0 | 17.4 | 46 |
| 2006 | 0 | 12.9 | 32 |
| 2007 | 0 | 13.8 | 33 |
| 2008 | 0 | 13.4 | 36 |
| 2009 | 0 | 12.7 | 36 |
| 2010 | 0 | 13.2 | 26 |
| Instrument shut down September 2010 | |||
| Continously operating TEOM was installed 06/23/2011. | |||
| Year | Number of Exceedances |
Annual Average |
Maximum 24-Hour Average |
| 2011 | 0 | 14.8 | 38 |
| 2012 | |||
| First Quarter | 0 | 15.4 | 37 |
| Second Quarter | 0 | ||
| Third Quarter | 0 | ||
Sulfur Dioxide (SO2)
Updated: Quarterly
National Ambient Air Monitoring Standard: A three-hour average of 0.50 ppm (parts per million) and/or a 24-hour average of 0.14 ppm (parts per million) and/or an annual average of 0.03 ppm (parts per million). Data reported in three decimal places must be rounded to two decimal places.
Exceedances allowed without a violation being recorded: One per year
Disclaimer: Yearly and quarterly data shown below has been subject to data review and validation procedures by the reporting agency. Monthly data and data shown graphically is raw, unreviewed and unvalidated data.
| Year | Number of Exceedances |
Annual Average |
Maximum 1-Hour Average |
Maximum 24-Hour Average |
99th Percentile 1-Hour Average |
|---|---|---|---|---|---|
| 2012 | |||||
| Third qtr | 0 | 0.62 | 9.5 | 2.9 | 9.5 |
| 2012 | |||||
Sulfur Dioxide (SO2)
Updated: Quarterly.
National Ambient Air Monitoring Standard: A three-hour average of 0.50 ppm (parts per million) and/or a 24-hour average of 0.14 ppm (parts per million) and/or an annual average of 0.03 ppm (parts per million). Data reported in three decimal places must be rounded to two decimal places.
Exceedances allowed without a violation being recorded: One per year.
Disclaimer: Yearly and quarterly data shown below has been subject to data review and validation procedures by the reporting agency. Monthly data and data shown graphically is raw, unreviewed and unvalidated data.
| The units in this section of the chart are in parts per billion (ppb). | |||||
|---|---|---|---|---|---|
| Year | Number of Exceedances |
Annual Average |
Maximum 1-Hour Average |
Maximum 24-Hour Average |
99th Percentile 1-Hour Average |
| 2012 | |||||
| First Quarter | |||||
| Third Quarter | |||||
| Fourth Quarter | |||||
| Year | Number of Exceedances |
Annual Average |
Maximum 24-Hour Average |
Maximum 3-Hour Average |
Maximum 1-Hour Average |
| The units for all averages below parts per million. | |||||
| 1993 | 0 | 0.004 | 0.025 | 0.053 | 0.075 |
| 1994 | 0 | 0.003 | 0.016 | 0.024 | 0.037 |
| 1995 | 0 | 0.003 | 0.015 | 0.041 | 0.059 |
| 1996 | 0 | 0.002 | 0.010 | 0.033 | 0.048 |
| 1997 | 0 | 0.003 | 0.016 | 0.061 | 0.092 |
| 1998 | 0 | 0.002 | 0.014 | 0.031 | 0.039 |
| 1999 | 0 | 0.004 | 0.014 | 0.029 | 0.039 |
| 2000 | 0 | 0.003 | 0.017 | 0.021 | 0.023 |
| 2001 | 0 | 0.001 | 0.005 | 0.013 | 0.018 |
| 2002 | 0 | 0.0015 | 0.007 | 0.012 | 0.015 |
| 2003 | 0 | 0.0016 | 0.011 | 0.014 | 0.018 |
| 2004 | 0 | 0.0018 | 0.020 | 0.026 | 0.028 |
| 2005 | 0 | 0.0018 | 0.010 | 0.019 | 0.024 |
| 2006 | 0 | 0.0015 | 0.007 | 0.012 | 0.014 |
| 2007 | 0 | 0.0030 | 0.010 | 0.020 | 0.027 |
| 2008 | 0 | 0.0016 | 0.007 | 0.012 | 0.016 |
| 2009 | 0 | 0.0019 | 0.005 | 0.011 | 0.016 |
| 2010 | |||||
| First Quarter | 0 | 0.0018 | 0.006 | 0.009 | 0.024 |
| Second Quarter | 0 | ||||
| Third Quarter | 0 | ||||
| Instrument shut down September 2010 | |||||
| Instrument began operating again in July 2012. New data is posted above. | |||||
Inactive Pollutants
Inhalable Particulate (PM2.5)
Updated: All data shown is historical this instrument was shut down in 2007
National Ambient Air Monitoring Standard: (24-hour samples; one taken every third day) A three-year average of the 98th percentile 24-hour averages equal or greater than 35 ug/m3 (micrograms per cubic meter) and/or a three-year average of annual averages equal or greater than 15.0 ug/m3 (micrograms per cubic meter).
Exceedances allowed without a violation being recorded: Two percent of daily observations
Disclaimer: Yearly and quarterly data shown below has been subject to data review and validation procedures by the reporting agency. Monthly data and data shown graphically is raw, unreviewed and unvalidated data.
| Year | First Maximum 24-Hour Average |
Second Maximum 24-Hour Average |
Annual Average |
|---|---|---|---|
| 1999 | 38.9 | 36.3 | 11.3 |
| 2000 | 34.5 | 29.8 | 10.96 |
| 2001 | 33.7 | 32.8 | 11.2 |
| 2002 | 30.7 | 30.3 | 11.4 |
| 2003 | 36.5 | 34.4 | 11.4 |
| 2004 | 31.0 | 27.2 | 9.17 |
| 2005 | 39.7 | 34.3 | 12.09 |
| 2006 | 26.2 | 23.7 | 9.88 |
| 2007(instrument removed) | |||
Beginning | Index | Current Data | Site Map | Northern Mo.
