Environmental Services Program
South Charleston, Springfield
Site Operator:Missouri Department of Natural Resources' Environmental Services Program.
Pollutants Monitored: Sulfur Dioxide (SO2)
Sulfur Dioxide (SO2)
Updated: Monthly.
National Ambient Air Monitoring Standard: A three-hour average of 0.50 ppm (parts per million) and/or a 24-hour average of 0.14 ppm (parts per million) and/or an annual average of 0.03 ppm (parts per million). Data reported in three decimal places must be rounded to two decimal places.
Exceedances allowed without a violation being recorded: One per year.
Disclaimer: Yearly and quarterly data shown below has been subject to data review and validation procedures by the reporting agency. Monthly data and data shown graphically is raw, unreviewed and unvalidated data.
| The units for all averages in this section are reported in parts per billion. | |||||
|---|---|---|---|---|---|
| Year | Number of Exceedances |
Annual Average |
Maximum 1-Hour Average |
Maximum 24-Hour Average |
99th Percentile 1-Hour Average |
| 2012 | |||||
| First Quarter | 0 | 2.58 | 48.9 | 16.0 | 35.4 |
| Second Quarter | 0 | ||||
| Third Quarter | 0 | ||||
| 2011 | 0 | 2.45 | 105.3 | 15.5 | 59.3 |
| This site was take over by Environmental Services Program on September 1, 2011. | |||||
| 2010 | 0 | 3.22 | 85.0 | 24.4 | 62.0 |
| The units for all averages below this line are reported as parts per million. | |||||
| Year | Number of Exceedances |
Annual Average |
Maximum 24-Hour Average |
Maximum 3-Hour Average |
Maximum 1-Hour Average |
| 1993 | 0 | 0.009 | 0.064 | 0.197 | 0.321 |
| 1994 | 0 | 0.010 | 0.106 | 0.361 | 0.564 |
| 1995 | 0 | 0.004 | 0.038 | 0.209 | 0.282 |
| 1996 | 1 | 0.006 | 0.149 | 0.358 | 0.446 |
| 1997 | 0 | 0.003 | 0.037 | 0.123 | 0.145 |
| 1998 | 0 | 0.004 | 0.037 | 0.114 | 0.154 |
| 1999 | 0 | 0.004 | 0.026 | 0.090 | 0.123 |
| 2000 | 0 | 0.005 | 0.031 | 0.117 | 0.136 |
| 2001 | 0 | 0.004 | 0.040 | 0.089 | 0.122 |
| 2002 | 0 | 0.0037 | 0.036 | 0.087 | 0.114 |
| 2003 | 0 | 0.0033 | 0.026 | 0.065 | 0.068 |
| 2004 | 0 | 0.0033 | 0.030 | 0.043 | 0.067 |
| 2005 | 0 | 0.0029 | 0.022 | 0.050 | 0.077 |
| 2006 | 0 | 0.0031 | 0.021 | 0.064 | 0.088 |
| 2007 | 0 | 0.0032 | 0.025 | 0.087 | 0.107 |
| 2008 | 0 | 0.0043 | 0.043 | 0.098 | 0.114 |
| 2009 | 0 | 0.0029 | 0.025 | 0.071 | 0.098 |
Beginning | Index | Current Data | Site Map | Southern Mo.
