Environmental Services Program
2230 East Wildwood Lane
Site Operator: City Utilities of Springfield
Pollutants Monitored: Sulfur Dioxide (SO2)
Sulfur Dioxide (SO2)
Updated: Monthly
National Ambient Air Monitoring Standard: A three-hour average of 0.50 ppm (parts per million) and/or a 24-hour average of 0.14 ppm (parts per million) and/or an annual average of 0.03 ppm (parts per million). Data reported in three decimal places must be rounded to two decimal places.
Exceedances allowed without a violation being recorded: One per year
Disclaimer: Yearly and quarterly data shown below has been subject to data review and validation procedures by the reporting agency. Monthly data and data shown graphically is raw, unreviewed and unvalidated data.
| The units for all averages in this section are reported in parts per billion. | |||||
|---|---|---|---|---|---|
| Year | Number of Exceedances |
Annual Average |
Maximum 1-Hour Average |
Maximum 24-Hour Average |
99th Percentile 1-Hour Average |
| 2012 | |||||
| First Quarter | 0 | 2.40 | 43.0 | 17.0 | 41.8 |
| Second Quarter | 0 | ||||
| Third Quarter | 0 | ||||
| 2011 | 0 | 2.01 | 125.3 | 40.1 | 67.1 |
| 2010 | 0 | 1.52 | 132.0 | 51.3 | 83.0 |
| The units for all averages below this line are reported as parts per million. | |||||
| Year | Number of Exceedances |
Annual Average |
Maximum 24-Hour Average |
Maximum 3-Hour Average |
Maximum 1-Hour Average |
| 2002 | 0 | 0.0021 | 0.047 | 0.116 | 0.203 |
| 2003 | 0 | 0.0024 | 0.032 | 0.072 | 0.086 |
| 2004 | 0 | 0.0032 | 0.017 | 0.068 | 0.092 |
| 2005 | 0 | 0.0028 | 0.030 | 0.112 | 0.138 |
| 2006 | 0 | 0.0022 | 0.032 | 0.076 | 0.113 |
| 2007 | 0 | 0.0021 | 0.032 | 0.088 | 0.111 |
| 2008 | 0 | 0.0026 | 0.023 | 0.075 | 0.098 |
| 2009 | 0 | 0.0018 | 0.032 | 0.064 | 0.094 |
Beginning | Index | Current Data | Site Map | Southern Mo.
