Industrial Mineral Permit Applications Received
April 2008
To sort by field, click on any one of the headings below.
| Application Date | Permit. No | Permitee Name | Phone | Address | City | State | Zip | Site Name | County Name | Issuance Date | Expiration Date | Section | Township | Range | Commodity | Stream Name | New Acres | Renewed Acres | Total Acres |
| 2008/4/9 | 0065 | Allen Quarries Inc. | 4172324408 | PO Box A | Lockwood | MO | 65682 | Site #1 | Dade | 03 | 30N | 27W | Limestone | 0 | 25 | 25 | |||
| 2007/6/29 | 0069 | Capital Sand Co. Inc. | 573-634-3020 | PO Box 104990 | Jefferson City | MO | 65110 | Site #3 Little Piney Creek | Phelps | 2007/7/3 | 2008/7/31 | 19 | 37N | 09W | Sand, Gravel | 0 | 4 | 4 | |
| 2008/4/23 | 0102 | Hunt Midwest Mining - Green Quarries, Inc. | 9133781806 | 11900 W 87th Street Pkwy | Lenexa | KS | 66215 | Blue Mound Quarry | Livingston | 2008/4/24 | 2009/2/28 | 26 27 35 36 | 56N | 24W | Limestone | 0 | 55 | 0 | |
| 2008/4/23 | 0102 | Hunt Midwest Mining - Green Quarries, Inc. | 9133781806 | 11900 W 87th Street Pkwy | Lenexa | KS | 66215 | EE Quarry | Ray | 2008/4/24 | 2009/2/28 | 05 32 | 51N 52N | 28W | Limestone | 0 | 84 | 84 | |
| 2008/4/23 | 0102 | Hunt Midwest Mining - Green Quarries, Inc. | 9133781806 | 11900 W 87th Street Pkwy | Lenexa | KS | 66215 | Richmond Quarry Hwy 10 | Ray | 2008/4/24 | 2009/2/28 | 17 18 19 | 52N | 28W | Limestone | 0 | 274 | 274 | |
| 2008/4/23 | 0102 | Hunt Midwest Mining - Green Quarries, Inc. | 9133781806 | 11900 W 87th Street Pkwy | Lenexa | KS | 66215 | Steva Quarry | Ray | 2008/4/24 | 2009/2/28 | 04 05 32 33 | 51N 52N | 28W | Limestone | 0 | 11 | 11 | |
| 2008/4/23 | 0102 | Hunt Midwest Mining - Green Quarries, Inc. | 9133781806 | 11900 W 87th Street Pkwy | Lenexa | KS | 66215 | Steva Quarry | Ray | 2008/4/24 | 2009/2/28 | 04 05 32 33 | 51N 52N | 28W | Limestone | 0 | 11 | 11 | |
| 2008/3/17 | 0193 | Ceramo Co. Inc. | 5732433138 | 681 Kasten Drive | Jackson | MO | 63755 | Pit #1 | Cape Girardeau | 2008/4/2 | 2009/4/30 | 28 33 SUR 799 | 32N | 13E | Clay | 0 | 14 | 14 | |
| 2008/4/25 | 0228 | Kimaterials, Inc. | 6366655200 | PO Box 235 | Old Monroe | MO | 63369 | North Site | Lincoln | 2008/5/2 | 2009/5/17 | 01 | 48N | 02E | Sand, Gravel | 0 | 88 | 88 | |
| 2008/4/8 | 0240 | Havin Material Service Inc. | 6365834477 | 527 E. Independence | Union | MO | 63084 | Little Piney Creek Floodplain #6 | Phelps | 2008/4/22 | 2009/4/1 | 13 | 36N | 09W | Sand, Gravel | 0 | 20 | 20 | |
| 2008/4/8 | 0240 | Havin Material Service Inc. | 6365834477 | 527 E. Independence | Union | MO | 63084 | ROHA #1 | Phelps | 2008/4/22 | 2009/4/1 | 05 | 35N | 08W | Sand, Gravel | 0 | 11 | 11 | |
| 2008/4/8 | 0240 | Havin Material Service Inc. | 6365834477 | 527 E. Independence | Union | MO | 63084 | Virgina Mine #4 | Franklin | 2008/4/22 | 2009/4/1 | 04 | 41N | 01E | Sand, Gravel | 0 | 46 | 46 | |
| 2008/4/30 | 0241 | Prestage Quarries, Inc. | 6604335738 | PO Box 787 | Tipton | MO | 65081 | Site #1 | Cooper | 2008/5/1 | 2009/6/2 | 27 | 46N | 17W | Limestone | 0 | 20 | 20 | |
| 2008/4/10 | 0248 | Capital Sand Co. Inc. | 5736343020 | PO Box 104990 | Jefferson City | MO | 65110 | Beam #1 | Phelps | 2008/4/18 | 2009/4/20 | 23 | 37N | 10W | Sand, Gravel | Gasconade River | 0 | 5 | 5 |
| 2008/4/10 | 0248 | Capital Sand Co. Inc. | 5736343020 | PO Box 104990 | Jefferson City | MO | 65110 | Capital Sand #4 | Callaway | 2008/4/18 | 2009/4/20 | 16 | 44N | 11W | Sand, Gravel | 0 | 2 | 2 | |
| 2008/4/10 | 0248 | Capital Sand Co. Inc. | 5736343020 | PO Box 104990 | Jefferson City | MO | 65110 | Feeler #1 | Maries | 2008/4/18 | 2009/4/20 | 02 | 39N | 09W | Sand, Gravel | Spring Creek | 0 | 5.5 | 5.5 |
| 2008/4/10 | 0248 | Capital Sand Co. Inc. | 5736343020 | PO Box 104990 | Jefferson City | MO | 65110 | Little Spring Creek | Maries | 2008/4/18 | 2009/4/20 | 01 | 39N | 09W | Sand, Gravel | Little Spring Creek | 0 | 7 | 7 |
| 2008/4/10 | 0248 | Capital Sand Co. Inc. | 5736343020 | PO Box 104990 | Jefferson City | MO | 65110 | Luetkemeyer #1 | Miller | 2008/4/18 | 2009/4/20 | 28 29 | 41N | 13W | Sand, Gravel | Osage River | 0 | 23 | 23 |
| 2008/4/10 | 0248 | Capital Sand Co. Inc. | 5736343020 | PO Box 104990 | Jefferson City | MO | 65110 | Snodgrass #1 | Maries | 2008/4/18 | 2009/4/20 | 16 | 39N | 08W | Sand, Gravel | Spring Creek | 0 | 8 | 8 |
| 2008/4/28 | 0270 | Kitson Quarry Co. dba Cedar Hill Quarry | 6363496464 | 201 Arrowhead Hills Dr. | Fenton | MO | 63026 | Site #1 | Jefferson | 2008/4/25 | 2009/4/30 | 26 | 42N | 03E | Limestone | 0 | 8 | 8 | |
| 2008/4/8 | 0337 | Mertens Construction Co. Inc. | 5736422230 | PO Box 52 | Kingdom City | MO | 65262 | Auxvasse Quarry | Callaway | 2008/4/15 | 2009/4/22 | 26 27 34 35 | 49N | 09W | Limestone | 0 | 297 | 297 | |
| 2008/4/8 | 0337 | Mertens Construction Co. Inc. | 5736422230 | PO Box 52 | Kingdom City | MO | 65262 | Marion Quarry | Cole | 2008/4/15 | 2009/4/22 | 05 | 45N | 13W | Limestone | 0 | 4 | 4 | |
| 2008/4/8 | 0337 | Mertens Construction Co. Inc. | 5736422230 | PO Box 52 | Kingdom City | MO | 65262 | Reform Quarry | Callaway | 2008/4/15 | 2009/4/22 | 22 27 | 47N | 08W | Limestone | 0 | 120 | 120 | |
| 2008/4/24 | 0338 | Chester Bross Construction Co. | 5732215958 | PO Box 430 | Hannibal | MO | 63401 | Poage Sand Pit #1 | Marion | 36 | 57N | 05W | Sand | 0 | 15 | 15 | |||
| 2008/3/19 | 0348 | Peterson Gravel & Ready Mix | 4179265205 | PO Box 409 | Mountain Grove | MO | 65711 | Petty | Douglas | 2008/4/21 | 2009/4/8 | 07 08 | 26N | 14W | Sand, Gravel | Bryant Creek | 0 | 2 | 2 |
| 2008/3/19 | 0348 | Peterson Gravel & Ready Mix | 4179265205 | PO Box 409 | Mountain Grove | MO | 65711 | Petty-Pit Mine | Douglas | 2008/4/21 | 2009/4/8 | 08 | 26N | 14W | Sand, Gravel | 0 | 8 | 8 | |
| 2008/3/19 | 0348 | Peterson Gravel & Ready Mix | 4179265205 | PO Box 409 | Mountain Grove | MO | 65711 | Pierson - Bryant | Douglas | 2008/4/21 | 2009/4/8 | 07 | 26N | 14W | Sand, Gravel | Bryant | 0 | 2 | 2 |
| 2008/4/30 | 0404 | Osage Quarries, Inc. | 5736422230 | PO Box 52 | Kingdom City | MO | 65262 | Westphalia Quarry | Osage | 2008/5/2 | 2009/6/2 | 08 | 42N | 09W | Limestone | 0 | 10 | 10 | |
| 2008/3/5 | 0498 | Holcim (US), Inc. | 5732423571 | PO Box 67 | Clarksville | MO | 63336 | Clarksville | Pike | 2008/4/11 | 2009/3/27 | 13 14 18 23 24 | 53N | 01E 01W | Limestone | 21 | 383 | 404 | |
| 2008/4/25 | 0535 | S & G Sand & Gravel, Inc. | 6362254000 | PO Box 93 | Valley Park | MO | 63088 | Site #1 | St. Louis | USS 879 & 880 | 44N | 04E 05E | Sand, Gravel | 0 | 29.3 | 29.3 | |||
| 2007/5/16 | 0552 | Nestle Purina PetCare Company | 5735682123 | 22450 E. State HWY Y | Bloomfield | MO | 63825 | Site #1 | Stoddard | 2007/5/18 | 2008/5/29 | 21 | 27N | 11E | Clay | 0 | 144 | 144 | |
| 2007/5/16 | 0552 | Nestle Purina PetCare Company | 5735682123 | 22450 E. State HWY Y | Bloomfield | MO | 63825 | Site #2 | Stoddard | 2007/5/18 | 2008/5/29 | 28 29 | 27N | 11E | Clay | 0 | 89 | 89 | |
| 2007/5/16 | 0552 | Nestle Purina PetCare Company | 5735682123 | 22450 E. State HWY Y | Bloomfield | MO | 63825 | Site #3 | Stoddard | 2007/5/18 | 2008/5/29 | 04 33 | 26N 27N | 11E | Clay | 0 | 237 | 237 | |
| 2008/3/5 | 0568 | D. Eugene Smith | 5733085310 | 19671 County Road 8280 | Rolla | MO | 65401 | Moose Site #1 | Phelps | 2008/4/16 | 2009/2/22 | 01 02 | 36N | 07W | Sand, Gravel | Dry Fork Creek | 6 | 0 | 2 |
| 2008/3/5 | 0568 | D. Eugene Smith | 5733085310 | 19671 County Road 8280 | Rolla | MO | 65401 | Site #1 | Phelps | 2008/4/16 | 2009/2/22 | 09 16 21 | 38N | 09W | Sand, Gravel | Tick Creek | 0 | 2 | 2 |
| 2008/3/5 | 0568 | D. Eugene Smith | 5733085310 | 19671 County Road 8280 | Rolla | MO | 65401 | Site #2 | Phelps | 2008/4/16 | 2009/2/22 | 25 30 | 37N | 08W, 09W | Sand, Gravel | Beaver & Little Piney | 0 | 2 | 2 |
| 2008/3/5 | 0568 | D. Eugene Smith | 5733085310 | 19671 County Road 8280 | Rolla | MO | 65401 | Site #3 | Maries | 2008/4/16 | 2009/2/22 | 29 32 | 39N | 08W | Sand, Gravel | Spring Creek | 0 | 2 | 2 |
| 2008/4/16 | 0577 | Base Rock Materials Inc. | 5738837444 | 21471 Hwy 32 | Ste. Genevieve | MO | 63670 | Plant #2 | Ste. Genevieve | 2008/4/22 | 2009/5/20 | 25 36 | 38N | 07E | Limestone | 0 | 5 | 5 | |
| 2008/4/28 | 0627 | Indian Creek Sand & Gravel | 6366293333 | 5205 Big Indian Creek Rd. | Sullivan | MO | 63080 | Site #1 | Franklin | 06 | 40N | 01E | Sand, Gravel | Big Indian Creek | 0 | 3 | 3 | ||
| 2008/4/28 | 0627 | Indian Creek Sand & Gravel | 6366293333 | 5205 Big Indian Creek Rd. | Sullivan | MO | 63080 | Site #2 | Franklin | 05 | 40N | 01E | Sand, Gravel | Little Indian Creek | 0 | 3 | 3 | ||
| 2008/4/28 | 0627 | Indian Creek Sand & Gravel | 6366293333 | 5205 Big Indian Creek Rd. | Sullivan | MO | 63080 | Site #3 | Franklin | 29 | 41N | 01E | Sand, Gravel | Big Indian Creek | 0 | 10 | 10 | ||
| 2008/4/28 | 0627 | Indian Creek Sand & Gravel | 6366293333 | 5205 Big Indian Creek Rd. | Sullivan | MO | 63080 | Site #4 | Franklin | 32 | 41N | 01E | Sand, Gravel | Little Indian Creek | 0 | 3 | 3 | ||
| 2008/4/28 | 0627 | Indian Creek Sand & Gravel | 6366293333 | 5205 Big Indian Creek Rd. | Sullivan | MO | 63080 | WC 1 | Washington | 13 | 40N | 01W | Sand, Gravel | Big Indian Creek | 0 | 5 | 5 | ||
| 2008/4/24 | 0663 | Beaver Creek Ranch | 4177962758 | 1705 Beaver Creek Ranch | Bradleyville | MO | 65614 | Site #1 Instream | Taney | 2008/5/1 | 2009/4/14 | 21 | 24N | 18W | Sand, Gravel | Beaver Creek | 0 | 1 | 1 |
| 2008/4/24 | 0663 | Beaver Creek Ranch | 4177962758 | 1705 Beaver Creek Ranch | Bradleyville | MO | 65614 | Site #1 Open Pit | Taney | 2008/5/1 | 2009/4/14 | 21 | 24N | 18W | Sand, Gravel | 0 | 8 | 8 | |
| 2008/4/7 | 0740 | Fred Hoeckelmann | 5739293423 | 241 O'Possum Trot Rd. | Bellflower | MO | 63333 | Brush Creek | Montgomery | 2008/4/18 | 2009/5/28 | 32 | 50N | 03W | Sand, Gravel | Brush Creek Site | 0 | 1 | 1 |
| 2008/4/7 | 0740 | Fred Hoeckelmann | 5739293423 | 241 O'Possum Trot Rd. | Bellflower | MO | 63333 | West Fork Cuivre River | Montgomery | 2008/4/18 | 2009/5/28 | 29 | 50N | 03W | Sand, Gravel | W. Fork Cuivre River | 0 | 1 | 1 |
| 2008/4/1 | 0763 | Stallcup & Sons Landscaping | 4175465203 | PO Box 783 | Forsyth | MO | 65653 | Cook Gravel Bar | Taney | 2008/4/21 | 2009/5/2 | 02 | 24N | 20W | Sand, Gravel | Swan Creek | 0 | 8 | 8 |
| 2008/4/1 | 0763 | Stallcup & Sons Landscaping | 4175465203 | PO Box 783 | Forsyth | MO | 65653 | Site #2 | Taney | 2008/4/21 | 2009/5/2 | 31 | 24N | 18W | Sand, Gravel | Beaver Creek | 0 | 3 | 3 |
| 2008/4/1 | 0763 | Stallcup & Sons Landscaping | 4175465203 | PO Box 783 | Forsyth | MO | 65653 | Site #3 | Taney | 2008/4/21 | 2009/5/2 | 32 | 24N | 18W | Sand, Gravel | Beaver Creek | 0 | 1 | 1 |
| 2008/4/28 | 0767 | Woodlane Rentals Partnership, DBA Cave S&G | 5733364321 | PO Box 1162 | St. Robert | MO | 65584 | Site #2 | Pulaski | 33 | 37N | 12W | Sand, Gravel | 0 | 6 | 6 | |||
| 2008/4/7 | 0787 | Bunn Enterprises Inc. | 5732218113 | 14008 Whitaker Ln. | New London | MO | 63459 | Site #1 | Ralls | 2008/4/18 | 2009/5/25 | 19 | 56N | 03W | Sand, Gravel | Hascall Creek | 0 | 0.5 | 0.5 |
| 2008/4/7 | 0787 | Bunn Enterprises Inc. | 5732218113 | 14008 Whitaker Ln. | New London | MO | 63459 | Site #2 | Marion | 2008/4/18 | 2009/5/25 | 21 | 58N | 05W | Sand, Gravel | South River | 0 | 0.5 | 0.5 |
| 2008/4/7 | 0787 | Bunn Enterprises Inc. | 5732218113 | 14008 Whitaker Ln. | New London | MO | 63459 | Site #2 | Ralls | 2008/4/18 | 2009/5/25 | 19,20,USS1809 | 56N | 03W | Sand, Gravel | Hascall Creek | 0 | 1 | 1 |
| 2008/4/7 | 0787 | Bunn Enterprises Inc. | 5732218113 | 14008 Whitaker Ln. | New London | MO | 63459 | Site #2 | Marion | 2008/4/18 | 2009/5/25 | 21 | 58N | 05W | Sand, Gravel | South River | 0 | 0.5 | 0.5 |
| 2008/4/7 | 0787 | Bunn Enterprises Inc. | 5732218113 | 14008 Whitaker Ln. | New London | MO | 63459 | Site #2 | Ralls | 2008/4/18 | 2009/5/25 | 19,20,USS1809 | 56N | 03W | Sand, Gravel | Hascall Creek | 0 | 1 | 1 |
| 2008/4/14 | 0794 | Houston Redi-Mix | 4179672777 | PO Box 110 | Houston | MO | 65483 | #12 - Big Creek | Texas | 2008/4/21 | 2008/6/24 | 34 | 31N | 07W | Sand, Gravel | Big Creek | 0 | 10 | 10 |
| 2008/4/14 | 0794 | Houston Redi-Mix | 4179672777 | PO Box 110 | Houston | MO | 65483 | #19 Bean Creek/Maxey | Texas | 2008/4/21 | 2008/6/24 | 12 | 32N | 08W | Sand, Gravel | Maxey | 0 | 2 | 2 |
| 2008/4/14 | 0794 | Houston Redi-Mix | 4179672777 | PO Box 110 | Houston | MO | 65483 | #2 E. Crawford | Texas | 2008/4/21 | 2008/6/24 | 30 | 30N | 10W | Sand, Gravel | Piney Creek | 0 | 0.2 | 0.2 |
| 2008/4/14 | 0794 | Houston Redi-Mix | 4179672777 | PO Box 110 | Houston | MO | 65483 | #20 Watson | Texas | 2008/4/21 | 2008/6/24 | 05 | 29N | 09W | Sand, Gravel | Hog Creek | 0 | 10 | 10 |
| 2008/4/14 | 0794 | Houston Redi-Mix | 4179672777 | PO Box 110 | Houston | MO | 65483 | #24 Vandivort | Texas | 2008/4/21 | 2008/6/24 | 05 | 29N | 10W | Sand, Gravel | Hamilton Creek | 0 | 10 | 10 |
| 2008/4/14 | 0794 | Houston Redi-Mix | 4179672777 | PO Box 110 | Houston | MO | 65483 | #25 Tweedy | Texas | 2008/4/21 | 2008/6/24 | 01 | 30N | 10W | Sand, Gravel | Piney River | 10 | 0 | 10 |
| 2008/4/14 | 0794 | Houston Redi-Mix | 4179672777 | PO Box 110 | Houston | MO | 65483 | #26 Crawford | Texas | 2008/4/21 | 2008/6/24 | 19 | 30N | 10W | Sand, Gravel | Piney Creek | 10 | 0 | 10 |
| 2008/4/14 | 0794 | Houston Redi-Mix | 4179672777 | PO Box 110 | Houston | MO | 65483 | #8 Solo | Texas | 2008/4/21 | 2008/6/24 | 05 | 29N | 09W | Sand, Gravel | Hog Creek | 0 | 0.2 | 0.2 |
| 2008/4/3 | 0818 | Norris Asphalt Paving Co. | 8166324966 | PO Box 190 | Cameron | MO | 64429 | Amazonia Quarry | Andrew | 2008/4/15 | 2009/5/1 | 18 19 | 59N | 35W | Limestone | 0 | 169 | 169 | |
| 2008/4/3 | 0818 | Norris Asphalt Paving Co. | 8166324966 | PO Box 190 | Cameron | MO | 64429 | Barnard Quarry | Nodaway | 2008/4/15 | 2009/5/1 | 09 10 | 62N | 35W | Limestone | 0 | 27 | 27 | |
| 2008/4/3 | 0818 | Norris Asphalt Paving Co. | 8166324966 | PO Box 190 | Cameron | MO | 64429 | Blue Mound Quarry | Livingston | 2008/4/15 | 2009/5/1 | 34 35 | 56N | 24W | Limestone | 11 | 134 | 145 | |
| 2008/4/3 | 0818 | Norris Asphalt Paving Co. | 8166324966 | PO Box 190 | Cameron | MO | 64429 | Braymer Quarry | Caldwell | 2008/4/15 | 2009/5/1 | 24 | 55N | 27W | Limestone | 0 | 33 | 33 | |
| 2008/4/3 | 0818 | Norris Asphalt Paving Co. | 8166324966 | PO Box 190 | Cameron | MO | 64429 | Breit Quarry | Andrew | 2008/4/15 | 2009/5/1 | 27 28 33 34 | 59N | 35W | Limestone | 0 | 187 | 187 | |
| 2008/4/3 | 0818 | Norris Asphalt Paving Co. | 8166324966 | PO Box 190 | Cameron | MO | 64429 | Edinburg Quarry | Grundy | 2008/4/15 | 2009/5/1 | 15 16 21 22 | 61N | 25W | Limestone | 0 | 60 | 60 | |
| 2008/4/3 | 0818 | Norris Asphalt Paving Co. | 8166324966 | PO Box 190 | Cameron | MO | 64429 | Gooden Quarry | Nodaway | 2008/4/15 | 2009/5/1 | 31 36 | 65N | 33W 34W | Limestone | 0 | 60 | 60 | |
| 2008/4/3 | 0818 | Norris Asphalt Paving Co. | 8166324966 | PO Box 190 | Cameron | MO | 64429 | Jeffries Quarry | Harrison | 2008/4/15 | 2009/5/1 | 03 04 33 34 | 67N | 26W | Limestone | 0 | 41 | 41 | |
| 2008/4/3 | 0818 | Norris Asphalt Paving Co. | 8166324966 | PO Box 190 | Cameron | MO | 64429 | Maitland Quarry | Holt | 2008/4/15 | 2009/5/1 | 27 28 33 34 | 62N | 37W | Limestone | 0 | 38 | 38 | |
| 2008/4/3 | 0818 | Norris Asphalt Paving Co. | 8166324966 | PO Box 190 | Cameron | MO | 64429 | Mercer Quarry | Mercer | 2008/4/15 | 2009/5/1 | 21 22 23 27 28 | 66N | 23W | Limestone | 0 | 133 | 133 | |
| 2008/4/3 | 0818 | Norris Asphalt Paving Co. | 8166324966 | PO Box 190 | Cameron | MO | 64429 | N. Bethany Quarry | Harrison | 2008/4/15 | 2009/5/1 | 01 02 35 36 | 63N 64N | 28W | Limestone | 0 | 93 | 93 | |
| 2008/4/3 | 0818 | Norris Asphalt Paving Co. | 8166324966 | PO Box 190 | Cameron | MO | 64429 | N. Gallatin Quarry | Daviess | 2008/4/15 | 2009/5/1 | 04 05 32 33 | 59N 60N | 27W | Limestone | 0 | 40 | 40 | |
| 2008/4/3 | 0818 | Norris Asphalt Paving Co. | 8166324966 | PO Box 190 | Cameron | MO | 64429 | NAP East (Huntsville) Quarry | Randolph | 2008/4/15 | 2009/5/1 | 09 16 17 | 53N | 15W | Limestone | 0 | 105 | 105 | |
| 2008/4/3 | 0818 | Norris Asphalt Paving Co. | 8166324966 | PO Box 190 | Cameron | MO | 64429 | New Point Quarry | Holt | 2008/4/15 | 2009/5/1 | 27 28 | 61N | 37W | Limestone | 0 | 103 | 103 | |
| 2008/4/3 | 0818 | Norris Asphalt Paving Co. | 8166324966 | PO Box 190 | Cameron | MO | 64429 | Princeton Quarry Site #04 | Mercer | 2008/4/15 | 2009/5/1 | 03 04 34 | 64N 65N | 24W | Limestone | 9 | 20 | 29 | |
| 2008/4/3 | 0818 | Norris Asphalt Paving Co. | 8166324966 | PO Box 190 | Cameron | MO | 64429 | Route "C" Quarry | Daviess | 2008/4/15 | 2009/5/1 | 30 | 61N | 28W | Limestone | 0 | 59 | 59 | |
| 2008/4/3 | 0818 | Norris Asphalt Paving Co. | 8166324966 | PO Box 190 | Cameron | MO | 64429 | Stet Quarry | Ray | 2008/4/15 | 2009/5/1 | 05 06 | 53N | 26W | Limestone | 0 | 143 | 143 | |
| 2008/4/3 | 0818 | Norris Asphalt Paving Co. | 8166324966 | PO Box 190 | Cameron | MO | 64429 | Trenton Quarry | Grundy | 2008/4/15 | 2009/5/1 | 24 | 61N | 25W | Limestone | 0 | 46 | 46 | |
| 2008/4/7 | 0832 | Strack Excavating & Hauling | 5733359430 | 5120 State Hwy 74 | Cape Girardeau | MO | 63701 | Site #1 | Cape Girardeau | 2008/4/8 | 2009/5/29 | 21 | 30N | 13E | Limestone | 0 | 10 | 10 | |
| 2008/4/14 | 0838 | Eagle Rock Construction | 4172713967 | PO Box 17 | Eagle Rock | MO | 65641 | Roaring River Arm | Barry | 2008/4/18 | 2009/4/19 | 09 | 21N | 26W | Sand, Gravel | Roaring River Arm | 0 | 1 | 1 |
| 2008/4/25 | 0860 | J. M. Burger, Inc. | 5732649922 | 117 County Highway 318 | Scott City | MO | 637808118 | Burger Pit #1 | Scott | 2008/5/1 | 2008/11/27 | 26 | 29N | 14E | Sand, Gravel | 0 | 8 | 8 | |
| 2008/4/16 | 0875 | Light Gravel | 5737882364 | 13878 State Hwy B | Perryville | MO | 63775 | South Fork Apple Creek | Cape Girardeau | 2008/4/22 | 2009/5/8 | 05 | 33N | 11E | Sand, Gravel | South Fork Apple Creek | 0 | 2 | 2 |
| 2008/4/16 | 0876 | Paul Camden Excavating | 5732470057 | PO Box 484 | Salem | MO | 65560 | Stone Hill Creek | Dent | 33 | 34N | 04W | Sand, Gravel | Stone Hill Creek | 0 | 1 | 1 | ||
| 2008/4/30 | 0901 | James D. Light | 5732631093 | 1190 HWY U | St. James | MO | 65559 | Bourbeuse River | Phelps | 2008/5/2 | 2009/4/14 | 08 | 39N | 06W | Sand, Gravel | Bourbeuse River | 0 | 1 | 1 |
| 2008/4/1 | 0913 | Woodcrafters | 5732486686 | 1206 Center Street | Hannibal | MO | 63401 | Woodcrafters Pit #1 | Ralls | 2008/4/7 | 2009/3/10 | 01 | 56N | 05W | Sand, Gravel | 0 | 3 | 3 | |
| 2008/3/25 | 0916 | Benton County Stone Co., Inc. | 9188253370 | P.O. Box 988 | Pryor | OK | 74362 | BCS-01 | McDonald | 2008/4/17 | 2009/3/31 | 33 34 | 21N | 32W | Limestone | 0 | 10 | 10 | |
| 2008/3/31 | 0933 | Tom Yeargain | 4172264963 | 2071 E State HWY 90 | Pineville | MO | 64856 | Site #1 | McDonald | 2008/4/4 | 2009/5/13 | 09 | 21N | 31W | Sand, Gravel | Little Sugar Creek | 0 | 4 | 4 |
| 2008/4/14 | 0936 | Kevin L. Reed | 4179482700 | RR 1, Box 52 | Mt. Grove | MO | 65711 | Don Coble Site | Douglas | 2008/4/21 | 2009/5/13 | 14 | 26N | 12W | Sand, Gravel | Clifty Creek | 0 | 8.5 | 8.5 |
| 2008/4/1 | 0946 | Christy Minerals, LLC | 6365852214 | 833 Booneslick Road | High Hill | MO | 63350 | Clare | Montgomery | 2008/1/30 | 2008/10/14 | 13 | 48N | 05W | Clay | 40 | 0 | 40 | |
| 2008/4/1 | 0946 | Christy Minerals, LLC | 6365852214 | 833 Booneslick Road | High Hill | MO | 63350 | Dixon | Montgomery | 2008/1/30 | 2008/10/14 | 02 | 47N | 05W | Clay | 0 | 30 | 30 | |
| 2008/4/1 | 0946 | Christy Minerals, LLC | 6365852214 | 833 Booneslick Road | High Hill | MO | 63350 | K-Deeker | Montgomery | 2008/1/30 | 2008/10/14 | 02 | 47N | 05W | Clay | 22 | 0 | 22 | |
| 2008/4/1 | 0946 | Christy Minerals, LLC | 6365852214 | 833 Booneslick Road | High Hill | MO | 63350 | Lewis | Montgomery | 2008/1/30 | 2008/10/14 | 34 | 48N | 05W | Clay | 40 | 0 | 40 | |
| 2008/4/4 | 0980 | Gruenloh Excavating | 5734372331 | 1806 Price Rd. | Owensville | MO | 65066 | Barton Site | Gasconade | 2008/4/11 | 2009/2/1 | 29 30 | 42N | 06W | Sand, Gravel | Crider Creek | 0 | 3 | 3 |
| 2008/4/23 | 0985 | Fremont Stone Co., Inc. | 5732513467 | PO Box 158 | Fremont | Mo | 63941 | Fremont Stone | Carter | 2008/4/23 | 2009/5/1 | 35 2 | 27N 26N | 2W | Limestone | 0 | 16 | 16 | |
| 2008/3/31 | 0989 | Ball in the Woods, Inc. | 4177252333 | 851 W. Meadowview Dr. | Nixa | MO | 65714 | Cox Ford | Stone | 2008/4/4 | 2009/4/28 | 14 15 | 25N | 23W | Sand, Gravel | 0 | 75 | 75 | |
| 2008/3/27 | 0990 | C & J Hauling, Inc. | 5732294886 | PO Box 126 | Meta | MO | 65058 | Little Tavern Creek | Miller | 2008/4/21 | 2009/5/1 | 26 | 41N | 12W | Sand, Gravel | 0 | 2 | 2 | |
| 2008/4/21 | 0046T | MMD Stone, L.L.C. | 5733395800 | 600 N.E. Quarry Drive | Jackson | MO | 63755 | Cape Sand Site | Cape Girardeau | 2007/12/19 | 2008/12/31 | 28 29 32 33 | 33N | 14E | Sand | 86 | 0 | 86 | |
| 2008/4/21 | 0046T | MMD Stone, L.L.C. | 5733395800 | 600 N.E. Quarry Drive | Jackson | MO | 63755 | Neely's Landing | Cape Girardeau | 2007/12/19 | 2008/12/31 | 28 29 | 33N | 14E | Limestone | 64 | 47 | 111 | |
| 2008/4/28 | 0444T | Fall Valley Stone, Inc. | 4177328286 | PO Box 565 | Republic | MO | 65738 | Chesapeake | Lawrence | 21 | 28N | 25W | Limestone | 0 | 31 | 31 | |||
| 2008/4/7 | 0549T3 | Scaggs Rock-N-Lime, Inc. | 5738564505 | County Road 312 | Patterson | MO | 63956 | Cobb Quarry #2 | Wayne | 2008/4/8 | 2009/5/7 | 08 | 29N | 05E | Limestone | 0 | 93 | 93 | |
| 2008/4/29 | 0672T | Eagle Wings Construction dba Doniphan Ready Mix | 5739965229 | Rt. 1, Bos 965 | Doniphan | MO | 63935 | Linxwiler Pit #1 | Ripley | 2008/5/2 | 2009/3/22 | 04 | 22N | 02E | Sand, Gravel | 0 | 12 | 12 | |
| 2008/4/14 | 0752T | Triple "L" Gravel Company | 4174352050 | 734 RR KK Highway | Washburn | MO | 65772 | Big Sugar Creek | McDonald | 01 | 21N | 29W | Sand, Gravel | Big Sugar Creek | 0 | 15 | 15 | ||
