Industrial Minerals Permits Applications Received
December 2007
To sort by field, click on any one of the headings below.
| Application Date | Permit | Permitee Name | Phone | Address | City | State | Zip | Site Name | County Name | Issuance Date | Expiration Date | Section1 | Township1 | Range1 | Commodity | Stream ame | New Acres | Renewed Acres | Net Acres |
| 2007/12/31 | 0107 | Wilkerson Brothers Quarry, Inc. | 660-327-5691 | 20429 Monroe Road 962 | Paris | MO | 65275 | Bottomless Pit #1 | Monroe | 2007/12/31 | 2008/12/31 | 35 26 | 54N | 11W | Limestone | 0 | 27 | 27 | |
| 2007/12/31 | 0107 | Wilkerson Brothers Quarry, Inc. | 660-327-5691 | 20429 Monroe Road 962 | Paris | MO | 65275 | Bottomless Pit #1 | Monroe | 2007/12/31 | 2008/12/31 | 35 26 | 54N | 11W | Limestone | 0 | 27 | 27 | |
| 2007/12/31 | 0107 | Wilkerson Brothers Quarry, Inc. | 660-327-5691 | 20429 Monroe Road 962 | Paris | MO | 65275 | Bottomless Pit #1 | Monroe | 2007/12/31 | 2008/12/31 | 35 26 | 54N | 11W | Limestone | 0 | 27 | 27 | |
| 2007/12/31 | 0107 | Wilkerson Brothers Quarry, Inc. | 660-327-5691 | 20429 Monroe Road 962 | Paris | MO | 65275 | Bottomless Pit #1 | Monroe | 2007/12/31 | 2008/12/31 | 35 26 | 54N | 11W | Limestone | 8 | 19 | 27 | |
| 2007/12/31 | 0387 | Buildex, Inc. | 785-242-2177 | PO Box 77 | Ottawa | KS | 66067 | New Market Plant | Platte | 2008/1/8 | 2009/1/31 | 14 | 54N | 35W | Clay | 0 | 86 | 86 | |
| 2007/12/31 | 0387 | Buildex, Inc. | 785-242-2177 | PO Box 77 | Ottawa | KS | 66067 | New Market Plant | Platte | 2008/1/8 | 2009/1/31 | 14 | 54N | 35W | Clay | 0 | 86 | 86 | |
| 2007/12/31 | 0387 | Buildex, Inc. | 785-242-2177 | PO Box 77 | Ottawa | KS | 66067 | New Market Plant | Platte | 2008/1/8 | 2009/1/31 | 14 | 54N | 35W | Clay | 0 | 86 | 86 | |
| 2007/12/31 | 0387 | Buildex, Inc. | 785-242-2177 | PO Box 77 | Ottawa | KS | 66067 | New Market Plant | Platte | 2008/1/8 | 2009/1/31 | 14 | 54N | 35W | Clay | 0 | 86 | 86 | |
| 2007/12/28 | 0159 | North American Refractories Co. | 5736428787 | 1301 Westminster Ave. | Fulton | MO | 65251 | McGuire | Audrain | 2006/12/12 | 2007/10/31 | 29 | 50N | 07W | Clay | 0 | 8 | 8 | |
| 2007/12/28 | 0159 | North American Refractories Co. | 5736428787 | 1301 Westminster Ave. | Fulton | MO | 65251 | McGuire | Audrain | 2006/12/12 | 2007/10/31 | 29 | 50N | 07W | Clay | 0 | 8 | 8 | |
| 2007/12/28 | 0159 | North American Refractories Co. | 5736428787 | 1301 Westminster Ave. | Fulton | MO | 65251 | Worland | Montgomery | 2006/12/12 | 2007/10/31 | 02 | 48N | 06W | Clay | 0 | 8 | 8 | |
| 2007/12/28 | 0159 | North American Refractories Co. | 5736428787 | 1301 Westminster Ave. | Fulton | MO | 65251 | Worland | Montgomery | 2006/12/12 | 2007/10/31 | 02 | 48N | 06W | Clay | 0 | 8 | 8 | |
| 2007/12/28 | 0912 | Jason D. Viebrock dba Indian Creek Rock & Sand | 6606682450 | 15898 HWY F | Cole Camp | MO | 65325 | Site #2 | Benton | 2008/1/10 | 2009/1/6 | 36 | 42N | 21W | Sand, Gravel | Indian Creek | 0 | 1 | 1 |
| 2007/12/28 | 0912 | Jason D. Viebrock dba Indian Creek Rock & Sand | 6606682450 | 15898 HWY F | Cole Camp | MO | 65325 | Site #2 | Benton | 2008/1/10 | 2009/1/6 | 36 | 42N | 21W | Sand, Gravel | Indian Creek | 0 | 1 | 1 |
| 2007/12/28 | 0912 | Jason D. Viebrock dba Indian Creek Rock & Sand | 6606682450 | 15898 HWY F | Cole Camp | MO | 65325 | Site #2 | Benton | 2008/1/10 | 2009/1/6 | 36 | 42N | 21W | Sand, Gravel | Indian Creek | 0 | 1 | 1 |
| 2007/12/28 | 0912 | Jason D. Viebrock dba Indian Creek Rock & Sand | 6606682450 | 15898 HWY F | Cole Camp | MO | 65325 | Site #1 | Benton | 2008/1/10 | 2009/1/6 | 35 | 42N | 21W | Sand, Gravel | Indian Creek | 0 | 2 | 2 |
| 2007/12/28 | 0912 | Jason D. Viebrock dba Indian Creek Rock & Sand | 6606682450 | 15898 HWY F | Cole Camp | MO | 65325 | Site #1 | Benton | 2008/1/10 | 2009/1/6 | 35 | 42N | 21W | Sand, Gravel | Indian Creek | 0 | 2 | 2 |
| 2007/12/28 | 0912 | Jason D. Viebrock dba Indian Creek Rock & Sand | 6606682450 | 15898 HWY F | Cole Camp | MO | 65325 | Site #2 | Benton | 2008/1/10 | 2009/1/6 | 36 | 42N | 21W | Sand, Gravel | Indian Creek | 0 | 1 | 1 |
| 2007/12/28 | 0912 | Jason D. Viebrock dba Indian Creek Rock & Sand | 6606682450 | 15898 HWY F | Cole Camp | MO | 65325 | Site #1 | Benton | 2008/1/10 | 2009/1/6 | 35 | 42N | 21W | Sand, Gravel | Indian Creek | 0 | 2 | 2 |
| 2007/12/28 | 0912 | Jason D. Viebrock dba Indian Creek Rock & Sand | 6606682450 | 15898 HWY F | Cole Camp | MO | 65325 | Site #1 | Benton | 2008/1/10 | 2009/1/6 | 35 | 42N | 21W | Sand, Gravel | Indian Creek | 0 | 2 | 2 |
| 2007/12/28 | 0952 | Mick Plummer | 4179482249 | Rt. 2, Box 224D | Mountain Grove | MO | 65711 | Site #1 | Douglas | 2006/12/13 | 2008/1/5 | 09 04 03 33 | 26N 27N | 13W | Sand, Gravel | Fox Creek & Tributary | 0 | 26 | 26 |
| 2007/12/28 | 0952 | Mick Plummer | 4179482249 | Rt. 2, Box 224D | Mountain Grove | MO | 65711 | Site #1 | Douglas | 2006/12/13 | 2008/1/5 | 09 04 03 33 | 26N 27N | 13W | Sand, Gravel | Fox Creek & Tributary | 0 | 26 | 26 |
| 2007/12/28 | 0952 | Mick Plummer | 4179482249 | Rt. 2, Box 224D | Mountain Grove | MO | 65711 | Site #1 | Douglas | 2006/12/13 | 2008/1/5 | 09 04 03 33 | 26N 27N | 13W | Sand, Gravel | Fox Creek & Tributary | 26 | 0 | 26 |
| 2007/12/27 | 0026 | Boone Quarries, Inc. | 573-446-0905 | 2604 N. Stadium Blvd. | Columbia | MO | 65202 | Boone Quarries-North | Boone | 2007/12/27 | 2009/1/31 | 23 | 49N | 13W | Limestone | 0 | 150 | 150 | |
| 2007/12/27 | 0026 | Boone Quarries, Inc. | 573-446-0905 | 2604 N. Stadium Blvd. | Columbia | MO | 65202 | Boone Quarries-West | Boone | 2007/12/27 | 2009/1/31 | 33 34 | 49N | 13W | Limestone | 0 | 265 | 265 | |
| 2007/12/27 | 0026 | Boone Quarries, Inc. | 573-446-0905 | 2604 N. Stadium Blvd. | Columbia | MO | 65202 | Boone Quarries-West | Boone | 2007/12/27 | 2009/1/31 | 33 34 | 49N | 13W | Limestone | 0 | 265 | 265 | |
| 2007/12/27 | 0026 | Boone Quarries, Inc. | 573-446-0905 | 2604 N. Stadium Blvd. | Columbia | MO | 65202 | Boone Quarries-East/Columbia | Boone | 2007/12/27 | 2009/1/31 | 02 | 48N | 13W | Limestone | 0 | 20 | 20 | |
| 2007/12/27 | 0026 | Boone Quarries, Inc. | 573-446-0905 | 2604 N. Stadium Blvd. | Columbia | MO | 65202 | Boone Quarries-East/Columbia | Boone | 2007/12/27 | 2009/1/31 | 02 | 48N | 13W | Limestone | 0 | 20 | 20 | |
| 2007/12/27 | 0026 | Boone Quarries, Inc. | 573-446-0905 | 2604 N. Stadium Blvd. | Columbia | MO | 65202 | Boone Quarries-West | Boone | 2007/12/27 | 2009/1/31 | 33 34 | 49N | 13W | Limestone | 0 | 265 | 265 | |
| 2007/12/27 | 0026 | Boone Quarries, Inc. | 573-446-0905 | 2604 N. Stadium Blvd. | Columbia | MO | 65202 | Boone Quarries-North | Boone | 2007/12/27 | 2009/1/31 | 23 | 49N | 13W | Limestone | 0 | 150 | 150 | |
| 2007/12/27 | 0026 | Boone Quarries, Inc. | 573-446-0905 | 2604 N. Stadium Blvd. | Columbia | MO | 65202 | Boone Quarries-East/Columbia | Boone | 2007/12/27 | 2009/1/31 | 02 | 48N | 13W | Limestone | 0 | 20 | 20 | |
| 2007/12/27 | 0026 | Boone Quarries, Inc. | 573-446-0905 | 2604 N. Stadium Blvd. | Columbia | MO | 65202 | Boone Quarries-North | Boone | 2007/12/27 | 2009/1/31 | 23 | 49N | 13W | Limestone | 0 | 150 | 150 | |
| 2007/12/27 | 0026 | Boone Quarries, Inc. | 573-446-0905 | 2604 N. Stadium Blvd. | Columbia | MO | 65202 | Boone Quarries-North | Boone | 2007/12/27 | 2009/1/31 | 23 | 49N | 13W | Limestone | 0 | 150 | 150 | |
| 2007/12/27 | 0026 | Boone Quarries, Inc. | 573-446-0905 | 2604 N. Stadium Blvd. | Columbia | MO | 65202 | Boone Quarries-East/Columbia | Boone | 2007/12/27 | 2009/1/31 | 02 | 48N | 13W | Limestone | 0 | 20 | 20 | |
| 2007/12/27 | 0026 | Boone Quarries, Inc. | 573-446-0905 | 2604 N. Stadium Blvd. | Columbia | MO | 65202 | Boone Quarries-West | Boone | 2007/12/27 | 2009/1/31 | 33 34 | 49N | 13W | Limestone | 0 | 265 | 265 | |
| 2007/12/27 | 0135 | Bussen Quarries, Inc. | 314-894-8777 | 5000 Bussen Rd | St. Louis | MO | 63129 | Glen Park Quarry | Jefferson | 2008/1/4 | 2009/1/31 | 05 06 | 41N | 06E | Limestone | 0 | 10 | 10 | |
| 2007/12/27 | 0135 | Bussen Quarries, Inc. | 314-894-8777 | 5000 Bussen Rd | St. Louis | MO | 63129 | Bussen Quarry | Jefferson | 2008/1/4 | 2009/1/31 | 07 12 13 18 | 43N | 07E | Limestone | 0 | 30 | 30 | |
| 2007/12/27 | 0135 | Bussen Quarries, Inc. | 314-894-8777 | 5000 Bussen Rd | St. Louis | MO | 63129 | Antire Quarry | Jefferson | 2008/1/4 | 2009/1/31 | 03 04 33 | 43N 44N | 04E | Limestone | 0 | 475 | 475 | |
| 2007/12/27 | 0135 | Bussen Quarries, Inc. | 314-894-8777 | 5000 Bussen Rd | St. Louis | MO | 63129 | Trautman Quarry | Jefferson | 2008/1/4 | 2009/1/31 | USS 932 | 41N | 05E | Limestone | 0 | 180 | 180 | |
| 2007/12/27 | 0135 | Bussen Quarries, Inc. | 314-894-8777 | 5000 Bussen Rd | St. Louis | MO | 63129 | Glen Park Quarry | Jefferson | 2008/1/4 | 2009/1/31 | 05 06 | 41N | 06E | Limestone | 0 | 10 | 10 | |
| 2007/12/27 | 0135 | Bussen Quarries, Inc. | 314-894-8777 | 5000 Bussen Rd | St. Louis | MO | 63129 | H. Trautman Quarry | Jefferson | 2008/1/4 | 2009/1/31 | USS 932 | 41N | 05E | Limestone | 127 | 53 | 180 | |
| 2007/12/27 | 0135 | Bussen Quarries, Inc. | 314-894-8777 | 5000 Bussen Rd | St. Louis | MO | 63129 | H. Trautman Quarry | Jefferson | 2008/1/4 | 2009/1/31 | USS 932 | 41N | 05E | Limestone | 0 | 53 | 53 | |
| 2007/12/27 | 0135 | Bussen Quarries, Inc. | 314-894-8777 | 5000 Bussen Rd | St. Louis | MO | 63129 | Ruprecht Quarry | Jefferson | 2008/1/4 | 2009/1/31 | USS 1339 | 44N | 06E | Limestone | 0 | 3 | 3 | |
| 2007/12/27 | 0135 | Bussen Quarries, Inc. | 314-894-8777 | 5000 Bussen Rd | St. Louis | MO | 63129 | Glen Park Quarry | Jefferson | 2008/1/4 | 2009/1/31 | 05 06 | 41N | 06E | Limestone | 0 | 10 | 10 | |
| 2007/12/27 | 0135 | Bussen Quarries, Inc. | 314-894-8777 | 5000 Bussen Rd | St. Louis | MO | 63129 | Bussen Quarry | Jefferson | 2008/1/4 | 2009/1/31 | 07 12 13 18 | 43N | 07E | Limestone | 110 | 30 | 140 | |
| 2007/12/27 | 0135 | Bussen Quarries, Inc. | 314-894-8777 | 5000 Bussen Rd | St. Louis | MO | 63129 | Ruprecht Quarry | Jefferson | 2008/1/4 | 2009/1/31 | USS 1339 | 44N | 06E | Limestone | 0 | 3 | 3 | |
| 2007/12/27 | 0135 | Bussen Quarries, Inc. | 314-894-8777 | 5000 Bussen Rd | St. Louis | MO | 63129 | Antire Quarry | Jefferson | 2008/1/4 | 2009/1/31 | 04 33 | 43N 44N | 04E | Limestone | 214 | 116 | 330 | |
| 2007/12/27 | 0135 | Bussen Quarries, Inc. | 314-894-8777 | 5000 Bussen Rd | St. Louis | MO | 63129 | Antire Quarry | Jefferson | 2008/1/4 | 2009/1/31 | 03 04 33 | 43N 44N | 04E | Limestone | 0 | 475 | 475 | |
| 2007/12/27 | 0135 | Bussen Quarries, Inc. | 314-894-8777 | 5000 Bussen Rd | St. Louis | MO | 63129 | Trautman Quarry | Jefferson | 2008/1/4 | 2009/1/31 | USS 932 | 41N | 05E | Limestone | 0 | 180 | 180 | |
| 2007/12/27 | 0135 | Bussen Quarries, Inc. | 314-894-8777 | 5000 Bussen Rd | St. Louis | MO | 63129 | Antire Quarry | Jefferson | 2008/1/4 | 2009/1/31 | 04 33 | 43N 44N | 04E | Limestone | 145 | 330 | 475 | |
| 2007/12/27 | 0135 | Bussen Quarries, Inc. | 314-894-8777 | 5000 Bussen Rd | St. Louis | MO | 63129 | Glen Park Quarry | Jefferson | 2008/1/4 | 2009/1/31 | 05 06 | 41N | 06E | Limestone | 0 | 10 | 10 | |
| 2007/12/27 | 0135 | Bussen Quarries, Inc. | 314-894-8777 | 5000 Bussen Rd | St. Louis | MO | 63129 | Bussen Quarry | St. Louis | 2008/1/4 | 2009/1/31 | 07 12 13 18 | 43N | 06E 07E | Limestone | 0 | 140 | 140 | |
| 2007/12/27 | 0135 | Bussen Quarries, Inc. | 314-894-8777 | 5000 Bussen Rd | St. Louis | MO | 63129 | Ruprecht Quarry | St. Louis | 2008/1/4 | 2009/1/31 | USS 1339 | 44N | 06E | Limestone | 0 | 3 | 3 | |
| 2007/12/27 | 0135 | Bussen Quarries, Inc. | 314-894-8777 | 5000 Bussen Rd | St. Louis | MO | 63129 | Ruprecht Quarry | St. Louis | 2008/1/4 | 2009/1/31 | USS 1339 | 44N | 06E | Limestone | 0 | 3 | 3 | |
| 2007/12/27 | 0135 | Bussen Quarries, Inc. | 314-894-8777 | 5000 Bussen Rd | St. Louis | MO | 63129 | Bussen Quarry | St. Louis | 2008/1/4 | 2009/1/31 | 07 12 13 18 | 43N | 06E 07E | Limestone | 0 | 140 | 140 | |
| 2007/12/27 | 0301 | Arch Johnston Company, Inc. | 6363373000 | 12520 State Route 21 | DeSoto | MO | 63020 | Quarry C | Jefferson | 2007/11/15 | 2008/10/18 | 05 | 39N | 07E | Limestone | 0 | 3 | 3 | |
| 2007/12/27 | 0301 | Arch Johnston Company, Inc. | 6363373000 | 12520 State Route 21 | DeSoto | MO | 63020 | Quarry C | Jefferson | 2007/11/15 | 2008/10/18 | 05 | 39N | 07E | Limestone | 0 | 3 | 3 | |
| 2007/12/27 | 0301 | Arch Johnston Company, Inc. | 6363373000 | 12520 State Route 21 | DeSoto | MO | 63020 | Quarry D | Jefferson | 2007/11/15 | 2008/10/18 | 27 | 40N | 04E | Limestone | 0 | 13 | 13 | |
| 2007/12/27 | 0301 | Arch Johnston Company, Inc. | 6363373000 | 12520 State Route 21 | DeSoto | MO | 63020 | Quarry D | Jefferson | 2007/11/15 | 2008/10/18 | 27 | 40N | 04E | Limestone | 0 | 13 | 13 | |
| 2007/12/27 | 0666 | Eads Sand & Gravel Co., Inc. | 5737858295 | PO Box 4857 | Poplar Bluff | MO | 63901 | Valley Pit #1 | Ripley | 2008/1/16 | 2008/12/19 | 27 | 23N | 02E | Sand, Gravel | 0 | 32 | 32 | |
| 2007/12/27 | 0666 | Eads Sand & Gravel Co., Inc. | 5737858295 | PO Box 4857 | Poplar Bluff | MO | 63901 | Valley Pit #1 | Ripley | 2008/1/16 | 2008/12/19 | 27 | 23N | 02E | Sand, Gravel | 0 | 32 | 32 | |
| 2007/12/27 | 0666 | Eads Sand & Gravel Co., Inc. | 5737858295 | PO Box 4857 | Poplar Bluff | MO | 63901 | Valley Pit #1 | Ripley | 2008/1/16 | 2008/12/19 | 27 | 23N | 02E | Sand, Gravel | 0 | 32 | 32 | |
| 2007/12/27 | 0682 | Palmer Limestone | 6202310679 | 1502 Imperial Circle | Pittsburg | KS | 66762 | Palmer Limestone Quarry #1 | Vernon | 2007/12/27 | 2008/9/17 | 07 | 34N | 32W | Limestone, Shale | 0 | 8 | 8 | |
| 2007/12/27 | 0682 | Palmer Limestone | 6202310679 | 1502 Imperial Circle | Pittsburg | KS | 66762 | Palmer Limestone Quarry #1 | Vernon | 2007/12/27 | 2008/9/17 | 07 | 34N | 32W | Limestone, Shale | 0 | 8 | 8 | |
| 2007/12/27 | 0682 | Palmer Limestone | 6202310679 | 1502 Imperial Circle | Pittsburg | KS | 66762 | Palmer Limestone Quarry #1 | Vernon | 2007/12/27 | 2008/9/17 | 07 | 34N | 32W | Limestone, Shale | 0 | 8 | 8 | |
| 2007/12/27 | 0707 | Jess Vogler | 6605473734 | Rt. 3, Box 3389 | Lincoln | MO | 65338 | Site #1 | Benton | 2008/1/8 | 2009/1/8 | 10 | 41N | 21W | Sand, Gravel | Cole Camp Creek | 0 | 5 | 5 |
| 2007/12/27 | 0707 | Jess Vogler | 6605473734 | Rt. 3, Box 3389 | Lincoln | MO | 65338 | Site #1 | Benton | 2008/1/8 | 2009/1/8 | 10 | 41N | 21W | Sand, Gravel | Cole Camp Creek | 0 | 5 | 5 |
| 2007/12/27 | 0707 | Jess Vogler | 6605473734 | Rt. 3, Box 3389 | Lincoln | MO | 65338 | Site #1 | Benton | 2008/1/8 | 2009/1/8 | 10 | 41N | 21W | Sand, Gravel | Cole Camp Creek | 0 | 5 | 5 |
| 2007/12/27 | 0707 | Jess Vogler | 6605473734 | Rt. 3, Box 3389 | Lincoln | MO | 65338 | Site #1 | Benton | 2008/1/8 | 2009/1/8 | 10 | 41N | 21W | Sand, Gravel | Cole Camp Creek | 0 | 5 | 5 |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Pit #4,North Fork Floodplain | Douglas | 2007/5/7 | 2008/1/31 | 33 34 | 25N | 11W | Sand, Gravel | 0 | 15 | 15 | |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Spring Creek / In-stream | Douglas | 2007/5/7 | 2008/1/31 | 34 | 25N | 11W | Sand, Gravel | Spring Creek | 0 | 2 | 2 |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Spring Creek, In-stream | Douglas | 2007/5/7 | 2008/1/31 | 34 | 25N | 11W | Sand, Gravel | Spring Creek | 0 | 2 | 2 |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | N.Fork White River / In-stream | Douglas | 2007/5/7 | 2008/1/31 | 33 | 25N | 11W | Sand, Gravel | N.Fork White River | 0 | 4 | 4 |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Pit #4,North Fork Floodplain | Douglas | 2007/5/7 | 2008/1/31 | 33 34 | 25N | 11W | Sand, Gravel | 0 | 15 | 15 | |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Noel Tooley Farm Site #1 | Douglas | 2007/5/7 | 2008/1/31 | 23 | 25N | 11W | Sand, Gravel | 0 | 5 | 5 | |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Noel Tooley Farm,Site #2 | Douglas | 2007/5/7 | 2008/1/31 | 23 | 25N | 11W | Sand, Gravel | 0 | 1 | 1 | |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Paul Davidson Farm, Pit #3 | Douglas | 2007/5/7 | 2008/1/31 | 23 | 25N | 11W | Sand, Gravel | 0 | 3 | 3 | |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Noel Tooley Farm,Site #2 | Douglas | 2007/5/7 | 2008/1/31 | 23 | 25N | 11W | Sand, Gravel | 0 | 1 | 1 | |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Spring Creek Floodplain | Douglas | 2007/5/7 | 2008/1/31 | 34 | 25N | 11W | Sand, Gravel | 0 | 14 | 14 | |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Pit #3,Taber Creek Floodplain | Douglas | 2007/5/7 | 2008/1/31 | 34 | 25N | 11W | Sand, Gravel | 2 | 2 | 4 | |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Tabor Creek/In-stream | Douglas | 2007/5/7 | 2008/1/31 | 34 | 25N | 11W | Sand, Gravel | Tabor Creek | 0 | 3 | 3 |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Pit #2,Taber Creek Floodplain | Douglas | 2007/5/7 | 2008/1/31 | 34 | 25N | 11W | Sand, Gravel | 0 | 5 | 5 | |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Spring Creek Floodplain | Douglas | 2007/5/7 | 2008/1/31 | 34 | 25N | 11W | Sand, Gravel | 0 | 14 | 14 | |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Pit #1,Spring Creek Floodplain | Douglas | 2007/5/7 | 2008/1/31 | 34 | 25N | 11W | Sand, Gravel | 0 | 5 | 5 | |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Pit #2,Taber Creek Floodplain | Douglas | 2007/5/7 | 2008/1/31 | 34 | 25N | 11W | Sand, Gravel | 0 | 5 | 5 | |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Pit #3,Taber Creek Floodplain | Douglas | 2007/5/7 | 2008/1/31 | 34 | 25N | 11W | Sand, Gravel | 0 | 2 | 2 | |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Pit #1,Spring Creek Floodplain | Douglas | 2007/5/7 | 2008/1/31 | 34 | 25N | 11W | Sand, Gravel | 0 | 5 | 5 | |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Spring Creek Floodplain | Douglas | 2007/5/7 | 2008/1/31 | 34 | 25N | 11W | Sand, Gravel | 0 | 14 | 14 | |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | N.Fork White River, In-stream | Douglas | 2007/5/7 | 2008/1/31 | 33 | 25N | 11W | Sand, Gravel | N.Fork White River | 0 | 4 | 4 |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Pit #4,North Fork Floodplain | Douglas | 2007/5/7 | 2008/1/31 | 33 34 | 25N | 11W | Sand, Gravel | 0 | 15 | 15 | |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Noel Tooley Farm,Site #2 | Douglas | 2007/5/7 | 2008/1/31 | 23 | 25N | 11W | Sand, Gravel | 0 | 1 | 1 | |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Pit #1,Spring Creek Floodplain | Douglas | 2007/5/7 | 2008/1/31 | 34 | 25N | 11W | Sand, Gravel | 0 | 5 | 5 | |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Noel Tooley Farm Site #1 | Douglas | 2007/5/7 | 2008/1/31 | 23 | 25N | 11W | Sand, Gravel | 0 | 5 | 5 | |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | N.Fork White River, In-stream | Douglas | 2007/5/7 | 2008/1/31 | 33 | 25N | 11W | Sand, Gravel | N.Fork White River | 0 | 4 | 4 |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Pit 1, Brown Farm | Douglas | 2007/5/7 | 2008/1/31 | 04 | 25N | 13W | Sand, Gravel | 27 | 0 | 27 | |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Tabor Creek/In-stream | Douglas | 2007/5/7 | 2008/1/31 | 34 | 25N | 11W | Sand, Gravel | Tabor Creek | 3 | 0 | 0 |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Noel Tooley Farm Site #1 | Douglas | 2007/5/7 | 2008/1/31 | 23 | 25N | 11W | Sand, Gravel | 0 | 5 | 5 | |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Paul Davidson Farm, Pit #3 | Douglas | 2007/5/7 | 2008/1/31 | 23 | 25N | 11W | Sand, Gravel | 3 | 0 | 3 | |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Spring Creek, In-stream | Douglas | 2007/5/7 | 2008/1/31 | 34 | 25N | 11W | Sand, Gravel | Spring Creek | 0 | 2 | 2 |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Pit #3,Tabor Creek Floodplain | Douglas | 2007/5/7 | 2008/1/31 | 34 | 25N | 11W | Sand, Gravel | 0 | 4 | 4 | |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Pit #2,Tabor Creek Floodplain | Douglas | 2007/5/7 | 2008/1/31 | 34 | 25N | 11W | Sand, Gravel | 0 | 5 | 5 | |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Site A-3/Big Creek | Shannon | 2007/5/7 | 2008/1/31 | 19 | 31N | 06W | Sand, Gravel | Big Creek | 0 | 9 | 9 |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Big Creek Floodplain Site #3 | Shannon | 2007/5/7 | 2008/1/31 | 18 | 31N | 06W | Sand, Gravel | 0 | 4 | 4 | |
| 2007/12/27 | 0865 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Site A-1/Big Creek | Shannon | 2007/5/7 | 2008/1/31 | 09 | 31N | 06W | Sand, Gravel | Big Creek | 0 | 5 | 5 |
