Industrial Mineral Permit Applications Received
July 2007
To sort by field, click on any one of the headings below.
| Application Date | Permit Number | Permit Name | Phone | Address | City | State | Zip | Site Name | County Name | Issuance Date | Expiration Date | Section | Township | Range | Commodity | Stream Name | New Acres | Renewed Acres | Total Acres |
| 2007/7/31 | 0058 | Hunt Midwest Mining, Inc. | 9133781806 | 11900 W. 87th Street Parkway | Lenexa | KS | 66215 | Braymer Quarry | Caldwell | 2007/8/22 | 2008/7/31 | 24 | 55N | 27W | Limestone | 0 | 33 | 0 | |
| 2007/7/31 | 0058 | Hunt Midwest Mining, Inc. | 9133781806 | 11900 W. 87th Street Parkway | Lenexa | KS | 66215 | Braymer Quarry | Caldwell | 2007/8/22 | 2008/7/31 | 24 | 55N | 27W | Limestone | 0 | 33 | 33 | |
| 2007/7/31 | 0058 | Hunt Midwest Mining, Inc. | 9133781806 | 11900 W. 87th Street Parkway | Lenexa | KS | 66215 | Randolph Quarry | Clay | 2007/8/22 | 2008/7/31 | 02 03 11 34 35 | 50N 51N | 32W | Limestone | 0 | 397 | 397 | |
| 2007/7/31 | 0058 | Hunt Midwest Mining, Inc. | 9133781806 | 11900 W. 87th Street Parkway | Lenexa | KS | 66215 | Randolph Quarry | Clay | 2007/8/22 | 2008/7/31 | 02 03 11 34 35 | 50N 51N | 32W | Limestone | 0 | 397 | 397 | |
| 2007/7/31 | 0058 | Hunt Midwest Mining, Inc. | 9133781806 | 11900 W. 87th Street Parkway | Lenexa | KS | 66215 | Randolph Quarry | Clay | 2007/8/22 | 2008/7/31 | 02 03 11 34 35 | 50N 51N | 32W | Limestone | 0 | 397 | 397 | |
| 2007/7/31 | 0058 | Hunt Midwest Mining, Inc. | 9133781806 | 11900 W. 87th Street Parkway | Lenexa | KS | 66215 | Pattonsburg Quarry | Daviess | 2007/8/22 | 2008/7/31 | 17 | 61N | 28W | Limestone | 0 | 25 | 25 | |
| 2007/7/31 | 0058 | Hunt Midwest Mining, Inc. | 9133781806 | 11900 W. 87th Street Parkway | Lenexa | KS | 66215 | Pattonsburg Quarry | Daviess | 2007/8/22 | 2008/7/31 | 17 | 61N | 28W | Limestone | 0 | 25 | 25 | |
| 2007/7/31 | 0058 | Hunt Midwest Mining, Inc. | 9133781806 | 11900 W. 87th Street Parkway | Lenexa | KS | 66215 | Pattonsburg Quarry | Daviess | 2007/8/22 | 2008/7/31 | 17 | 61N | 28W | Limestone | 0 | 25 | 25 | |
| 2007/7/31 | 0058 | Hunt Midwest Mining, Inc. | 9133781806 | 11900 W. 87th Street Parkway | Lenexa | KS | 66215 | Trenton/Wilcox Quarry | Grundy | 2007/8/22 | 2008/7/31 | 15 16 21 22 | 61N | 25W | Limestone | 0 | 60 | 60 | |
| 2007/7/31 | 0058 | Hunt Midwest Mining, Inc. | 9133781806 | 11900 W. 87th Street Parkway | Lenexa | KS | 66215 | Trenton/Wilcox Quarry | Grundy | 2007/8/22 | 2008/7/31 | 15 16 21 22 | 61N | 25W | Limestone | 0 | 60 | 0 | |
| 2007/7/31 | 0058 | Hunt Midwest Mining, Inc. | 9133781806 | 11900 W. 87th Street Parkway | Lenexa | KS | 66215 | Mooresville Quarry | Livingston | 2007/8/22 | 2008/7/31 | 11 14 | 57N | 25W | Limestone | 0 | 36 | 0 | |
| 2007/7/31 | 0058 | Hunt Midwest Mining, Inc. | 9133781806 | 11900 W. 87th Street Parkway | Lenexa | KS | 66215 | Stamper Quarry | Platte | 2007/8/22 | 2008/7/31 | 01 02 35 36 | 52N 53N | 34W | Limestone | 0 | 116 | 116 | |
| 2007/7/31 | 0058 | Hunt Midwest Mining, Inc. | 9133781806 | 11900 W. 87th Street Parkway | Lenexa | KS | 66215 | Stamper Quarry | Platte | 2007/8/22 | 2008/7/31 | 01 02 35 36 | 52N 53N | 34W | Limestone | 0 | 116 | 116 | |
| 2007/7/31 | 0058 | Hunt Midwest Mining, Inc. | 9133781806 | 11900 W. 87th Street Parkway | Lenexa | KS | 66215 | Stamper Quarry | Platte | 2007/8/22 | 2008/7/31 | 01 02 35 36 | 52N 53N | 34W | Limestone | 0 | 330 | 116 | |
| 2007/7/31 | 0124 | Joplin Stone Co. | 417-673-1114 | 4378 County Rd 190 | Joplin | MO | 64801 | Joplin Stone | Jasper | 2007/8/3 | 2008/8/31 | 26 | 28N | 32W | Limestone | 0 | 105 | 105 | |
| 2007/7/31 | 0124 | Joplin Stone Co. | 417-673-1114 | 4378 County Rd 190 | Joplin | MO | 64801 | Joplin Stone | Jasper | 2007/8/3 | 2008/8/31 | 26 | 28N | 32W | Limestone | 0 | 105 | 105 | |
| 2007/7/31 | 0124 | Joplin Stone Co. | 417-673-1114 | 4378 County Rd 190 | Joplin | MO | 64801 | Joplin Stone | Jasper | 2007/8/3 | 2008/8/31 | 26 | 28N | 32W | Limestone | 28 | 100 | 105 | |
| 2007/7/30 | 0668 | Schultz Sand and Gravel | 660-668-3847 | 25538 Edmonson Road | Lincoln | MO | 65338 | Site #152 | Benton | 2007/8/31 | 2008/8/12 | 21, 27, 28 | 41N | 21W | Sand, Gravel | Cole Camp Creek, St 1 (ABC) | 0 | 136 | 136 |
| 2007/7/30 | 0668 | Schultz Sand and Gravel | 660-668-3847 | 25538 Edmonson Road | Lincoln | MO | 65338 | Cole Camp Creek #89 | Benton | 2007/8/31 | 2008/8/12 | 16 | 41N | 21W | Sand, Gravel | Cole Camp Creek | 0 | 89 | 89 |
| 2007/7/30 | 0668 | Schultz Sand and Gravel | 660-668-3847 | 25538 Edmonson Road | Lincoln | MO | 65338 | Cole Camp Creek #89 | Benton | 2007/8/31 | 2008/8/12 | 16 | 41N | 21W | Sand, Gravel | Cole Camp Creek | 0 | 89 | 89 |
| 2007/7/30 | 0668 | Schultz Sand and Gravel | 660-668-3847 | 25538 Edmonson Road | Lincoln | MO | 65338 | Site #152 | Benton | 2007/8/31 | 2008/8/12 | 21, 27, 28 | 41N | 21W | Sand, Gravel | Cole Camp Creek, St 1 (ABC) | 0 | 136 | 136 |
| 2007/7/30 | 0668 | Schultz Sand and Gravel | 660-668-3847 | 25538 Edmonson Road | Lincoln | MO | 65338 | Site #1 | Benton | 2007/8/31 | 2008/8/12 | 21, 27, 28 | 41N | 21W | Sand, Gravel | Cole Camp Creek, St 1 (ABC) | 0 | 136 | 136 |
| 2007/7/30 | 0668 | Schultz Sand and Gravel | 660-668-3847 | 25538 Edmonson Road | Lincoln | MO | 65338 | Cole Camp Creek #89 | Benton | 2007/8/31 | 2008/8/12 | 16 | 41N | 21W | Sand, Gravel | Cole Camp Creek | 0 | 89 | 89 |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Nettleton | Caldwell | 2007/8/14 | 2008/7/25 | 01 02 06 07 | 57N | 27W 26W | Limestone | 0 | 65 | 0 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Linn Creek North | Camden | 2007/8/14 | 2008/7/25 | 16 | 38N | 16W | Limestone | 0 | 35 | 35 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Linn Creek North | Camden | 2007/8/14 | 2008/7/25 | 16 | 38N | 16W | Limestone | 0 | 35 | 35 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Linn Creek South | Camden | 2007/8/14 | 2008/7/25 | 16 | 38N | 16W | Limestone | 100 | 80 | 180 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Linn Creek South | Camden | 2007/8/14 | 2008/7/25 | 16 | 38N | 16W | Limestone | 0 | 180 | 180 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Linn Creek South | Camden | 2007/8/14 | 2008/7/25 | 16 | 38N | 16W | Limestone | 0 | 180 | 180 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Linn Creek North | Camden | 2007/8/14 | 2008/7/25 | 16 | 38N | 16W | Limestone | 0 | 35 | 35 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Busiek | Christian | 2007/8/14 | 2008/7/25 | 15 | 25N | 21W | Limestone | 0 | 25 | 25 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Busiek | Christian | 2007/8/14 | 2008/7/25 | 15 | 25N | 21W | Limestone | 0 | 25 | 25 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Busiek | Christian | 2007/8/14 | 2008/7/25 | 15 | 25N | 21W | Limestone | 0 | 25 | 25 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Boonville | Cooper | 2007/8/14 | 2008/7/25 | 22 23 | 48N | 17W | Limestone | 0 | 30 | 30 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Boonville | Cooper | 2007/8/14 | 2008/7/25 | 22 23 | 48N | 17W | Limestone | 0 | 30 | 30 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Boonville | Cooper | 2007/8/14 | 2008/7/25 | 22 23 | 48N | 17W | Limestone | 0 | 30 | 30 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Gallatin Quarry | Daviess | 2007/8/14 | 2008/7/25 | 08 | 59N | 27W | Limestone | 0 | 75 | 75 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Gallatin Quarry | Daviess | 2007/8/14 | 2008/7/25 | 08 | 59N | 27W | Limestone | 43 | 32 | 75 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Gallatin Quarry | Daviess | 2007/8/14 | 2008/7/25 | 08 | 59N | 27W | Limestone | 0 | 75 | 75 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Lanagan | McDonald | 2007/8/14 | 2008/7/25 | 36 | 22N | 33W | Limestone | 0 | 44 | 44 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Lanagan | McDonald | 2007/8/14 | 2008/7/25 | 36 | 22N | 33W | Limestone | 0 | 44 | 44 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Lanagan | McDonald | 2007/8/14 | 2008/7/25 | 36 | 22N | 33W | Limestone | 0 | 44 | 44 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Quarry #12 | Miller | 2007/8/14 | 2008/7/25 | 25 26 | 42N | 15W | Limestone | 0 | 20 | 20 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Quarry #12 | Miller | 2007/8/14 | 2008/7/25 | 25 26 | 42N | 15W | Limestone | 0 | 20 | 20 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Quarry #13 | Miller | 2007/8/14 | 2008/7/25 | 07 | 40N | 15W | Limestone | 0 | 102 | 102 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Hudson Hollow | Miller | 2007/8/14 | 2008/7/25 | 33 | 40N | 15W | Limestone | 0 | 15 | 15 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Quarry #14 | Miller | 2007/8/14 | 2008/7/25 | 20 29 | 40N | 15W | Limestone | 0 | 40 | 40 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Quarry #13 | Miller | 2007/8/14 | 2008/7/25 | 07 | 40N | 15W | Limestone | 52 | 50 | 102 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Hudson Hollow | Miller | 2007/8/14 | 2008/7/25 | 33 | 40N | 15W | Limestone | 0 | 15 | 15 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Quarry #14 | Miller | 2007/8/14 | 2008/7/25 | 20 29 | 40N | 15W | Limestone | 0 | 40 | 40 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Quarry #13 | Miller | 2007/8/14 | 2008/7/25 | 07 | 40N | 15W | Limestone | 0 | 102 | 102 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Quarry #12 | Miller | 2007/8/14 | 2008/7/25 | 25 26 | 42N | 15W | Limestone | 0 | 20 | 20 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Hudson Hollow | Miller | 2007/8/14 | 2008/7/25 | 33 | 40N | 15W | Limestone | 0 | 15 | 15 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Quarry #14 | Miller | 2007/8/14 | 2008/7/25 | 20 29 | 40N | 15W | Limestone | 0 | 40 | 40 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Prestage Qry | Morgan | 2007/8/14 | 2008/7/25 | 21 | 40N | 17W | Limestone | 0 | 60 | 60 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | DYL | Morgan | 2007/8/14 | 2008/7/25 | 20 | 42N | 16W | Limestone | 0 | 50 | 50 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Prestage Qry | Morgan | 2007/8/14 | 2008/7/25 | 21 | 40N | 17W | Limestone | 0 | 60 | 60 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Prestage Qry | Morgan | 2007/8/14 | 2008/7/25 | 21 | 40N | 17W | Limestone | 0 | 60 | 60 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | DYL | Morgan | 2007/8/14 | 2008/7/25 | 20 | 42N | 16W | Limestone | 0 | 50 | 50 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | DYL | Morgan | 2007/8/14 | 2008/7/25 | 20 | 42N | 16W | Limestone | 0 | 50 | 50 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Marshall | Saline | 2007/8/14 | 2008/7/25 | 22 27 | 49N | 21W | Limestone | 0 | 73 | 73 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Miami Quarry | Saline | 2007/8/14 | 2008/7/25 | 34 | 53N | 20W | Limestone | 0 | 7 | 7 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Hwy. 240 | Saline | 2007/8/14 | 2008/7/25 | 02 | 51N | 19W | Limestone | 0 | 15 | 15 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Hwy. 240 | Saline | 2007/8/14 | 2008/7/25 | 02 | 51N | 19W | Limestone | 0 | 15 | 15 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Miami Quarry | Saline | 2007/8/14 | 2008/7/25 | 34 | 53N | 20W | Limestone | 0 | 7 | 7 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Marshall | Saline | 2007/8/14 | 2008/7/25 | 22 27 | 49N | 21W | Limestone | 0 | 73 | 73 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Hwy. 240 | Saline | 2007/8/14 | 2008/7/25 | 02 | 51N | 19W | Limestone | 0 | 15 | 15 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Miami Quarry | Saline | 2007/8/14 | 2008/7/25 | 34 | 53N | 20W | Limestone | 7 | 0 | 7 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Marshall | Saline | 2007/8/14 | 2008/7/25 | 22 27 | 49N | 21W | Limestone | 0 | 73 | 73 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Roark Creek | Taney | 2007/8/14 | 2008/7/25 | 24 25 | 23N | 22W | Limestone | 0 | 23 | 23 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Roark Creek | Taney | 2007/8/14 | 2008/7/25 | 24 25 | 23N | 22W | Limestone | 0 | 23 | 23 | |
| 2007/7/30 | 0688 | APAC-Missouri, Inc. | 573-449-0886 | PO Box 1117 | Columbia | MO | 65205 | Roark Creek | Taney | 2007/8/14 | 2008/7/25 | 24 25 | 23N | 22W | Limestone | 0 | 23 | 23 | |
| 2007/7/30 | 0886 | Burfordville Stone, L.L.C. | 5732431794 | 1211 Hwy OO | Whitewater | MO | 63785 | Limestone Mine #1 | Cape Girardeau | 2006/9/8 | 2007/8/29 | 23 | 31N | 11E | Limestone | 0 | 25 | 25 | |
| 2007/7/30 | 0886 | Burfordville Stone, L.L.C. | 5732431794 | 1211 Hwy OO | Whitewater | MO | 63785 | Limestone Mine #1 | Cape Girardeau | 2006/9/8 | 2007/8/29 | 23 | 31N | 11E | Limestone | 0 | 25 | 0 | |
| 2007/7/27 | 0921 | Taylor Quarries | 4175378550 | 670 N. Dade 1 | Lockwood | MO | 65682 | Quarry #1 | Barton | 2007/8/6 | 2008/7/13 | 14,23 | 32N | 29W | Limestone | 2 | 30 | 32 | |
| 2007/7/27 | 0921 | Taylor Quarries | 4175378550 | 670 N. Dade 1 | Lockwood | MO | 65682 | Quarry #1 | Barton | 2007/8/6 | 2008/7/13 | 14,23 | 32N | 29W | Limestone | 2 | 30 | 32 | |
| 2007/7/27 | 0921 | Taylor Quarries | 4175378550 | 670 N. Dade 1 | Lockwood | MO | 65682 | Quarry #2 | Dade | 2007/8/6 | 2008/7/13 | 13 24 | 32N | 29W | Limestone | 0 | 16 | 16 | |
| 2007/7/27 | 0921 | Taylor Quarries | 4175378550 | 670 N. Dade 1 | Lockwood | MO | 65682 | Quarry #3 | Dade | 2007/8/6 | 2008/7/13 | 32 | 31N | 27W | Limestone | 0 | 4 | 4 | |
| 2007/7/27 | 0921 | Taylor Quarries | 4175378550 | 670 N. Dade 1 | Lockwood | MO | 65682 | Quarry #3 | Dade | 2007/8/6 | 2008/7/13 | 32 | 31N | 27W | Limestone | 0 | 4 | 4 | |
| 2007/7/27 | 0921 | Taylor Quarries | 4175378550 | 670 N. Dade 1 | Lockwood | MO | 65682 | Quarry #2 | Dade | 2007/8/6 | 2008/7/13 | 13 24 | 32N | 29W | Limestone | 0 | 16 | 16 | |
| 2007/7/27 | 0921 | Taylor Quarries | 4175378550 | 670 N. Dade 1 | Lockwood | MO | 65682 | Quarry #2 | Dade | 2007/8/6 | 2008/7/13 | 13 24 | 32N | 29W | Limestone | 0 | 16 | 16 | |
| 2007/7/26 | 0086 | Magruder Limestone Co., Inc. | 6365284180 | 255 Watson Rd. | Troy | MO | 63379 | Silex Quarry | Lincoln | 2007/5/22 | 2007/8/31 | 02 11 | 50N | 01W | Limestone | 0 | 71 | 71 | |
| 2007/7/26 | 0086 | Magruder Limestone Co., Inc. | 6365284180 | 255 Watson Rd. | Troy | MO | 63379 | Troy Quarry | Lincoln | 2007/5/22 | 2007/8/31 | 11 12 | 49N | 01W | Limestone | 0 | 310 | 310 | |
| 2007/7/26 | 0086 | Magruder Limestone Co., Inc. | 6365284180 | 255 Watson Rd. | Troy | MO | 63379 | Silex Quarry | Lincoln | 2007/5/22 | 2007/8/31 | 02 11 | 50N | 01W | Limestone | 0 | 71 | 71 | |
| 2007/7/26 | 0086 | Magruder Limestone Co., Inc. | 6365284180 | 255 Watson Rd. | Troy | MO | 63379 | Troy Quarry | Lincoln | 2007/5/22 | 2007/8/31 | 11 12 | 49N | 01W | Limestone | 0 | 310 | 310 | |
| 2007/7/26 | 0086 | Magruder Limestone Co., Inc. | 6365284180 | 255 Watson Rd. | Troy | MO | 63379 | Ashley Quarry | Pike | 2007/5/22 | 2007/8/31 | 27 28 | 52N | 03W | Limestone | 0 | 90 | 90 | |
| 2007/7/26 | 0086 | Magruder Limestone Co., Inc. | 6365284180 | 255 Watson Rd. | Troy | MO | 63379 | Ashley Quarry #2 | Pike | 2007/5/22 | 2007/8/31 | 26 | 52N | 03W | Limestone | 10 | 0 | 10 | |
| 2007/7/26 | 0086 | Magruder Limestone Co., Inc. | 6365284180 | 255 Watson Rd. | Troy | MO | 63379 | Bowling Green Quarry | Pike | 2007/5/22 | 2007/8/31 | 20 | 53N | 03W | Limestone | 0 | 90 | 90 | |
| 2007/7/26 | 0086 | Magruder Limestone Co., Inc. | 6365284180 | 255 Watson Rd. | Troy | MO | 63379 | Frankford Quarry | Pike | 2007/5/22 | 2007/8/31 | 35 36 | 55N | 04W | Limestone | 0 | 45 | 45 | |
| 2007/7/26 | 0086 | Magruder Limestone Co., Inc. | 6365284180 | 255 Watson Rd. | Troy | MO | 63379 | Bowling Green Quarry | Pike | 2007/5/22 | 2007/8/31 | 20 | 53N | 03W | Limestone | 0 | 90 | 90 | |
| 2007/7/26 | 0086 | Magruder Limestone Co., Inc. | 6365284180 | 255 Watson Rd. | Troy | MO | 63379 | Frankford Quarry | Pike | 2007/5/22 | 2007/8/31 | 35 36 | 55N | 04W | Limestone | 0 | 45 | 45 | |
| 2007/7/26 | 0086 | Magruder Limestone Co., Inc. | 6365284180 | 255 Watson Rd. | Troy | MO | 63379 | Ashley Quarry | Pike | 2007/5/22 | 2007/8/31 | 27 28 | 52N | 03W | Limestone | 0 | 90 | 90 | |
| 2007/7/26 | 0346T | Nemo Sand, Gravel, and Quarry, LLC | 4179935373 | HC 77 | Pittsburg | MO | 65724 | Site #1 | Hickory | 2007/7/30 | 2008/7/28 | 17 | 36N | 21W | Limestone | 0 | 8 | 8 | |
| 2007/7/26 | 0346T | Nemo Sand, Gravel, and Quarry, LLC | 4179935373 | HC 77 | Pittsburg | MO | 65724 | Site #1 | Hickory | 2007/7/30 | 2008/7/28 | 17 | 36N | 21W | Limestone | 0 | 8 | 8 | |
| 2007/7/26 | 0678 | Anchor Stone Co. | 918-744-8820 | 2021 S. Lewis Ave., Ste. 470 | Tulsa | OK | 74104 | Jasper County Quarry | Jasper | 2007/7/31 | 2008/8/8 | 34 | 28N | 32W | Limestone | 0 | 103 | 103 | |
| 2007/7/26 | 0678 | Anchor Stone Co. | 918-744-8820 | 2021 S. Lewis Ave., Ste. 470 | Tulsa | OK | 74104 | Jasper County Quarry | Jasper | 2007/7/31 | 2008/8/8 | 34 | 28N | 32W | Limestone | 0 | 103 | 103 | |
| 2007/7/26 | 0678 | Anchor Stone Co. | 918-744-8820 | 2021 S. Lewis Ave., Ste. 470 | Tulsa | OK | 74104 | Jasper County Quarry | Jasper | 2007/7/31 | 2008/8/8 | 34 | 28N | 32W | Limestone | 0 | 103 | 103 | |
| 2007/7/26 | 0925 | John F. Cupps | 4178583394 | HCR 64 Box 2152 | Shell Knob | MO | 65747 | Site #1 | Barry | 2007/8/2 | 2008/8/28 | 01 06 12 | 23N | 25W 26W | Sand, Gravel | Rockhouse and Flat Creeks | 0 | 12 | 12 |
| 2007/7/26 | 0925 | John F. Cupps | 4178583394 | HCR 64 Box 2152 | Shell Knob | MO | 65747 | Site #1 | Barry | 2007/8/2 | 2008/8/28 | 01 06 12 | 23N | 25W 26W | Sand, Gravel | Rockhouse and Flat Creeks | 0 | 12 | 12 |
| 2007/7/26 | 0925 | John F. Cupps | 4178583394 | HCR 64 Box 2152 | Shell Knob | MO | 65747 | Site #1 | Barry | 2007/8/2 | 2008/8/28 | 01 06 12 | 23N | 25W 26W | Sand, Gravel | Rockhouse and Flat Creeks | 0 | 12 | 12 |
| 2007/7/25 | 0880T | Duncan Ready-Mixed Concrete, Inc. | 5732234928 | 501 South 2nd | Piedmont | MO | 63957 | Pit #1 | Wayne | 2007/2/5 | 2007/8/29 | 26 | 28N | 3E | Sand, Gravel | 8 | 0 | 8 | |
| 2007/7/25 | 0897 | Holt Construction and Rock, LP | 4177776778 | PO Box 910 | Bolivar | MO | 65613 | Quarry #1 | Polk | 2007/8/31 | 2008/8/27 | 12 | 32N | 22W | Limestone | 10 | 0 | 10 | |
| 2007/7/25 | 0897 | Holt Construction and Rock, LP | 4177776778 | PO Box 910 | Bolivar | MO | 65613 | Pomme De Terre River | Polk | 2007/8/31 | 2008/8/27 | 12 13 | 32N | 22W | Sand, Gravel | Pomme De Terre River | 0 | 4 | 4 |
| 2007/7/25 | 0897 | Holt Construction and Rock, LP | 4177776778 | PO Box 910 | Bolivar | MO | 65613 | Quarry #1 | Polk | 2007/8/31 | 2008/8/27 | 12 | 32N | 22W | Limestone | 0 | 10 | 10 | |
| 2007/7/25 | 0897 | Holt Construction and Rock, LP | 4177776778 | PO Box 910 | Bolivar | MO | 65613 | Pomme De Terre River | Polk | 2007/8/31 | 2008/8/27 | 12 13 | 32N | 22W | Sand, Gravel | Pomme De Terre River | 4 | 0 | 4 |
| 2007/7/25 | 0897 | Holt Construction and Rock, LP | 4177776778 | PO Box 910 | Bolivar | MO | 65613 | Pomme De Terre River | Polk | 2007/8/31 | 2008/8/27 | 12 13 | 32N | 22W | Sand, Gravel | Pomme De Terre River | 0 | 4 | 4 |
