Industrial Mineral Permit Applications Received
May 2008
To sort by field, click on any one of the headings below.
| Application Date | Permit Number | Site Number | Permittee Name | Phone | Address | City | State | Zip | Site Name | County Name | Issuance Date | Expiration Date | Section | Township | Range | Commodity | Stream Name | New Acres | Renewed Acres | Net Acres |
| 2008/3/18 | 0028 | 27 | Central Stone Co. | 3143552382 | 46445 Sweetbay Lane | Hannibal | MO | 63401 | CS02 Bethel | Shelby | 2008/5/6 | 2008/12/31 | 03 | 58N | 10W | Limestone | 15 | 26 | 41 | |
| 2008/3/18 | 0028 | 28 | Central Stone Co. | 3143552382 | 46445 Sweetbay Lane | Hannibal | MO | 63401 | CS07 Curryville | Pike | 2008/5/6 | 2008/12/31 | 13 | 53N | 05W | Limestone | 0 | 26 | 26 | |
| 2008/3/18 | 0028 | 29 | Central Stone Co. | 3143552382 | 46445 Sweetbay Lane | Hannibal | MO | 63401 | CS06 New London | Ralls | 2008/5/6 | 2008/12/31 | 24 | 56N | 05W | Limestone | 0 | 70 | 70 | |
| 2008/3/18 | 0028 | 30 | Central Stone Co. | 3143552382 | 46445 Sweetbay Lane | Hannibal | MO | 63401 | CS04 Paris | Monroe | 2008/5/6 | 2008/12/31 | 27 | 54N | 10W | Limestone | 0 | 20 | 20 | |
| 2008/3/18 | 0028 | 31 | Central Stone Co. | 3143552382 | 46445 Sweetbay Lane | Hannibal | MO | 63401 | CS31 Fort Bellefontaine | St. Louis | 2008/5/6 | 2008/12/31 | 09 | 47N | 07E | Limestone | 20 | 34 | 54 | |
| 2008/3/18 | 0028 | 32 | Central Stone Co. | 3143552382 | 46445 Sweetbay Lane | Hannibal | MO | 63401 | CS30 Saverton | Ralls | 2008/5/6 | 2008/12/31 | 28 | 56N | 03W | Limestone | 0 | 25 | 25 | |
| 2008/3/18 | 0028 | 33 | Central Stone Co. | 3143552382 | 46445 Sweetbay Lane | Hannibal | MO | 63401 | CS12 Bowling Green | Pike | 2008/5/6 | 2008/12/31 | 29 | 54N | 03W | Limestone | 0 | 26 | 26 | |
| 2008/3/18 | 0028 | 34 | Central Stone Co. | 3143552382 | 46445 Sweetbay Lane | Hannibal | MO | 63401 | CS11 West Quincy | Marion | 2008/5/6 | 2008/12/31 | 01 02 | 59N | 06W | Sand, Gravel | 0 | 76 | 76 | |
| 2008/3/18 | 0028 | 35 | Central Stone Co. | 3143552382 | 46445 Sweetbay Lane | Hannibal | MO | 63401 | CS01 Huntington | Ralls | 2008/5/6 | 2008/12/31 | 16 17 | 56N | 06W | Limestone | 0 | 226 | 226 | |
| 2008/3/18 | 0028 | 36 | Central Stone Co. | 3143552382 | 46445 Sweetbay Lane | Hannibal | MO | 63401 | CS39 Taylor | Marion | 2008/5/6 | 2008/12/31 | 24 | 59N | 06W | Limestone | 0 | 22 | 22 | |
| 2008/3/18 | 0028 | 474 | Central Stone Co. | 3143552382 | 46445 Sweetbay Lane | Hannibal | MO | 63401 | CS54 St. Francois Quarry | St. Francois | 2008/5/6 | 2008/12/31 | 24 | 35N | 05E | Limestone | 0 | 130 | 130 | |
| 2008/3/18 | 0028 | 476 | Central Stone Co. | 3143552382 | 46445 Sweetbay Lane | Hannibal | MO | 63401 | CS55North Quarry | St. Louis | 2008/5/6 | 2008/12/31 | 09 17 | 47N | 07E | Limestone | 0 | 117 | 117 | |
| 2008/3/18 | 0028 | 477 | Central Stone Co. | 3143552382 | 46445 Sweetbay Lane | Hannibal | MO | 63401 | CS56 Antonia Quarry | Jefferson | 2008/5/6 | 2008/12/31 | 20 21 | 42N | 05E | Limestone | 0 | 154 | 154 | |
| 2008/3/18 | 0028 | 710 | Central Stone Co. | 3143552382 | 46445 Sweetbay Lane | Hannibal | MO | 63401 | CS57 Moscow Mills Quarry | Lincoln | 2008/5/6 | 2008/12/31 | 17 18 US Survey 1733 | 48N | 01E | Limestone | 0 | 119 | 119 | |
| 2008/4/25 | 0228 | 299 | Kimaterials, Inc. | 6366655200 | PO Box 235 | Old Monroe | MO | 63369 | North Site | Lincoln | 2008/5/2 | 2009/5/17 | 01 | 48N | 02E | Sand, Gravel | 0 | 88 | 88 | |
| 2008/4/30 | 0241 | 322 | Prestage Quarries, Inc. | 6604335738 | PO Box 787 | Tipton | MO | 65081 | Site #1 | Cooper | 2008/5/1 | 2009/6/2 | 27 | 46N | 17W | Limestone | 0 | 20 | 20 | |
| 2008/4/24 | 0338 | 398 | Chester Bross Construction Co. | 5732215958 | PO Box 430 | Hannibal | MO | 63401 | Poage Sand Pit #1 | Marion | 2008/5/5 | 2009/5/25 | 36 | 57N | 05W | Sand | 0 | 15 | 15 | |
| 2008/3/17 | 0392 | 460 | Keystone Quarry | 6607477214 | 435 SE Hwy 13 | Warrensburg | MO | 64093 | Pit #1 | Johnson | 2008/5/30 | 2009/3/21 | 13 | 45N | 26W | Limestone | 3 | 38 | 41 | |
| 2008/4/30 | 0404 | 467 | Osage Quarries, Inc. | 5736422230 | PO Box 52 | Kingdom City | MO | 65262 | Westphalia Quarry | Osage | 2008/5/2 | 2009/6/2 | 08 | 42N | 09W | Limestone | 0 | 10 | 10 | |
| 2008/4/28 | 0444T | 492 | Fall Valley Stone, Inc. | 4177328286 | PO Box 565 | Republic | MO | 65738 | Chesapeake | Lawrence | 2008/5/12 | 2009/5/12 | 21 | 28N | 25W | Limestone | 0 | 31 | 31 | |
| 2008/5/12 | 0473 | 499 | County Lime Quarry | 5735643843 | 58 Bethel Church Rd. | Wellsvile | MO | 63384 | Site #1 | Montgomery | 2008/5/19 | 2009/5/25 | 20 | 49N | 06W | Limestone | 0 | 12 | 12 | |
| 2008/4/25 | 0535 | 529 | S & G Sand & Gravel, Inc. | 6362254000 | PO Box 93 | Valley Park | MO | 63088 | Site #1 | St. Louis | 2008/5/28 | 2009/3/7 | USS 879 & 880 | 44N | 04E 05E | Sand, Gravel | 7.26 | 10.95 | 18.21 | |
| 2008/5/7 | 0581 | 574 | Tower Rock Stone Company | 5738837415 | PO Box 50 | Columbia | IL | 62236 | Gray's Point | Scott | 2008/5/9 | 2009/6/9 | 27 | 30N | 14E | Limestone | 0 | 57.02 | 57.02 | |
| 2008/4/28 | 0627 | 599 | Indian Creek Sand & Gravel | 6366293333 | 5205 Big Indian Creek Rd. | Sullivan | MO | 63080 | Site #3 | Franklin | 2008/5/12 | 2009/5/25 | 29 | 41N | 01E | Sand, Gravel | Big Indian Creek | 0 | 10 | 10 |
| 2008/4/28 | 0627 | 600 | Indian Creek Sand & Gravel | 6366293333 | 5205 Big Indian Creek Rd. | Sullivan | MO | 63080 | Site #1 | Franklin | 2008/5/12 | 2009/5/25 | 06 | 40N | 01E | Sand, Gravel | Big Indian Creek | 0 | 3 | 3 |
| 2008/4/28 | 0627 | 601 | Indian Creek Sand & Gravel | 6366293333 | 5205 Big Indian Creek Rd. | Sullivan | MO | 63080 | Site #2 | Franklin | 2008/5/12 | 2009/5/25 | 05 | 40N | 01E | Sand, Gravel | Little Indian Creek | 0 | 3 | 3 |
| 2008/4/28 | 0627 | 2127 | Indian Creek Sand & Gravel | 6366293333 | 5205 Big Indian Creek Rd. | Sullivan | MO | 63080 | Site #4 | Franklin | 2008/5/12 | 2009/5/25 | 32 | 41N | 01E | Sand, Gravel | Little Indian Creek | 0 | 3 | 3 |
| 2008/4/28 | 0627 | 2183 | Indian Creek Sand & Gravel | 6366293333 | 5205 Big Indian Creek Rd. | Sullivan | MO | 63080 | WC 1 | Washington | 2008/5/12 | 2009/5/25 | 13 | 40N | 01W | Sand, Gravel | Big Indian Creek | 0 | 5 | 5 |
| 2008/5/16 | 0638 | 612 | Dredging, Inc. | 5733462450 | 210 Gobbler Rd. | Camdenton | MO | 65020 | Dredging Gravel Plant | Miller | 2008/5/21 | 2009/5/12 | 16 | 40N | 15W | Sand, Gravel | 0 | 4 | 4 | |
| 2008/4/24 | 0663 | 619 | Beaver Creek Ranch | 4177962758 | 1705 Beaver Creek Ranch | Bradleyville | MO | 65614 | Site #1 Open Pit | Taney | 2008/5/1 | 2009/4/14 | 21 | 24N | 18W | Sand, Gravel | 0 | 8 | 8 | |
| 2008/4/24 | 0663 | 848 | Beaver Creek Ranch | 4177962758 | 1705 Beaver Creek Ranch | Bradleyville | MO | 65614 | Site #1 Instream | Taney | 2008/5/1 | 2009/4/14 | 21 | 24N | 18W | Sand, Gravel | Beaver Creek | 0 | 1 | 1 |
| 2008/4/29 | 0672T | 630 | Eagle Wings Construction dba Doniphan Ready Mix | 5739965229 | Rt. 1, Bos 965 | Doniphan | MO | 63935 | Linxwiler Pit #1 | Ripley | 2008/5/2 | 2009/3/22 | 04 | 22N | 02E | Sand, Gravel | 0 | 12 | 12 | |
| 2008/5/23 | 0692 | 937 | Gallatin Sand | 6606632264 | Box 2 | Gallatin | MO | 64640 | Lynn-Witt | Daviess | 2008/6/2 | 2009/6/26 | 05 | 59N | 27W | Sand, Gravel | Grand River | 0 | 1 | 1 |
| 2008/6/2 | 0714 | 677 | Harold Libbert | 5732294248 | 302 N. Linn | Meta | MO | 65058 | Site #1 | Osage | 2008/6/3 | 2009/6/3 | 08 | 41N | 11W | Sand, Gravel | Sugar Creek | 0 | 1 | 1 |
| 2008/5/22 | 0718 | 679 | APAC-Tennessee, Inc.-Memphis Division-Brickey's St | 5734833475 | 13588 Brickey's Rd | Bloomsdale | MO | 63627 | Bloomsdale | Ste. Genevieve | 2008/5/30 | 2009/7/15 | 12 13 14 23 24 26 | 39N | 07E | Limestone | 0 | 793 | 793 | |
| 2008/4/14 | 0752T | 719 | Triple "L" Gravel Company | 4174352050 | 734 RR KK Highway | Washburn | MO | 65772 | Big Sugar Creek | McDonald | 2008/6/2 | 2009/1/10 | 01 | 21N | 29W | Sand, Gravel | Big Sugar Creek | 0 | 15 | 15 |
| 2008/4/28 | 0767 | 736 | Woodlane Rentals Partnership, DBA Cave S&G | 5733364321 | PO Box 1162 | St. Robert | MO | 65584 | Site #2 | Pulaski | 2008/5/6 | 2009/3/28 | 33 | 37N | 12W | Sand, Gravel | 0 | 6 | 6 | |
| 2008/5/5 | 0788 | 774 | Siegel Gravel & Excavating | 5733372103 | 9175 Blue Bird Dr. | Versailles | MO | 65084 | Pit #1 | Morgan | 2008/5/14 | 2009/4/7 | 28 | 44N | 18W | Limestone | 0 | 2 | 2 | |
| 2008/5/5 | 0788 | 1912 | Siegel Gravel & Excavating | 5733372103 | 9175 Blue Bird Dr. | Versailles | MO | 65084 | Richland Creek Site #3 | Morgan | 2008/5/14 | 2009/4/7 | 20 | 44N | 18W | Sand, Gravel | Richland Creek | 0 | 2 | 2 |
| 2008/4/14 | 0794 | 780 | Houston Redi-Mix | 4179672777 | PO Box 110 | Houston | MO | 65483 | #6 Freeman | Texas | 2008/4/21 | 2008/6/24 | 25 | 30N | 10W | Sand, Gravel | Hog Creek | 0 | 0.2 | 0.2 |
| 2008/4/14 | 0794 | 787 | Houston Redi-Mix | 4179672777 | PO Box 110 | Houston | MO | 65483 | #10 Simmons | Texas | 2008/4/21 | 2008/6/24 | 05 | 29N | 10W | Sand, Gravel | Hamilton Creek | 0 | 1 | 1 |
| 2008/5/19 | 0837 | 2147 | Goss Rock and Dirt | 6603435237 | 34524 Echo Rd. | Smithton | MO | 65350 | Lake Creek Site #2 | Pettis | 2008/5/21 | 2009/4/9 | 13 | 44N | 20W | Sand, Gravel | Lake Creek | 0 | 1 | 1 |
| 2008/5/19 | 0837 | 2148 | Goss Rock and Dirt | 6603435237 | 34524 Echo Rd. | Smithton | MO | 65350 | Lake Creek Site #3 | Pettis | 2008/5/21 | 2009/4/9 | 14 | 44N | 20W | Sand, Gravel | Lake Creek | 0 | 1 | 1 |
| 2008/5/19 | 0837 | 2149 | Goss Rock and Dirt | 6603435237 | 34524 Echo Rd. | Smithton | MO | 65350 | Lake Creek Site #4 | Pettis | 2008/5/21 | 2009/4/9 | 14 | 44N | 20W | Sand, Gravel | Lake Creek | 0 | 1 | 1 |
| 2008/5/19 | 0837 | 2150 | Goss Rock and Dirt | 6603435237 | 34524 Echo Rd. | Smithton | MO | 65350 | Lake Creek Site #5 | Pettis | 2008/5/21 | 2009/4/9 | 13 | 44N | 20W | Sand, Gravel | Lake Creek | 0 | 1 | 1 |
| 2008/5/19 | 0839 | 839 | Highway W Land Co., L.L.C. | 6369386374 | 122 Jefferson Rd. | Webster Groves | MO | 63119 | Site #1-Meramec River Floodplain | Jefferson | 2008/5/21 | 2009/6/14 | 12 | 43N | 03E | Sand, Gravel | 0 | 40 | 40 | |
| 2008/5/9 | 0841 | 840 | Bierk Farms | 5735472920 | 9016 Hwy T | Perryville | MO | 63775 | Bar #1, #2 | Perry | 2008/5/15 | 2009/6/13 | 31 | 35N | 10E | Sand, Gravel | Saline Creek | 0 | 2.5 | 2.5 |
| 2008/5/9 | 0841 | 841 | Bierk Farms | 5735472920 | 9016 Hwy T | Perryville | MO | 63775 | Bar #3, #4, #5 | Perry | 2008/5/15 | 2009/6/13 | 36 | 35N | 09E | Sand, Gravel | Maddock Creek | 0 | 2.5 | 2.5 |
| 2008/5/27 | 0846 | 843 | Lafarge North America, Inc. | 8162573607 | 2200 N. Courtney Rd. | Sugar Creek | MO | 64050 | Nevada #1 | Vernon | 2008/6/2 | 2009/6/15 | 19 | 35N | 29W | Sandstone | 0 | 11 | 11 | |
| 2008/5/21 | 0847 | 1703 | Bowling Sand & Gravel | 5732229920 | 18561 County Rd. 491 | Puxico | MO | 63960 | Bowling's Sand & Gravel Pit | Stoddard | 2008/6/5 | 2008/11/13 | 13 | 26N | 08E | Sand, Gravel, Clay | 0 | 3 | 3 | |
| 2008/4/25 | 0860 | 1704 | J. M. Burger, Inc. | 5732649922 | 117 County Highway 318 | Scott City | MO | 637808118 | Burger Pit #1 | Scott | 2008/5/1 | 2008/11/27 | 26 | 29N | 14E | Sand, Gravel | 0 | 8 | 8 | |
| 2008/1/31 | 0865 | 2270 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Frazier in-stream | Ozark | 2008/2/4 | 2009/1/31 | 16 21 | 23N | 12W | Sand, Gravel | Bryant Creek | 5 | 0 | 5 |
| 2008/1/31 | 0865 | 2271 | Spring Creek Materials, Inc. | 417-256-8171 | PO Box 30 | West Plains | MO | 65775 | Frazier Pit #1 | Ozark | 2008/2/4 | 2009/1/31 | 21 | 23N | 12W | Sand, Gravel | 5 | 0 | 5 | |
| 2008/4/8 | 0879T | 1841 | Adrian Quarry, L.L.C. | 6608858135 | P.O. Box 240 | Adrian | MO | 64720 | Adrian Rock #1 | Bates | 2008/5/19 | 2009/5/6 | 33, 34 | 42N | 32W | Limestone | 0 | 23 | 28 | |
| 2008/4/30 | 0901 | 1913 | James D. Light | 5732631093 | 1190 HWY U | St. James | MO | 65559 | Bourbeuse River | Phelps | 2008/5/2 | 2009/4/14 | 08 | 39N | 06W | Sand, Gravel | Bourbeuse River | 0 | 1 | 1 |
| 2008/4/2 | 0903T | 1948 | Branco Quarries, LLC | 6607230659 | 30249 West Dam Access Road | Warsaw | MO | 65355 | Site #1 | Laclede | 2008/6/2 | 2008/4/6 | 27 | 35N | 17W | Limestone | 0 | 8 | 0 | |
| 2008/2/29 | 0926 | 2272 | Yeary Trucking, L.L.C. | 4177962218 | 160 Badd Rd. | Bradleyville | MO | 65614 | Site #6 | Taney | 2008/2/19 | 2009/1/28 | 10 | 24N | 20W | Sand, Gravel | Swan Creek | 3.5 | 0 | 3.5 |
| 2008/4/1 | 0946 | 2283 | Christy Minerals, LLC | 6365852214 | 833 Booneslick Road | High Hill | MO | 63350 | Terrill Site | Maries | 2008/1/30 | 2008/10/14 | 32 | 40N | 07W | Clay | 8 | 0 | 8 | |
| 2008/5/21 | 0971 | 2195 | Doug Eilenstine | 4175323534 | 26699 Topaz Rd. | Richland | MO | 65556 | Osage Fork Instream Site | Laclede | 2008/5/23 | 2009/6/20 | 4 27 33 34 | 34N 35N | 14W | Sand, Gravel | Osage Fork | 0 | 11 | 11 |
| 2008/5/27 | 1007 | 2244 | Lyhnal Acres | 5736994577 | PO Box 544 | St. James | MO | 65559 | Bourbeuse River, Site #1 | Phelps | 2008/5/30 | 2009/6/13 | 18 | 39N | 6W | Sand, Gravel | Bourbeuse River | 0 | 1 | 1 |
| 2008/5/14 | 1011 | 2239 | North Excavating | 5733463935 | 5404 Mt. Horeb Road | Camdenton | MO | 65020 | Dry Glaize I | Camden | 2008/5/15 | 2009/6/10 | 11 | 37N | 16W | Sand, Gravel | Dry Glaize | 2 | 0 | 2 |
| Application Date | Permit Number | Permitee Name | Phone | Address | City | State | Zip | Site Name | County Name | Issuance Date | Expiration Date | Section | Township | Range | Commodity | Stream Name | New Acres | Renewed Acres | Total Acres |
| 2007/5/31 | 0714 | Harold Libbert | 573-229-4248 | HCR 65, Box 232 | Meta | MO | 65058 | Site #1 | Osage | 2007/6/15 | 2008/6/3 | 08 | 41N | 11W | Sand, Gravel | Sugar Creek | 0 | 1 | 1 |
| 2007/5/31 | 0714 | Harold Libbert | 573-229-4248 | HCR 65, Box 232 | Meta | MO | 65058 | Site #1 | Osage | 2007/6/15 | 2008/6/3 | 08 | 41N | 11W | Sand, Gravel | Sugar Creek | 0 | 1 | 1 |
| 2007/5/31 | 0714 | Harold Libbert | 573-229-4248 | HCR 65, Box 232 | Meta | MO | 65058 | Site #1 | Osage | 2007/6/15 | 2008/6/3 | 08 | 41N | 11W | Sand, Gravel | Sugar Creek | 0 | 1 | 1 |
| 2007/5/31 | 0788 | Siegel Gravel and Excavating | 5733772148 | 9175 Blue Bird Dr. | Versailles | MO | 65084 | Pit #1 | Morgan | 2007/6/21 | 2008/4/7 | 28 | 44N | 18W | Limestone | 0 | 2 | 2 | |
| 2007/5/31 | 0788 | Siegel Gravel and Excavating | 5733772148 | 9175 Blue Bird Dr. | Versailles | MO | 65084 | Pit #1 | Morgan | 2007/6/21 | 2008/4/7 | 28 | 44N | 18W | Limestone | 0 | 2 | 2 | |
| 2007/5/31 | 0788 | Siegel Gravel and Excavating | 5733772148 | 9175 Blue Bird Dr. | Versailles | MO | 65084 | Richland Creek Site #3 | Morgan | 2007/6/21 | 2008/4/7 | 20 | 44N | 18W | Sand, Gravel | Richland Creek | 0 | 2 | 2 |
| 2007/5/31 | 0788 | Siegel Gravel and Excavating | 5733772148 | 9175 Blue Bird Dr. | Versailles | MO | 65084 | Richland Creek Site #3 | Morgan | 2007/6/21 | 2008/4/7 | 20 | 44N | 18W | Sand, Gravel | Richland Creek | 0 | 2 | 2 |
| 2007/5/31 | 0788 | Siegel Gravel and Excavating | 5733772148 | 9175 Blue Bird Dr. | Versailles | MO | 65084 | Richland Creek Site #3 | Morgan | 2007/6/21 | 2008/4/7 | 20 | 44N | 18W | Sand, Gravel | Richland Creek | 0 | 2 | 2 |
| 2007/5/31 | 0788 | Siegel Gravel and Excavating | 5733772148 | 9175 Blue Bird Dr. | Versailles | MO | 65084 | Pit #1 | Morgan | 2007/6/21 | 2008/4/7 | 28 | 44N | 18W | Limestone | 0 | 2 | 2 | |
| 2007/5/29 | 0792 | Thomas J. Bueneman | 6367453200 | 31374 (854) GODT Road | Wright City | MO | 63390 | Indian Camp Creek | Warren | 2007/6/8 | 2008/7/21 | 04 | 47N | 01W | Sand, Gravel | Indian Camp Creek | 0 | 8 | 8 |
| 2007/5/29 | 0792 | Thomas J. Bueneman | 6367453200 | 31374 (854) GODT Road | Wright City | MO | 63390 | Indian Camp Creek | Warren | 2007/6/8 | 2008/7/21 | 04 | 47N | 01W | Sand, Gravel | Indian Camp Creek | 0 | 8 | 8 |
| 2007/5/29 | 0792 | Thomas J. Bueneman | 6367453200 | 31374 (854) GODT Road | Wright City | MO | 63390 | Indian Camp Creek | Warren | 2007/6/8 | 2008/7/21 | 04 | 47N | 01W | Sand, Gravel | Indian Camp Creek | 0 | 8 | 8 |
| 2007/5/24 | 0901 | James D. Light | 5736994804 | 1190 Hwy U | St. James | MO | 65559 | Bourbeuse River | Phelps | 2007/6/15 | 2008/4/14 | 08 | 39N | 06W | Sand, Gravel | Bourbeuse River | 0 | 1 | 1 |
| 2007/5/24 | 0901 | James D. Light | 5736994804 | 1190 Hwy U | St. James | MO | 65559 | Bourbeuse River | Phelps | 2007/6/15 | 2008/4/14 | 08 | 39N | 06W | Sand, Gravel | Bourbeuse River | 0 | 1 | 1 |
| 2007/5/24 | 0901 | James D. Light | 5736994804 | 1190 Hwy U | St. James | MO | 65559 | Bourbeuse River | Phelps | 2007/6/15 | 2008/4/14 | 08 | 39N | 06W | Sand, Gravel | Bourbeuse River | 0 | 1 | 1 |
| 2007/5/24 | 0993 | Strack Stone - Lodi, L.L.C. | 5733359430 | 5120 St. HWY 74 | Cape Girardeau | MO | 63701 | Lodi Quarry - Mine #1 | Wayne | 2007/6/1 | 2008/7/17 | 25 | 30N | 05E | Limestone | 11 | 0 | 11 | |
| 2007/5/24 | 0993 | Strack Stone - Lodi, L.L.C. | 5733359430 | 5120 St. HWY 74 | Cape Girardeau | MO | 63701 | Lodi Quarry - Mine #1 | Wayne | 2007/6/1 | 2008/7/17 | 25 | 30N | 05E | Limestone | 0 | 11 | 11 | |
| 2007/5/21 | 0473 | County Line Quarry | 573-564-3843 | 58 Bethel Church Rd. | Wellsville | MO | 63384 | Site #1 | Montgomery | 2006/5/19 | 2007/5/25 | 20 | 49N | 06W | Limestone | 0 | 12 | 12 | |
| 2007/5/21 | 0473 | County Line Quarry | 573-564-3843 | 58 Bethel Church Rd. | Wellsville | MO | 63384 | Site #1 | Montgomery | 2006/5/19 | 2007/5/25 | 20 | 49N | 06W | Limestone | 0 | 12 | 12 | |
| 2007/5/21 | 0477 | Muenks Brothers Quarries, Inc. | 5738970667 | Rt. 1, Box 163 | Loose Creek | MO | 65054 | Site #2 | Cole | 2007/5/30 | 2008/6/21 | 05 | 43N | 12W | Limestone | 0 | 20 | 20 | |
| 2007/5/21 | 0477 | Muenks Brothers Quarries, Inc. | 5738970667 | Rt. 1, Box 163 | Loose Creek | MO | 65054 | Site #2 | Cole | 2007/5/30 | 2008/6/21 | 05 | 43N | 12W | Limestone | 0 | 15 | 15 | |
| 2007/5/21 | 0477 | Muenks Brothers Quarries, Inc. | 5738970667 | Rt. 1, Box 163 | Loose Creek | MO | 65054 | Site #2 | Cole | 2007/5/30 | 2008/6/21 | 05 | 43N | 12W | Limestone | 5 | 15 | 20 | |
| 2007/5/21 | 0477 | Muenks Brothers Quarries, Inc. | 5738970667 | Rt. 1, Box 163 | Loose Creek | MO | 65054 | Site #1 | Osage | 2007/5/30 | 2008/6/21 | 02 | 43N | 10W | Limestone | 0 | 20 | 20 | |
| 2007/5/21 | 0477 | Muenks Brothers Quarries, Inc. | 5738970667 | Rt. 1, Box 163 | Loose Creek | MO | 65054 | Site #1 | Osage | 2007/5/30 | 2008/6/21 | 02 | 43N | 10W | Limestone | 2 | 20 | 22 | |
| 2007/5/21 | 0477 | Muenks Brothers Quarries, Inc. | 5738970667 | Rt. 1, Box 163 | Loose Creek | MO | 65054 | Site #1 | Osage | 2007/5/30 | 2008/6/21 | 02 | 43N | 10W | Limestone | 0 | 22 | 22 | |
| 2007/5/21 | 0627 | Indian Creek Sand and Gravel | 6366294444 | 5205 Big Indian Creek Rd. | Sullivan | MO | 63080 | Site #2 | Franklin | 2007/6/15 | 2008/5/25 | 05 | 40N | 01E | Sand, Gravel | Little Indian Creek | 0 | 3 | 3 |
| 2007/5/21 | 0627 | Indian Creek Sand and Gravel | 6366294444 | 5205 Big Indian Creek Rd. | Sullivan | MO | 63080 | Site #3 | Franklin | 2007/6/15 | 2008/5/25 | 29 | 41N | 01E | Sand, Gravel | Big Indian Creek | 0 | 10 | 10 |
| 2007/5/21 | 0627 | Indian Creek Sand and Gravel | 6366294444 | 5205 Big Indian Creek Rd. | Sullivan | MO | 63080 | Site #2 | Franklin | 2007/6/15 | 2008/5/25 | 05 | 40N | 01E | Sand, Gravel | Little Indian Creek | 0 | 3 | 3 |
| 2007/5/21 | 0627 | Indian Creek Sand and Gravel | 6366294444 | 5205 Big Indian Creek Rd. | Sullivan | MO | 63080 | Site #1 | Franklin | 2007/6/15 | 2008/5/25 | 06 | 40N | 01E | Sand, Gravel | Big Indian Creek | 0 | 3 | 3 |
| 2007/5/21 | 0627 | Indian Creek Sand and Gravel | 6366294444 | 5205 Big Indian Creek Rd. | Sullivan | MO | 63080 | Site #4 | Franklin | 2007/6/15 | 2008/5/25 | 32 | 41N | 01E | Sand, Gravel | Little Indian Creek | 3 | 0 | 3 |
| 2007/5/21 | 0627 | Indian Creek Sand and Gravel | 6366294444 | 5205 Big Indian Creek Rd. | Sullivan | MO | 63080 | Site #4 | Franklin | 2007/6/15 | 2008/5/25 | 32 | 41N | 01E | Sand, Gravel | Little Indian Creek | 0 | 3 | 3 |
| 2007/5/21 | 0627 | Indian Creek Sand and Gravel | 6366294444 | 5205 Big Indian Creek Rd. | Sullivan | MO | 63080 | Site #3 | Franklin | 2007/6/15 | 2008/5/25 | 29 | 41N | 01E | Sand, Gravel | Big Indian Creek | 0 | 10 | 10 |
| 2007/5/21 | 0627 | Indian Creek Sand and Gravel | 6366294444 | 5205 Big Indian Creek Rd. | Sullivan | MO | 63080 | Site #2 | Franklin | 2007/6/15 | 2008/5/25 | 05 | 40N | 01E | Sand, Gravel | Little Indian Creek | 0 | 3 | 3 |
| 2007/5/21 | 0627 | Indian Creek Sand and Gravel | 6366294444 | 5205 Big Indian Creek Rd. | Sullivan | MO | 63080 | Site #4 | Franklin | 2007/6/15 | 2008/5/25 | 32 | 41N | 01E | Sand, Gravel | Little Indian Creek | 0 | 3 | 3 |
| 2007/5/21 | 0627 | Indian Creek Sand and Gravel | 6366294444 | 5205 Big Indian Creek Rd. | Sullivan | MO | 63080 | Site #1 | Franklin | 2007/6/15 | 2008/5/25 | 06 | 40N | 01E | Sand, Gravel | Big Indian Creek | 0 | 3 | 3 |
| 2007/5/21 | 0627 | Indian Creek Sand and Gravel | 6366294444 | 5205 Big Indian Creek Rd. | Sullivan | MO | 63080 | Site #1 | Franklin | 2007/6/15 | 2008/5/25 | 06 | 40N | 01E | Sand, Gravel | Big Indian Creek | 0 | 3 | 3 |
| 2007/5/21 | 0627 | Indian Creek Sand and Gravel | 6366294444 | 5205 Big Indian Creek Rd. | Sullivan | MO | 63080 | Site #3 | Franklin | 2007/6/15 | 2008/5/25 | 29 | 41N | 01E | Sand, Gravel | Big Indian Creek | 0 | 10 | 10 |
| 2007/5/21 | 0627 | Indian Creek Sand and Gravel | 6366294444 | 5205 Big Indian Creek Rd. | Sullivan | MO | 63080 | WC 1 | Washington | 2007/6/15 | 2008/5/25 | 13 | 40N | 01W | Sand, Gravel | Big Indian Creek | 5 | 0 | 5 |
| 2007/5/21 | 0627 | Indian Creek Sand and Gravel | 6366294444 | 5205 Big Indian Creek Rd. | Sullivan | MO | 63080 | WC 1 | Washington | 2007/6/15 | 2008/5/25 | 13 | 40N | 01W | Sand, Gravel | Big Indian Creek | 0 | 5 | 5 |
| 2007/5/21 | 0627 | Indian Creek Sand and Gravel | 6366294444 | 5205 Big Indian Creek Rd. | Sullivan | MO | 63080 | WC 1 | Washington | 2007/6/15 | 2008/5/25 | 13 | 40N | 01W | Sand, Gravel | Big Indian Creek | 0 | 5 | 5 |
| 2007/5/21 | 0772T | Double Eagle Aggregrates, L.L.C. | 4177672900 | 3850 Lawrence 1177 | Miller | MO | 65707 | Site #2 | Webster | 2007/5/7 | 2008/5/3 | 01, 02 | 28N | 18W | Limestone | 5 | 20 | 25 | |
