Industrial Mineral Permit Applications
September 2007
To sort by field, click on any one of the headings below.
Application Date |
Permit Number |
Permitee Name | County Name | City | State | Phone Number | Address | Zip | Site Name | Issuance Date |
Expiration Date |
Section | Township | Range | Commodity | Stream Name | New Acres | Renewed Acres | Total Acres |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Hwy 63 North Qy | Boone | 2007/6/28 | 2007/11/27 | 13 24 | 45N | 12W | Limestone | 0 | 24 | 24 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Hwy 63 North Qy | Boone | 2007/6/28 | 2007/11/27 | 13 24 | 45N | 12W | Limestone | 0 | 24 | 24 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Holts Summit Qy | Callaway | 2007/6/28 | 2007/11/27 | 22 | 45N | 11W | Limestone | 0 | 105 | 105 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Hwy 94 Quarry | Callaway | 2007/6/28 | 2007/11/27 | 18 | 44N | 10W | Limestone | 0 | 7 | 7 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Hwy 94 Quarry | Callaway | 2007/6/28 | 2007/11/27 | 18 | 44N | 10W | Limestone | 0 | 7 | 7 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Holts Summit Qy | Callaway | 2007/6/28 | 2007/11/27 | 22 | 45N | 11W | Limestone | 24 | 105 | 129 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Hwy 50 West Qy | Cole | 2007/6/28 | 2007/11/27 | 08 | 44N | 12W | Limestone | 0 | 40 | 40 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Route B #22 | Cole | 2007/6/28 | 2007/11/27 | 25 | 44N | 12W | Limestone | 0 | 34 | 34 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Hwy 50 West Qy | Cole | 2007/6/28 | 2007/11/27 | 08 | 44N | 12W | Limestone | 0 | 40 | 40 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Stadium West Qy | Cole | 2007/6/28 | 2007/11/27 | 10 11 | 44N | 12W | Limestone | 0 | 89 | 89 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Algoa #18 | Cole | 2007/6/28 | 2007/11/27 | 24 | 44N | 11W | Limestone | 0 | 25 | 25 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Stadium West Qy | Cole | 2007/6/28 | 2007/11/27 | 10 11 | 44N | 12W | Limestone | 0 | 89 | 89 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Hwy 54 South Qy | Cole | 2007/6/28 | 2007/11/27 | 23 24 | 44N | 12W | Limestone | 0 | 38 | 38 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Hwy 54 South Qy | Cole | 2007/6/28 | 2007/11/27 | 23 24 | 44N | 12W | Limestone | 0 | 38 | 38 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Eugene Quarry | Cole | 2007/6/28 | 2007/11/27 | 20,29,30 | 42N | 13W | Limestone | 0 | 32 | 32 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Eugene Quarry | Cole | 2007/6/28 | 2007/11/27 | 20,29,30 | 42N | 13W | Limestone | 0 | 32 | 32 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Route B #22 | Cole | 2007/6/28 | 2007/11/27 | 25 | 44N | 12W | Limestone | 0 | 34 | 34 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Algoa #18 | Cole | 2007/6/28 | 2007/11/27 | 24 | 44N | 11W | Limestone | 0 | 25 | 25 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Sullivan Quarry | Crawford | 2007/6/28 | 2007/11/27 | 32 | 40N | 02W | Limestone | 0 | 83 | 83 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Sullivan Quarry | Crawford | 2007/6/28 | 2007/11/27 | 32 | 40N | 02W | Limestone | 0 | 83 | 83 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Salem | Dent | 2007/6/28 | 2007/11/27 | 05 | 33N | 04W | Limestone | 23 | 16 | 39 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Salem | Dent | 2007/6/28 | 2007/11/27 | 05 | 33N | 04W | Limestone | 0 | 39 | 39 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | St. Clair | Franklin | 2007/6/28 | 2007/11/27 | 30 31 | 42N | 01W | Limestone | 0 | 16 | 16 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | St. Clair | Franklin | 2007/6/28 | 2007/11/27 | 30 31 | 42N | 01W | Limestone | 0 | 16 | 16 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Bay #9 | Gasconade | 2007/6/28 | 2007/11/27 | 18 | 43N | 05W | Limestone | 0 | 5 | 5 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Hermann Quarry #14 | Gasconade | 2007/6/28 | 2007/11/27 | 35 | 46N | 05W | Limestone | 0 | 15 | 15 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Bay #9 | Gasconade | 2007/6/28 | 2007/11/27 | 18 | 43N | 05W | Limestone | 0 | 5 | 5 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Hermann Quarry #14 | Gasconade | 2007/6/28 | 2007/11/27 | 35 | 46N | 05W | Limestone | 0 | 15 | 15 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Owensville #13 | Gasconade | 2007/6/28 | 2007/11/27 | 36 | 42N | 06W | Limestone | 12 | 35 | 47 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Owensville #13 | Gasconade | 2007/6/28 | 2007/11/27 | 36 | 42N | 06W | Limestone | 0 | 47 | 47 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Arcadia Quarry | Iron | 2007/6/28 | 2007/11/27 | 6 7 | 33N | 4E | Limestone | 0 | 10 | 10 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Arcadia Quarry | Iron | 2007/6/28 | 2007/11/27 | 6 7 | 33N | 4E | Limestone | 0 | 10 | 10 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | California Qy #5 | Moniteau | 2007/6/28 | 2007/11/27 | 20 29 | 46N | 14W | Limestone | 0 | 41 | 41 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | California Qy | Moniteau | 2007/6/28 | 2007/11/27 | 20 29 | 46N | 14W | Limestone | 0 | 41 | 41 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Linn #20 | Osage | 2007/6/28 | 2007/11/27 | 19 | 43N | 07W | Limestone | 0 | 12 | 12 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Linn #20 | Osage | 2007/6/28 | 2007/11/27 | 19 | 43N | 07W | Limestone | 17 | 12 | 29 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Jerome Quarry | Phelps | 2007/6/28 | 2007/11/27 | 19 24 | 37N | 09W 10W | Limestone | 0 | 75 | 75 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Hwy 72E #15 | Phelps | 2007/6/28 | 2007/11/27 | 09 | 36N | 07W | Limestone | 0 | 12 | 12 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Rolla Quarry | Phelps | 2007/6/28 | 2007/11/27 | 23 | 38N | 08W | Limestone | 0 | 78 | 78 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Hwy Y #21 | Phelps | 2007/6/28 | 2007/11/27 | 04 05 | 37N | 08W | Limestone | 0 | 37 | 37 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Jerome Quarry | Phelps | 2007/6/28 | 2007/11/27 | 19 24 | 37N | 09W 10W | Limestone | 30 | 45 | 75 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Hwy 72E #15 | Phelps | 2007/6/28 | 2007/11/27 | 09 | 36N | 07W | Limestone | 0 | 12 | 12 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Rolla Quarry | Phelps | 2007/6/28 | 2007/11/27 | 23 | 38N | 08W | Limestone | 2 | 76 | 78 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | Hwy Y #21 | Phelps | 2007/6/28 | 2007/11/27 | 04 05 | 37N | 08W | Limestone | 0 | 37 | 37 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | High Hill Quarry | Warren | 2007/6/28 | 2007/11/27 | 9,10,15,16 | 47N | 04W | Limestone | 0 | 32 | 32 | |
| 2007/9/27 | 0234 | Capital Quarries Co., Inc. | 5736344800 | 822 W. Stadium Blvd | Jefferson City | MO | 65109 | High Hill Quarry | Warren | 2007/6/28 | 2007/11/27 | 9,10,15,16 | 47N | 04W | Limestone | 0 | 32 | 32 | |
| 2007/9/27 | 0305 | Crawford Lime & Materials, Inc. | 5738853708 | 63 Weber Rd. | Cuba | MO | 65453 | Pit 1 | Crawford | 2006/9/26 | 2007/11/2 | 01 | 39N | 05W | Limestone | 0 | 31 | 31 | |
| 2007/9/27 | 0305 | Crawford Lime & Materials, Inc. | 5738853708 | 63 Weber Rd. | Cuba | MO | 65453 | Pit 1 | Crawford | 2006/9/26 | 2007/11/2 | 01 | 39N | 05W | Limestone | 0 | 31 | 31 | |
| 2007/9/26 | 0975 | Steve Hart Excavation | 4172732186 | P.O. Box 4751 | Theodosia | MO | 65761 | Pond Fork #1 | Ozark | 2006/10/18 | 2007/10/6 | 23 26 35 | 23N | 16W | Sand, Gravel | Pond Fork Creek | 16 | 0 | 16 |
| 2007/9/26 | 0975 | Steve Hart Excavation | 4172732186 | P.O. Box 4751 | Theodosia | MO | 65761 | Pond Fork #1 | Ozark | 2006/10/18 | 2007/10/6 | 23 26 35 | 23N | 16W | Sand, Gravel | Pond Fork Creek | 0 | 16 | 16 |
| 2007/9/26 | 0999 | Midwest Stone, LLC | 6363325885 | 329 Josephville Road | Wentzville | MO | 63385 | Site #1885 | Cape Girardeau | 2007/10/10 | 2008/10/29 | 23 | 31N | 11E | Limestone | 25 | 0 | 25 | |
| 2007/9/26 | 0999 | Midwest Stone, LLC | 6363325885 | 329 Josephville Road | Wentzville | MO | 63385 | Shelby County Stone | Shelby | 2007/10/10 | 2008/10/29 | 5 | 57N | 9W | Limestone | 41 | 0 | 41 | |
| 2007/9/25 | 0441 | Manford & Fitterling | 816732-5813 | 1314 SW 125 | Holden | MO | 64040 | Holden #1 | Johnson | 2007/10/9 | 2008/8/30 | 34 | 46N | 28W | Limestone | 0 | 40 | 40 | |
| 2007/9/25 | 0441 | Manford & Fitterling | 816732-5813 | 1314 SW 125 | Holden | MO | 64040 | Holden #1 | Johnson | 2007/10/9 | 2008/8/30 | 34 | 46N | 28W | Limestone | 8 | 32 | 40 | |
| 2007/9/25 | 0441 | Manford & Fitterling | 816732-5813 | 1314 SW 125 | Holden | MO | 64040 | Holden #1 | Johnson | 2007/10/9 | 2008/8/30 | 34 | 46N | 28W | Limestone | 0 | 32 | 32 | |
| 2007/9/24 | 0327 | Crider Brothers Lime Company, Inc. | 573-226-3663 | PO Box 35 | Eminence | MO | 65466 | Pit #1 | Carter | 2007/10/4 | 2008/10/17 | 04 | 27N | 01E | Limestone | 0 | 8 | 0 | |
| 2007/9/24 | 0327 | Crider Brothers Lime Company, Inc. | 573-226-3663 | PO Box 35 | Eminence | MO | 65466 | Pit #3 | Carter | 2007/10/4 | 2008/10/17 | 08 | 27N | 01E | Limestone | 0 | 8 | 8 | |
| 2007/9/24 | 0327 | Crider Brothers Lime Company, Inc. | 573-226-3663 | PO Box 35 | Eminence | MO | 65466 | Pit #3 | Carter | 2007/10/4 | 2008/10/17 | 08 | 27N | 01E | Limestone | 0 | 0 | 8 | |
| 2007/9/24 | 0327 | Crider Brothers Lime Company, Inc. | 573-226-3663 | PO Box 35 | Eminence | MO | 65466 | Pit #2 | Shannon | 2007/10/4 | 2008/10/17 | 25 | 29N | 04W | Limestone | 0 | 7 | 7 | |
| 2007/9/24 | 0327 | Crider Brothers Lime Company, Inc. | 573-226-3663 | PO Box 35 | Eminence | MO | 65466 | Pit #2 | Shannon | 2007/10/4 | 2008/10/17 | 25 | 29N | 04W | Limestone | 0 | 7 | 7 | |
| 2007/9/24 | 0327 | Crider Brothers Lime Company, Inc. | 573-226-3663 | PO Box 35 | Eminence | MO | 65466 | Pit #2 | Shannon | 2007/10/4 | 2008/10/17 | 25 | 29N | 04W | Limestone | 0 | 7 | 7 | |
| 2007/9/24 | 0739 | Lincoln County Sand & Gravel, Inc. | 3145689962 | #8 Jefferson Ave. | Valley Park | MO | 63088 | Site #1 | Lincoln | 2007/10/5 | 2008/9/17 | USS 524 | 48N | 02E | Sand, Gravel | 0 | 30 | 30 | |
| 2007/9/24 | 0739 | Lincoln County Sand & Gravel, Inc. | 3145689962 | #8 Jefferson Ave. | Valley Park | MO | 63088 | Site #1 | Lincoln | 2007/10/5 | 2008/9/17 | USS 524 | 48N | 02E | Sand, Gravel | 9 | 21 | 30 | |
| 2007/9/24 | 0739 | Lincoln County Sand & Gravel, Inc. | 3145689962 | #8 Jefferson Ave. | Valley Park | MO | 63088 | Site #1 | Lincoln | 2007/10/5 | 2008/9/17 | USS 524 | 48N | 02E | Sand, Gravel | 0 | 30 | 30 | |
| 2007/9/21 | 0038 | Knox County Stone Co, c/o Central Stone | 5733352382 | 46445 Sweetbay Lane | Hannibal | MO | 63401 | Knox Co. Stone | Knox | 2006/7/28 | 2007/8/31 | 25 | 62N | 12W | Limestone | 6 | 51 | 57 | |
| 2007/9/21 | 0038 | Knox County Stone Co, c/o Central Stone | 5733352382 | 46445 Sweetbay Lane | Hannibal | MO | 63401 | Knox Co. Stone | Knox | 2006/7/28 | 2007/8/31 | 25 | 62N | 12W | Limestone | 0 | 57 | 57 | |
| 2007/9/21 | 0411 | Lead Belt Materials Co., Inc. | 573-431-1914 | PO Box 607 | Park Hills | MO | 63601 | Quarry #1 | St. Francois | 2007/10/10 | 2008/10/10 | 12 | 36N | 04E | Limestone | 0 | 65 | 65 | |
| 2007/9/21 | 0411 | Lead Belt Materials Co., Inc. | 573-431-1914 | PO Box 607 | Park Hills | MO | 63601 | Quarry #2 | St. Francois | 2007/10/10 | 2008/10/10 | USS 2105 | 37N | 04E | Limestone | 0 | 44 | 44 | |
| 2007/9/21 | 0411 | Lead Belt Materials Co., Inc. | 573-431-1914 | PO Box 607 | Park Hills | MO | 63601 | Quarry #1 | St. Francois | 2007/10/10 | 2008/10/10 | 12 | 36N | 04E | Limestone | 6 | 59 | 65 | |
| 2007/9/21 | 0411 | Lead Belt Materials Co., Inc. | 573-431-1914 | PO Box 607 | Park Hills | MO | 63601 | Quarry #2 | St. Francois | 2007/10/10 | 2008/10/10 | USS 2105 | 37N | 04E | Limestone | 16 | 28 | 44 | |
| 2007/9/21 | 0819 | Daniels Construction Co., Inc. | 5733641285 | PO Box 154 | Rolla | MO | 65402 | Stevenson | Phelps | 2007/9/26 | 2008/10/17 | 17 | 37N | 07W | Sand, Gravel | Little Dry Fork Creek | 0 | 2 | 2 |
| 2007/9/21 | 0819 | Daniels Construction Co., Inc. | 5733641285 | PO Box 154 | Rolla | MO | 65402 | Charles Dean | Phelps | 2007/9/26 | 2008/10/17 | 9 | 36N | 07W | Sand, Gravel | Dry Fork Creek | 0 | 2 | 2 |
| 2007/9/21 | 0819 | Daniels Construction Co., Inc. | 5733641285 | PO Box 154 | Rolla | MO | 65402 | Robert Sooter | Phelps | 2007/9/26 | 2008/10/17 | 20 | 36N | 07W | Sand, Gravel | Dry Fork Creek | 0 | 1 | 1 |
| 2007/9/21 | 0819 | Daniels Construction Co., Inc. | 5733641285 | PO Box 154 | Rolla | MO | 65402 | Stevenson | Phelps | 2007/9/26 | 2008/10/17 | 17 | 37N | 07W | Sand, Gravel | Little Dry Fork Creek | 0 | 2 | 2 |
| 2007/9/21 | 0819 | Daniels Construction Co., Inc. | 5733641285 | PO Box 154 | Rolla | MO | 65402 | Charles Dean | Phelps | 2007/9/26 | 2008/10/17 | 9 | 36N | 07W | Sand, Gravel | Dry Fork Creek | 2 | 0 | 2 |
| 2007/9/21 | 0819 | Daniels Construction Co., Inc. | 5733641285 | PO Box 154 | Rolla | MO | 65402 | Stevenson | Phelps | 2007/9/26 | 2008/10/17 | 17 | 37N | 07W | Sand, Gravel | Little Dry Fork Creek | 0 | 2 | 2 |
| 2007/9/21 | 0819 | Daniels Construction Co., Inc. | 5733641285 | PO Box 154 | Rolla | MO | 65402 | Robert Sooter | Phelps | 2007/9/26 | 2008/10/17 | 20 | 36N | 07W | Sand, Gravel | Dry Fork Creek | 1 | 0 | 1 |
| 2007/9/20 | 0062 | Fred Weber, Inc. | 314-344-0070 | 2320 Creve Coeur Mill Rd | Maryland Heights | MO | 63043 | Festus Quarry | Jefferson | 2006/12/13 | 2007/12/31 | 16 17 | 40N | 06E | Limestone | 0 | 165 | 165 | |
| 2007/9/20 | 0062 | Fred Weber, Inc. | 314-344-0070 | 2320 Creve Coeur Mill Rd | Maryland Heights | MO | 63043 | Festus Quarry | Jefferson | 2006/12/13 | 2007/12/31 | 16 17 | 40N | 06E | Limestone | 0 | 165 | 165 | |
| 2007/9/20 | 0062 | Fred Weber, Inc. | 314-344-0070 | 2320 Creve Coeur Mill Rd | Maryland Heights | MO | 63043 | Festus Quarry | Jefferson | 2006/12/13 | 2007/12/31 | 16 17 | 40N | 06E | Limestone | 0 | 165 | 165 | |
| 2007/9/20 | 0062 | Fred Weber, Inc. | 314-344-0070 | 2320 Creve Coeur Mill Rd | Maryland Heights | MO | 63043 | Foley Quarry | Lincoln | 2006/12/13 | 2007/12/31 | 26 35 | 50N | 02E | Limestone | 0 | 61 | 61 | |
| 2007/9/20 | 0062 | Fred Weber, Inc. | 314-344-0070 | 2320 Creve Coeur Mill Rd | Maryland Heights | MO | 63043 | Auburn Quarry | Lincoln | 2006/12/13 | 2007/12/31 | 01 | 50N | 01W | Limestone | 0 | 81 | 81 | |
| 2007/9/20 | 0062 | Fred Weber, Inc. | 314-344-0070 | 2320 Creve Coeur Mill Rd | Maryland Heights | MO | 63043 | Lincoln Quarry #2 | Lincoln | 2006/12/13 | 2007/12/31 | 26 | 50N | 02E | Limestone | 0 | 13 | 13 | |
| 2007/9/20 | 0062 | Fred Weber, Inc. | 314-344-0070 | 2320 Creve Coeur Mill Rd | Maryland Heights | MO | 63043 | Auburn Quarry | Lincoln | 2006/12/13 | 2007/12/31 | 01 | 50N | 01W | Limestone | 0 | 81 | 81 | |
| 2007/9/20 | 0062 | Fred Weber, Inc. | 314-344-0070 | 2320 Creve Coeur Mill Rd | Maryland Heights | MO | 63043 | Lincoln Quarry #2 | Lincoln | 2006/12/13 | 2007/12/31 | 26 | 50N | 02E | Limestone | 0 | 13 | 13 | |
| 2007/9/20 | 0062 | Fred Weber, Inc. | 314-344-0070 | 2320 Creve Coeur Mill Rd | Maryland Heights | MO | 63043 | Lincoln Quarry #2 | Lincoln | 2006/12/13 | 2007/12/31 | 26 | 50N | 02E | Limestone | 0 | 13 | 13 | |
| 2007/9/20 | 0062 | Fred Weber, Inc. | 314-344-0070 | 2320 Creve Coeur Mill Rd | Maryland Heights | MO | 63043 | Foley Quarry | Lincoln | 2006/12/13 | 2007/12/31 | 26 35 | 50N | 02E | Limestone | 0 | 61 | 61 | |
| 2007/9/20 | 0062 | Fred Weber, Inc. | 314-344-0070 | 2320 Creve Coeur Mill Rd | Maryland Heights | MO | 63043 | Foley Quarry | Lincoln | 2006/12/13 | 2007/12/31 | 26 35 | 50N | 02E | Limestone | 0 | 61 | 61 | |
| 2007/9/20 | 0062 | Fred Weber, Inc. | 314-344-0070 | 2320 Creve Coeur Mill Rd | Maryland Heights | MO | 63043 | Winfield Quarry | Lincoln | 2006/12/13 | 2007/12/31 | 29 30 | 49N | 02E | Limestone | 0 | 8 | 0 | |
| 2007/9/20 | 0062 | Fred Weber, Inc. | 314-344-0070 | 2320 Creve Coeur Mill Rd | Maryland Heights | MO | 63043 | Auburn Quarry | Lincoln | 2006/12/13 | 2007/12/31 | 01 | 50N | 01W | Limestone | 0 | 81 | 81 | |
| 2007/9/20 | 0062 | Fred Weber, Inc. | 314-344-0070 | 2320 Creve Coeur Mill Rd | Maryland Heights | MO | 63043 | O'Fallon Quarry | St. Charles | 2006/12/13 | 2007/12/31 | USS 1780 | 47N | 02E 03E | Limestone | 0 | 50 | 50 | |
| 2007/9/20 | 0062 | Fred Weber, Inc. | 314-344-0070 | 2320 Creve Coeur Mill Rd | Maryland Heights | MO | 63043 | New Melle Quarry | St. Charles | 2006/12/13 | 2007/12/31 | 02 03 10 11 | 45N | 01E | Limestone | 0 | 102 | 102 | |
| 2007/9/20 | 0062 | Fred Weber, Inc. | 314-344-0070 | 2320 Creve Coeur Mill Rd | Maryland Heights | MO | 63043 | O'Fallon Quarry | St. Charles | 2006/12/13 | 2007/12/31 | USS 1780 | 47N | 02E 03E | Limestone | 0 | 50 | 50 | |
| 2007/9/20 | 0062 | Fred Weber, Inc. | 314-344-0070 | 2320 Creve Coeur Mill Rd | Maryland Heights | MO | 63043 | New Melle Quarry | St. Charles | 2006/12/13 | 2007/12/31 | 02 03 10 11 | 45N | 01E | Limestone | 0 | 102 | 102 | |
| 2007/9/20 | 0062 | Fred Weber, Inc. | 314-344-0070 | 2320 Creve Coeur Mill Rd | Maryland Heights | MO | 63043 | New Melle Quarry | St. Charles | 2006/12/13 | 2007/12/31 | 02 03 10 11 | 45N | 01E | Limestone | 0 | 102 | 102 | |
| 2007/9/20 | 0062 | Fred Weber, Inc. | 314-344-0070 | 2320 Creve Coeur Mill Rd | Maryland Heights | MO | 63043 | O'Fallon Quarry | St. Charles | 2006/12/13 | 2007/12/31 | USS 1780 | 47N | 02E 03E | Limestone | 0 | 50 | 50 | |
| 2007/9/20 | 0062 | Fred Weber, Inc. | 314-344-0070 | 2320 Creve Coeur Mill Rd | Maryland Heights | MO | 63043 | North Quarry | St. Louis | 2006/12/13 | 2007/12/31 | USS 992 1891 | 46N | 05E | Limestone | 0 | 297 | 297 | |
| 2007/9/20 | 0062 | Fred Weber, Inc. | 314-344-0070 | 2320 Creve Coeur Mill Rd | Maryland Heights | MO | 63043 | North Quarry | St. Louis | 2006/12/13 | 2007/12/31 | USS 992 1891 | 46N | 05E | Limestone | 0 | 297 | 297 | |
| 2007/9/20 | 0062 | Fred Weber, Inc. | 314-344-0070 | 2320 Creve Coeur Mill Rd | Maryland Heights | MO | 63043 | South Quarry | St. Louis | 2006/12/13 | 2007/12/31 | 15 22 | 43N | 06E | Limestone | 0 | 150 | 150 | |
| 2007/9/20 | 0062 | Fred Weber, Inc. | 314-344-0070 | 2320 Creve Coeur Mill Rd | Maryland Heights | MO | 63043 | South Quarry | St. Louis | 2006/12/13 | 2007/12/31 | 15 22 | 43N | 06E | Limestone | 0 | 150 | 150 | |
| 2007/9/20 | 0062 | Fred Weber, Inc. | 314-344-0070 | 2320 Creve Coeur Mill Rd | Maryland Heights | MO | 63043 | North Quarry | St. Louis | 2006/12/13 | 2007/12/31 | USS 992 1891 | 46N | 05E | Limestone | 0 | 297 | 297 | |
| 2007/9/20 | 0062 | Fred Weber, Inc. | 314-344-0070 | 2320 Creve Coeur Mill Rd | Maryland Heights | MO | 63043 | South Quarry | St. Louis | 2006/12/13 | 2007/12/31 | 15 22 | 43N | 06E | Limestone | 0 | 150 | 150 | |
| 2007/9/20 | 0847 | Bowling Sand & Gravel | 573-222-9920 | 18561 County Rd. 491 | Puxico | MO | 63960 | Bowling's Sand & Gravel Pit | Stoddard | 2007/9/21 | 2007/11/13 | 13 | 26N | 08E | Sand, Gravel, Clay | 0 | 3 | 3 | |
| 2007/9/20 | 0847 | Bowling Sand & Gravel | 573-222-9920 | 18561 County Rd. 491 | Puxico | MO | 63960 | Bowling's Sand & Gravel Pit | Stoddard | 2007/9/21 | 2007/11/13 | 13 | 26N | 08E | Sand, Gravel, Clay | 0 | 3 | 3 | |
| 2007/9/20 | 0998 | Elvin Fisher | 4177416182 | 3694 HWY 38 | Hartville | MO | 65667 | Site #1 | Wright | 2007/10/3 | 2008/10/17 | 1, 2 | 29N | 15W | Sand, Gravel | Woods Fork of Gasconade River | 0 | 4 | 4 |
