Land Reclamation Program
AML projects completed as of Jan. 1, 2012
To sort by field, click on any one of the headings below.
Project Title |
County |
Acreage |
Construction Cost | Year Completed |
|---|---|---|---|---|
| Joe Baiotto | Adair | 1 Shaft | $4,768 | 1988 |
| Thousand Hills | Adair | 5 Shafts | $3,528 | 1991 |
| Billy Creek/ Blacksmith | Adair | 7 | $306,102 | 2008 |
| McDowell Shafts | Barry | 2 Shafts | $12,000 | 2010 |
| Highway 160 | Barton | 7900 Linear Feet | $188,361 | 1985 |
| Ardath-Massa | Barton | 83 | $701,521 | 1986 |
| Clemens Gob | Barton | 47 | $630,590 | 1986 |
| Prairie State Park | Barton | 47 | $933,996 | 1987 |
| Daugherty | Barton | 60 | $437,374 | 1988 |
| Swimming Pit | Barton | 12 | $99,649 | 1992 |
| Bison | Barton | 107 | $821,195 | 1996 |
| Liberal | Barton | 2 Shafts | $2,731 | 1996 |
| Mindenmines | Barton | 12 Shafts | $7,482 | 1996 |
| Mindenmines (Phase II) | Barton | 37 Wells | $12,720 | 1997 |
| Turner Shafts | Barton | 6 Shafts | $6,500 | 2000 |
| Lyday Subsidence (emerg.) | Barton | Drilling/Grouting | $14,396 | 2003 |
| Mindenmines Emerg. Highwall | Barton | 35 | $293,266 | 2004 |
| Mindenmines Coleman Emergency | Barton | Drilling/Grouting | $26,714 | 2007 |
| Turner/Valle | Barton/Dade | 15 | $116,573 | 1999 |
| Sawmill | Bates | 98 | $578,121 | 1986 |
| Tiger | Bates | 171 | $1,566,932 | 1986 |
| Highways A & V | Bates | 4 Guardrail Sites | $242,268 | 1989 |
| Tiger (Maintenance) | Bates | N/A | $6,463 | 1991 |
| Rich Hill | Bates | 10 Shafts | $172,026 | 1996 |
| Sprague | Bates | 28 | $308,804 | 1998 |
| Harmony School Shafts | Bates | 5 Shaft/Well | $4,505 | 1999 |
| Hickory Hill Shafts | Bates | 2 Shafts | $3,524 | 2001 |
| Osage Township (Emergency) | Bates | Drilling/Grouting | $24,626 | 2001 |
| Silver Fork | Boone | 1 | $6,940 | 1983 |
| Finger Lakes | Boone | 17 | $238,893 | 1992 |
| Silver Fork Portals | Boone | 3 Shafts | $2,750 | 1997 |
| Gans Creek | Boone | 3 | $18,853 | 2003 |
| Perche Creek | Boone | 40 | $545,000 | 2004 |
| Rocky Fork | Boone | 40 | $933,824 | 2007 |
| Harrisburg/Thornhill | Boone | 75 | $1,299,448 | 2011 |
| Upper Cedar Creek | Boone/Callaway | 404 | $2,286,034 | 1990 |
| Upper Cedar Ck CSI/319 | Boone/Callaway | 2 miles stream improved | $410,875 | 2001 |
| Cross Mitchell & Tipple | Callaway | 150 | $1,377,890 | 1985 |
| Manacle Creek | Callaway | 197 | $1,032,725 | 1988 |
| Middle River | Callaway | 114 | $835,186 | 1990 |
| Lost Dog | Callaway | 9 Shafts | $9,194 | 1991 |
| Middle River (Maintenance) | Callaway | N/A | $6,828 | 1993 |
| S.W. Fulton | Callaway | 3 Shafts | $9,105 | 1996 |
| Fulton | Callaway | 26 | $630,744 | 1999 |
| Hidden Valley Shaft | Callaway | 1 Shaft | $805 | 2000 |
| Fulton YMCA Shaft (emergency) | Callaway | 1 Shaft | $5,617 | 2003 |
| Miller's Creek | Callaway | 35 | $487,011 | 2005 |
| Lost Dog Shafts (Phase II) | Callaway | 3 Shafts | $6753 | 2011 |
| Creighton | Cass | 2 Shafts | $13,038 | 1994 |
| Purvis Shaft | Cedar | 1 Shaft | $3,432 | 1990 |
| Godfrey Drift | Cedar | 4 Shafts, 1 well | $1,500 | 2001 |
| Hime-Taylor-Turner | Cedar/Dade/Barton | 22 | $103,062 | 1988 |
| Wilson-Woods | Clark | 8 | $31,312 | 1983 |
| Chaney Branch | Dade | 32 | $338,575 | 1992 |
| Stump | Dade | 37 | $271,991 | 1997 |
| Schmidt Pb/Zn Shaft | Franklin | 1 Shaft | $2,200 | 2003 |
| Virginia Mines | Franklin | 2 Shafts | $22,666 | 2010 |
| Cainsville | Harrison | 1 Shaft | $62,991 | 1996 |
| Allen Shaft | Henry | 1 Shaft | $7,762 | 1986 |
| Nannemann | Henry | 60 | $687,757 | 1986 |
| Germantown | Henry | 663 | $4,017,298 | 1988 |
| Reliance Shop | Henry | 72 | $585,447 | 1989 |
| Windsor | Henry | 27 | $153,343 | 1993 |
| Chapman | Henry | 2 Shafts | $4,500 | 1994 |
| Gray | Henry | 10 | $88,344 | 1995 |
| Honey Creek | Henry | 32 | $654,796 | 1995 |
| Tightwad/Pierce | Henry | 20 | $273,365 | 1995 |
| Livingston | Henry | 17 | $242,316 | 1996 |
| Bear Creek | Henry | 18 | $244,293 | 1999 |
| Noah | Henry | 35 | $254,414 | 2002 |
| West Montrose | Henry | 63 | $774,999 | 2010 |
| J.W. Evans | Henry/Benton | 43 | $368,501 | 1989 |
| Pigg Hill/Willard Hart | Henry/Benton | 4 Shafts | $17,862 | 1989 |
| Tebo Creek | Henry/Johnson | 440 | $4,521,420 | 1996 |
| Jasper Co. Pb/Zn Shafts (demo) | Jasper | 5 Shafts | $9,200 | 2002 |
| Jasper Co. Pb/Zn Shafts I | Jasper | 12 Shafts | $103,300 | 2002 |
| Jasper Co. Pb/Zn Shafts II | Jasper | 10 Shafts | $73,450 | 2003 |
| Pope Pb/Zn Shaft | Jasper | 1 Shaft | $21,274 | 2003 |
| Jasper Co. Pb/Zn Shafts III | Jasper | 13 Shafts | $98,884 | 2004 |
| Modine Pb/Zn Shafts | Jasper | 2 Shafts | $14,500 | 2004 |
| Beau Lane Pb/Zn Shaft | Jasper | 1 Shaft | $7,114 | 2004 |
| Nance Pb/Zn Shaft | Jasper | 1 Shaft | $2,414 | 2007 |
| Rangeline MoDOT | Jasper | 1 Shaft | $8,910 | 2007 |
| Stroup Shaft | Jasper | 1 Shaft | $4,570 | 2008 |
| Kensington Shaft | Jasper | 1 Shaft | $1,333 | 2009 |
| West Fountain Shafts | Jasper | 6 Shafts | $49,300 | 2009 |
| ABC Shaft | Jasper | 1 Shaft | $9,450 | 2010 |
| Beau Lane Shaft #2 (Mascher Shaft) | Jasper | 1 Shaft | $2,592 | 2011 |
| Sims Shaft | Jasper | 1 Shaft | $1,860 | 2011 |
| Emerald-Coyote Pb/Zn Shafts | Jasper/Newton | 4 Shafts | $33,050 | 2007 |
| Vogt Shaft | Jefferson | 1 Shaft | $22,861 | 2008 |
| DeSoto Shafts | Jefferson | 15 Shafts | $106,500 | 2009 |
| Mapaville Shaft | Jefferson | 1 Shaft | $6,500 | 2009 |
| Bowen Shafts | Johnson | 2 Shafts | $10,455 | 2010 |
| Cantrell Shaft | Johnson | 1 Shaft | $4,555 | 2011 |
| Republican Shaft | Lafayette | 3 Shafts | $3,940 | 1990 |
| Higginsville | Lafayette | 7 Shafts | $1,784 | 1996 |
| Lexington | Lafayette | 2 Shafts | $500 | 1997 |
| Baltimore Bottom Shaft | Lafayette | 1 Shaft | $1,500 | 2007 |
| Edwards Shaft | Lafayette | 1 Portal | $2,568 | 2008 |
| Stotts City Pb/Zn Shafts | Lawrence | 2 Shafts | $40,764 | 2005 |
| Aurora Shafts | Lawrence | 5 Shafts | $70,448 | 2008 |
| Keota Gob | Macon | 40 | $521,067 | 1989 |
| McKee Shaft | Macon | 2 Shafts | $4,890 | 1990 |
| Teter Shaft | Macon | 2 Shafts | $9,000 | 1990 |
| Old Bevier | Macon | 46 | $932,090 | 1992 |
| North Weyer Shafts | Macon | 4 Shafts | $10,874 | 2000 |
| Old Bevier Wetland | Macon | 6 | $213,219 | 2001 |
| Highway T Subsidence | Macon | Drilling/Grouting | $131,285 | 2004 |
| Old Bevier Culvert | Macon | Maintenance | $49,452 | 2007 |
| Bee Hollow | Macon | 10 | $215,461 | 2010 |
| Fredericktown Emergency Subs. | Madison | 1 Shaft | $2,200 | 2005 |
| Perry Mine Fire (Emergency) | Monroe | 5 | $24,165 | 2001 |
| Stover | Morgan | 15 | $157,804 | 1995 |
| Taylor Pb/Zn Shafts | Newton | 2 Shafts | $19,280 | 2004 |
| Eland Road Pb/Zn Shafts | Newton | 2 Shafts | $15,750 | 2005 |
| England Air Shaft | Newton | 1 Shaft | $1,600 | 2008 |
| McRuer Shaft | Newton | 1 Shaft | $19,952 | 2010 |
| Goldfinch Road Shaft | Newton | 1 Shaft | $7,100 | 2011 |
| Lemons | Putnam | 8 | $61,985 | 2003 |
| Phillips-Rasmussen | Randolph | 8 | $23,888 | 1982 |
| Huntsville-Colo | Randolph | 50 | $788,705 | 1984 |
| Blaze Creek | Randolph | 2 Shafts | $8,935 | 1989 |
| Harkes Gob | Randolph | 25 | $224,626 | 1989 |
| Block/DeJonge | Randolph | 44 | $374,981 | 1990 |
| Crutchfield | Randolph | 162 | $1,213,004 | 1990 |
| Huntsville Gob Phase I | Randolph | 22 | $2,443,784 | 1990 |
| Gipson-Owings | Randolph | 25 | $354,419 | 1992 |
| Huntsville Gob Phase II | Randolph | 37 | $1,090,046 | 1994 |
| Sweet Springs | Randolph | 11 | $196,175 | 1994 |
| Westran | Randolph | Drilling/Grouting | $399,379 | 1995 |
| Frost/Calfee | Randolph | 7 Shafts | $19,795 | 1996 |
| Claybank Creek | Randolph/Macon | 7 | $127,517 | 1997 |
| Montee | St. Clair | 78 | $647,295 | 1987 |
| Appleton City | St. Clair | 7 | $69,675 | 1992 |
| Route A | St. Clair | 1420 Linear Feet | $46,262 | 1992 |
| Otter Creek | St. Clair | 75 | $955,964 | 1998 |
| Greasy Mine (hematite) | St. Francois | 1 Shaft | $2,999 | 2002 |
| 1233 Childress Subsidence | St. Louis | Drilling/Grouting | $7,717 | 1997 |
| Reese Subsidence | St. Louis | Drilling/Grouting | $21,338 | 1997 |
| 1472 Gregg Subsidence | St. Louis | Drilling/Grouting | $11,399 | 1998 |
| 5573 Mardel Subsidence | St. Louis | Drilling/Grouting | $11,994 | 1998 |
| 5340 Neosho Subsidence | St. Louis | Explor. Drilling | $5,851 | 1999 |
| 6629 Marmaduke Subsidence | St. Louis | Explor. Drilling | $3,031 | 1999 |
| 7126 Bruno Subsidence | St. Louis | Explor. Drilling | $6,804 | 1999 |
| 5700 Rosa Subsidence | St. Louis | Explor. Drilling | $5,894 | 2001 |
| 6241 Dale Subsidence | St. Louis | Explor. Drilling | $6,241 | 2002 |
| 6900 Clayton Subsidence | St. Louis | Explor. Drilling | $7,014 | 2002 |
| Panama | Vernon | 48 | $544,579 | 1986 |
| Robinson Branch | Vernon | 68 | $1,138,328 | 1987 |
| Highway F | Vernon | 1675 Linear Feet | $65,897 | 1991 |
| Shaw | Vernon | 5 | $8,603 | 1993 |
| Bill's Coal (AML portion) | Vernon | 35 | $409,203 | 1999 |
| Moore's Branch | Vernon | 26 | $133,569 | 1999 |
| Ellis Coal | Vernon | 105 | $509,461 | 2001 |
