Solid Waste Management Program
Financial Assurance Instruments Status
Facilities plan for closure, and sometimes, post-closure. The funding mechanism for these plans is termed Financial Assurance Instrument (FAI). An FAI resembles an insurance policy which is available to allow the state to take over closure or post-closure maintenance and monitoring functions at anytime should an owner or operator be unable or unwilling to fulfill these duties. FAIs are a constant reminder that the last day of business and the last day of income into a particular facility, is not the last day of environmental responsibility.
Missouri Solid Waste Management Law,
Chapter 260, Section 205, Paragraph 4, Subparagraph 1 and 2.
Chapter 260, Section 205, Paragraph 16.
Chapter 260, Section 226, Paragraph 4.
Chapter 260, Section 227, Paragraphs 5, 6 and 11.
Chapter 260, Section 228.
Chapter 260, Section 270.
Chapter 260, Section 275, Paragraph 3.
Summary of Financial Assurance Instruments
I. Facilities
With Financial Assurance Instruments (FAIs): 129
Exempt or Decommissioned Facilities without FAIs: 7
II. Securities
Total of current FAI securities held: $259,265,458.61
May 2005 - $261,438,177.25
April 2005 - $263,610,895.75
March 2005 - $263,140,689.50
February 2005 - $264,270,456.50
January 2005 - $262,404,621.50
Other Sites of
Average of Previous years FAI Held
2004 - $272,484,882.03
2003 - $271,870,211.83
2002 - $269,597,124.99
Effective Nov. 28, 2000, Waste Tire Sites were incorporated into the total FAI Status.
III. Forfeitures
| Facility | Date Deposited in State Treasury (General Revenue) |
Dollar Amount Forfeited |
|---|---|---|
| Bueneman Demolition Landfill | May 24, 1994 | $ 38,583.15 |
| Henderson Sanitary Landfill | July 19, 2000 | $ 126,320.95 |
| Henderson Sanitary Landfill | Aug. 28,2002 | $ 34,245.31 |
| J. Z. Demolition Landfill | May 24, 1994 | $ 33,174.70 |
| J. Z. Disposal Sanitary Landfill | May 24, 1994 | $140,000 |
| Midwest, Method Land Management | Aug. 27, 1999 | $ 159,648 |
| Northwest Sanitary Landfill | Feb.. 22, 1999 | $ 28,116 |
| Red's Tire Site | Feb. 4, 2000 | $ 75,000 |
| RIMS | July 30, 1999* | - |
| Rye Creek Demolition Landfill | Nov. 22, 2004 | $198,992 |
| Rye Creek Sanitary Landfill | Nov. 22, 2004 | $664,390 |
| Wat-Park Sanitary Landfill | Nov. 26, 1996 | $ 74,518.48 |
| Total Forfeitures | - | $1,572,988.59 |
*Corporate Guarantee was of no value. FAI inadequate. Consent Decree:
July 30, 1999.
Note: Facilities with superseded permits or zero FAI obligations were
not included within this tracking protocol.
Financial
Assurance Instruments -
Total Valuations
Financial
Assurance Instruments - Breakdown
*Indicates tire sites
IV. Closure/Post Closure FAIs
| Facility | County | Permit # | Type | Closure | Post-Closure |
|---|---|---|---|---|---|
| 3 M Co's Nevada Mo. Plants SLF | Vernon | 721701 | FT/CG | $1,786,920 | $1,727,186 |
| A and M SLF | Cass | 103704 | ILOC | $0.00 | $82,514 |
| AECI New Madrid Sanitary Landfill | New Madrid | 1214301 | FT | $10,347,500 | $720,000 |
| AECI Thomas Hill Energy Center: Mining Division | Randolph | 717502 | EXEMPT | $0 | $0 |
| A. P. Green Refractories Company | Audrain | 200701 | ILOC | $0.00 | $0.00 |
| Alternative Fuel Source, Inc.** | Johnson | 1110101 | ILOC | $50,000 | $0.00 |
| Atchison County SLF | Atchison | 100501 | COO/RES | $0.00 | $510,466 |
| Autoshred, Inc. | Johnson | 110104 | IEA | $0.00 | $156,151 |
| Backridge LF (Allied) | Lewis | 111105 | INS | $2,633,720 | $2,101,757 |
| Beck's Tire Service/Tire Energy Corp. ** | Jackson | 11095001 | PB | $60,000 | $0.00 |
| Black Oak Recycling and Disp. Facility(WMX) | Wright | 122905 | ISEA/PB | $3,314,372 | $2,346,060 |
| BP Amoco Oily Dirt Land Treatment | Jackson | 709504 | FT/CG | $23,808 | $4,939 |
| Bollinger County SLF | Bollinger | 101702 | COO/RES | $0.00 | $10,400 |
| Boonville SLF | Cooper | 105302 | COO/RES | $0.00 | $193,059 |
| Backridge Landfill (Allied | Lewis | 111105 | INS | $2,633,720 | $2,101,757 |
| Bridgeton Landfill, LLC (PLCF) | St. Louis | ISEA/PB | $0.00 | $0.00 | |
| Bridgeton LF, LLC (West Lake) (Allied) | St. Louis | 118912 | INS/PB/IS | $3,153,395 | $7,957,481 |
| Bueneman DLF No.1and2 (J-Z) | Warren | 221902 | FORFEITED | $38,583.00 | $0.00 |
| Butler County LF (Allied) | Butler | 102302 | ISEA/PB | $2,672,691 | $3,230,958 |
| C and S SLF | Franklin | 107112 | IEA/CD | $0.00 | $0.00 |
| C and S SLF | Franklin | 107111 | IEA/CD | $0.00 | $6,463 |
| Cameron SLF | DeKalb | 106301 | COO/ORD | $0.00 | $20,975 |
| Carthage DLF | Jasper | 209702 | COO/RES | $0.00 | $0.00 |
| Cedar Hollow Recycling and Disp. Fac. | Gasconade | 107313 | FT/CG | $719,393 | $3,672,350 |
| Central Missouri LF, Inc.(WCA) | Pettis | 115906 | PB | $1,313,060 | $1,919,179 |
| Central Missouri Landfill, Inc (WCA) expansion | Pettis | 115908 | PB | $645,597 | $2,030,132 |
| Centralia SLF | Boone | 101906 | COO/ORD | $0.00 | $117,185 |
| Centropolis SLF | Jackson | 109508 | IEA | $0.00 | $409,000 |
| City of Cape Girardeau SLF. | Cape Girardeau | 103101 | COO/RES | $0.00 | $2,001,651 |
| City of Columbia SLF | Boone | 101908 | COO/RES | $8,293,711 | $8,380,9930 |
| City of Fredericktown SLF | Madison | 112303 | COO/RES | $0.00 | $418,262 |
| City of Fredericktown SLF | Madison | 112302 | COO/RES | $0.00 | $7,589 |
| City of Marshall SLF Expansion | Saline | 119502 | COO/RES | $0.00 | $668,928 |
| City of St. Joseph SLF | Buchanan | 102102 | COO/RES | $3,299,855 | $5,701,443 |
| City of St. Joseph (Free Property) SLF | Buchanan | 102103 | COO/RES | $219,591 | $0.00 |
| City of St. Louis DLF | St. Louis | 218911 | COO/RES | $4,173,500 | $0.00 |
| City of Washington (Struckhoff) SLF | Franklin | 107116 | COO/RES | $2,600,000 | $3,243,980 |
| City of West Plains SLF | Howell | 109102 | COO/RES | $0.00 | $313,749 |
| Courtney Ridge Rec. and Disp. Fac. (WMX) | Jackson | 109521 | ISEA/PB | $5,113,334 | $3,110,906 |
| Crawford County SLF | Crawford | 105501 | COO/RES | $0.00 | $73,415 |
| Doniphan Municipal LF | Ripley | 118102 | COO/RES | $0.00 | $25,754 |
| Eagle Ridge (f.k.a. Cardinal Waste) Sanitary Landfill | Pike | 116304 | ISEA/PB | $1,706,868 | $2,074,901 |
| Edward Mehl LF | Camden | 102905 | IEA/CD | $0.00 | $53,509.00 |
| Ellis-Scott SLF (Allied) | Henry | 108306 | ISEA/PB | $1,245,159 | $1,961,100 |
| Farmer's Stone Products Co. SLF | Livingston | 111704 | IEA/LOC | $0.00 | $1,211,250 |
| Fred Weber, Inc. SLF | St. Louis | 118915 | FT | $6,142,327 | $8,498,323 |
| Fred Weber, Inc. SLF (PLCF) | St. Louis | ITA | $0.00 | $0.00 | |
| Fulton SLF | Callaway | 102703 | COO/RES | $1,227,880 | $1,576,156 |
| Gasconade-Morrison SLF | Gasconade | 107302 | COO/RES | $0.00 | $69,579 |
| Gentry County SLF | Gentry | 107501 | COO | $2,142 | $4,343 |
| Hannibal SLF | Ralls | 117303 | COO/RES | $0.00 | $377,832 |
| Henderson SLF | Grundy | 107903 | FORFEITED | $0.00 | $160,566 |
| Henry County SLF | Henry | 108305 | IEA/ILOC | $101,793 | $136,207 |
| Hermann SLF | Gasconade | 107306 | COO/RES | $0.00 | $105,394 |
| Industrial Salvage and Wrecking Inc | Jackson | 209506 | IEA | $20,000 | $0.00 |
| J-Z Disposal Inc. SLF | Warren | 121903 | FORFEITED | $0.00 | $140,000 |
| J-Z Disposal, Inc. DLF | Warren | 221903 | FORFEITED | $33,174 | $0.00 |
| Jackson Sanitary Landfill | Cape Girardeau | 103102 | COO/RES | $0.00 | $487,189 |
| James River Power Plant -Spgfld. Utilities | Greene | 707705 | FT | $497,000 | $0.00 |
| Jefferson City SLF LLC (Allied) | Cole | 105106 | PB | $4,192,377 | $5,672,290 |
| Joplin - Route P SLF | Jasper | 109701 | COO/RES | $61,478 | $308,723 |
| Kahle #7 LF Inc. (WMX) | Gasconade | 107312 | IEA/LOC | $0.00 | $2,190,677 |
| Kahle SLF #6 | Gasconade | 107311 | ILOC | $0.00 | $2,954 |
| Kahle SLF- Site #4 | Gasconade | 107309 | ILOC | $0.00 | $2,954 |
| Kahle's SLF #5 | Gasconade | 107310 | ILOC | $0.00 | $2,954 |
| Kansas City Recycling DLF | Jackson | 709506 | IEA/LOC | $32,250 | $0.00 |
| Kansas City Southeast SLF (Allied) | Jackson | 109515 | ILOC | $5,296,672 | $9,503,121 |
| KCPandL CO Montrose Stat. Sp. Waste | Henry | 708305 | FT | $1,131,889 | $0.00 |
| KCPandL Hawthorn Stat. Utility Waste LF | Jackson | 1209501 | FT | $6,146,692 | $0.00 |
| Kirksville SLF | Adair | 100102 | COO/RES | $0.00 | $12,282 |
| L.H. Hinnen and Sons Haul and Const. Co. | Livingston | 211701 | IEA | $20,909 | $0.00 |
| Lamar SLF | Barton | 101102 | COO/RES | $394,253 | $227,610 |
| Lamar SLF | Barton | 101103 | COO/RES | $1,388,174 | $4,148,130 |
| Lee's Summit SLF(109512) | Jackson | 109520 | COO/RES | $1,690,115 | $5,448,808 |
| Lemons SLF (Allied) | Stoddard | 120708 | INS | $2,442,960 | $4,119,012 |
| M. S. Inc. SLF (Modern Sanitation) | Camden | 102901 | ILOC | $0.00 | $132,921 |
| Maryville SLF | Nodaway | 114702 | COO/ORD | $598,223 | $1,789,920 |
| McDowell SLF | Lafayette | 110703 | ISEA/LOC | $0.00 | $85,000 |
| Menefee LF | Pettis | 115907 | ISTA/LOC | $1,550,425 | $0.00 |
| Mexico SLF | Audrain | 100703 | COO/RES | $0.00 | $676,969 |
| Midwest LF Corp (Allied) | Franklin | 107114 | PB | $0.00 | $371,437 |
| Midwest Method Land Mng Inc. S.L. | Carroll | 103304 | FORFEITED | $79,148 | $80,500 |
| Mill Creek LF, Inc. | Washington | 122102 | ISEA/LOC | $9,097 | $0.00 |
| Mississippi County SLF | Scott | 120102 | COO/RES | $0.00 | $110,168 |
| Missouri Vocational Enterprises ** | Cole | 1105101 | SELF | $3,800 | $0.00 |
| Mo. Public Serv. Sibley Gen.Sta. Fly Ash | Jackson | 709505 | IEA/LOC | $825,000 | $0.00 |
| Moberly MO SLF | Randolph | 117504 | COO/RES | $1,455,435 | $8,353,610 |
| Montgomery City SLF (J-Z) | Montgomery | 113901 | COO | $30,450 | $107,545 |
| National Refractories and Minerals SLF | Audrain | 100706 | IEA | $0.00 | $49,217 |
| Nevada SLF | Vernon | 121701 | COO/RES | $90,737 | $132,670. |
| New Madrid County SLF | New Madrid | 114301 | COO/RES | $0.00 | $239,600 |
| Newton-McDonald County SLF | Newton | 114501 | ITA | $0.00 | $445,741 |
| Northside SLF (expansion) | Franklin | 107113 | ILOC | $559,211 | $1,498,802 |
| Northwest Landfill, Inc. | Camden | 102904 | FORFEITED | $0.00 | $0.00 |
| Peerless Land Co. DLF | St. Louis | 218913 | ILOC | $1,407,457 | $0.00 |
| Pemiscot Co. LF (Second Expansion) | Pemiscot | 115502 | COO/RES | $0.00 | $153,776 |
| Perry County SLF | Perry | 115701 | COO/RES | $0.00 | $520,000 |
| Phelps County SLF | Phelps | 116106 | COO/RES | $0.00 | $162,502 |
| Pink Hill Acres Demolition Landfill | Jackson | 209507 | ISEA/GB | $301,016 | $0.00 |
| Plattco SLF (Allied) | Platte | 116502 | PB | $0.00 | $228,209 |
| Prairie Valley LF | Crawford | 105502 | ISLOC | $961,836 | $1,494,944 |
| Prairie View Regional Waste Facility (BFI) | Barton | 101104 | ISEA/PB | $4,138,301 | $3,022,939 |
| Prospect Hill Reclam. Proj. Spec. Wst. LF | St. Louis | 718905 | FT | $650,511 | $0.00 |
| Recycled Rubber Resources, L.L.C. ** | Macon | 1112101 | PB | $90,000 | $0.00 |
| Renfro's Refuse Service D.L. | Stone | 220901 | IEA/CD | $0.00 | $0.00 |
| Renfro's SLF | Stone | 120903 | ILOC | $102,388 | $128,509 |
| Renfro's SLF | Stone | 120902 | IEA/CD | $0.00 | $10,720 |
| Rock Hill Quarries Co. DLF | St. Louis | 218904 | IEA | $537,500 | $0.00 |
| Route "P" DLF | Jasper | 209701 | COO/RES | $63,050 | $0.00 |
| Rumble II SLF (WMX) | Jackson | 109519 | PB | $3,098,255 | 5,930,239 |
| Rye Creek DLF | Adair | 200101 | FORFEITED | $148,000 | $0.00 |
| Rye Creek SLF | Adair | 100103 | FORFEITED | $179,292 | $537,090 |
| Safe Environmental Associates, Inc. (SEA) | Stoddard | 120709 | IEA | $29,313.00 | $0.00 |
| Salem SLF | Dent | 106501 | COO | 0 | $481,513 |
| Savannah SLF | Andrew | 100303 | COO/RES | $0.00 | $95,752 |
| Schroder Solid Waste LF | Lewis | 111103 | IEA/CD | $0.00 | $9,191 |
| Scott County SLF | Scott | 120101 | COO/RES | $0.00 | $500,566 |
| Show Me Regional LF (Allied) | Johnson | 110105 | ISEA/PB | $2,687,683 | $2,898,920 |
| Southwest Power Station Ind. LF | Greene | 707702 | FT | $569,000 | $0.00 |
| Southwest Regional Sanitary Landfill | Jasper | 109702 | IEA/PB | $87,713 | $0.00 |
| Springfield SLF Expansion II | Greene | 107703 | COO/ORD | $5,364,436 | $3,938,808 |
| SRS Woodchip Disposal Site (Allied) | Greene | 207701 | PB | $90,087 | $0.00 |
| St. Francois County SLF | St. Francois | 118701 | COO/RES | $584,103 | $333,058 |
| St. Jude Ind. Park SLF | New Madrid | 114302 | IEA/CD | $0.00 | $92,441.21 |
| St. Louis County LF (Alton Brick) (Allied) | St. Louis | 118914 | ILOC | $0.00 | $3,005,730 |
| Superior Maple Hill (FKA - Teter SLF) | Macon | 112106 | FT/CG | $1,873,821 | $5,166,555 |
| Superior Oak Ridge (FKA - West County Disposal, Ltd.) | St. Louis | 118911 | FT/CG | $3,739,092 | $6,507,010 |
| T and C Disposal, Inc. SLF | Lawrence | 110903 | IEA | $0.00 | $213,879 |
| Timber Ridge Landfill(WaCo Sanitary Landfill) | Washington | 122103 | PB | $747,745 | $2,907,729 |
| Tire Shredders Unlimited ** | Jefferson | 1109901 | ILOC | $100,000 | $0.00 |
| Veolia Maple Hill (FKA - Teter Sanitary Landfill) | Macon | 112106 | FT/CG | $2,312,137 | $5,554,301 |
| Veolia Oak Ridge (FKA - West County Disposal, Ltd. | St. Louis | 118911 | FT/CG | $3,863,275 | $6,718,446 |
| Viburnum City SLF | Iron | 109302 | COO/RES | $90,297 | $147,668 |
| Washington County LF | Washington | 122101 | COO/RES | $0.00 | $386,728 |
| Washington SW Munic. Stuetterman Quarry | Franklin | 107110 | COO/ORD | $0.00 | $403,994 |
| Wat - Park SLF | Maries | 112502 | FORFEITED | $74,518 | $0.00 |
| Wayne Co. SLF #2 | Wayne | 122302 | COO/RES | $55,933 | $1,055,817 |
| Webster County SLF | Webster | 122502 | IEA/ILOC | $0.00 | $8,936 |
| Welston SLF | Bates | 101301 | IEA/ILOC | $0.00 | $125,000 |
| West Lake DLF (Allied) | St. Louis | 218912 | PB | $212,024 | $0.00 |
| Willow Springs SLF | Howell | 109101 | COO/RES | $0.00 | $230,065 |
| Woods Chapel SLF (Deffenbaugh) | Jackson | 109517 | FT/CG | $0.00 | $1,254,384 |
| Zeigenbien SLF | Pulaski | 116908 | IEA/CD | $0.00 | $92,207 |
CD - Certificate of Deposit
COO - Contract of Obligation
CG - Corporate Guarantee
DLF - Demolition Landfill
FT - Financial Test
IEA - Irrevocable Escrow Agreement
ILOC - Irrevocable Letter of Credit
INS - Insurance
LF - Landfill
ISEA - Irrevocable Standby
Escrow Agreement
ISTA - Irrevocable Standby Trust Agreement
ITA- Irrevocable Trust Agreement
RES - Resolution
ORD - Ordinance
PB - Performance Bond
SELF - Self Insured
SLF - Sanitary Landfill