Solid Waste Management Program
Table 2 - Sumary Of Missouri Municipal Solid Waste
| Material | % of MSW Stream |
National Recycling Rate | Recycled Tons | Disposal Tons | Generation Tons |
|---|---|---|---|---|---|
| Glass Containers | 5.8 | 35.0% | 109,307 | 202,998 | 312,305 |
| Aluminum Cans | 1.5 | 66.5% | 104,215 | 52,499 | 156,714 |
| Tin/Steel Cans | 3.1 | 58.0% | 149,832 | 108,499 | 258,331 |
| Paper/Paperboard | 37.3 | 44.7% | 1,055,247 | 1,305,485 | 2,360,732 |
| PETE | 1.7 | 25.4% | 20,258 | 59,499 | 79,757 |
| HDPE | 2.1 | 24.7% | 24,109 | 73,499 | 97,608 |
| Lead-Acid Batteries | NA | 96.5% | 22,761 | NA | 22,761 |
| Tires | - | *45.0% TDF 31.0% CR |
*17,972 12,268 |
NA | 12,268 |
| Yard Waste | NA | 57.0% | 340,998 | NA | 340,998 |
| Major Appliances | NA | 81.0% | 55,988 | NA | 55,988 |
| Total | NA | NA | 1,894,983 | 1,802,479 | 3,697,462* |
TDF - tire derived fuel
CR - crumb rubber
