Solid Waste Management Program
Waste Tire Grants

State map divided in counties showing the status of the
waste tire playground material grants.
Fiscal Year 2001 Waste Tire Grants-Awarded
Last Updated March 4, 2004
| County | Project | Recipient | Project Description | Total Paid | |
| Callaway | |||||
| T01027 | South Callaway R-II School District | Playground Grant-Tiles | $9,986.00 | ||
| Sum Of TotalPaid: | $9,986.00 | ||||
| Clay | |||||
| T01036 | Excelsior Springs School District #40 | Playground PIP | $10,000.00 | ||
| Sum Of TotalPaid: | $10,000.00 | ||||
| Greene | |||||
| T01029 | Grace Child Care Corner | Playground Grant-Tiles | $4,421.98 | ||
| Sum Of TotalPaid: | $4,421.98 | ||||
| Grundy | |||||
| T01032 | Trenton City Park Board/City of Trenton | Playground Shreds | $4,990.00 | ||
| Sum Of TotalPaid: | $4,990.00 | ||||
| Harrison | |||||
| T01045 | Cainsville R-I School | Playground Shreds | $5,000.00 | ||
| Sum Of TotalPaid: | $5,000.00 | ||||
| Jackson | |||||
| T01018 | Rose Brooks Center, Inc. | Playground Grant-PIP | $10,000.00 | ||
| T01062 | Hope House, Inc. | Playground Mats | $10,000.00 | ||
| T01065 | Montessori Academie | Playground Tiles | $9,994.00 | ||
| Sum Of TotalPaid: | $29,994.00 | ||||
| Jasper | |||||
| T01063 | City of Webb City | Playground Tiles | |||
| T01063-1 | City of Webb City | Playground Grant-Tiles | $9,986.00 | ||
| Sum Of TotalPaid: | $9,986.00 | ||||
| Livingston | |||||
| T01034 | Chillicothe R-II School District | Playground Shreds/Tiles | $4,950.00 | ||
| Sum Of TotalPaid: | $4,950.00 | ||||
| Phelps | |||||
| T01003 | City of St. James | Batting Cage-Tiles | $9,815.08 | ||
| Sum Of TotalPaid: | $9,815.08 | ||||
| Ralls | |||||
| T01010 | Mark Twain Rural Development Corporation | Walkway-Tiles | $1,367.98 | ||
| Sum Of TotalPaid: | $1,367.98 | ||||
| St. Louis | |||||
| T01064 | Clayton Child Center Inc. | Playground Tiles | $9,982.00 | ||
| Sum Of TotalPaid: | $9,982.00 | ||||
| Stoddard | |||||
| T01014 | City of Dexter Parks and Recreation | Playground Grant-Tiles | $10,000.00 | ||
| Sum Of TotalPaid: | $10,000.00 | ||||
| Webster | |||||
| T01024 | City of Rogersville | Playground Grant-Tiles | $9,673.00 | ||
| Sum Of TotalPaid: | $9,673.00 | ||||
| 16 | TotalPaid Grand Total Sum: | $120,166.04 |
Fiscal Year 2002 Waste Tire Grants-Closed
March 4, 2004
| Project | Recipient | Project Description | Grant Amount | TotalPaid | ||
| T02001 | ||||||
| Ste. Genevieve County R-II School District | Playground Tiles | $10,000.00 | $10,000.00 | |||
| Sum Of GrantAmount: | $10,000.00 | Sum Of TotalPaid: | $10,000.00 | |||
| T02003 | ||||||
| Mound City R-2 | Playground Tiles | $10,000.00 | $10,000.00 | |||
| Sum Of GrantAmount: | $10,000.00 | Sum Of TotalPaid: | $10,000.00 | |||
| T02015 | ||||||
| Boys and Girls Town of Missouri/DBA Creative Play Learning Center | Playground Tiles | $10,000.00 | $10,000.00 | |||
| Sum Of GrantAmount: | $10,000.00 | Sum Of TotalPaid: | $10,000.00 | |||
| T02018 | ||||||
| City of Winchester | Poured In Place Mat | $5,000.00 | $5,000.00 | |||
| Sum Of GrantAmount: | $5,000.00 | Sum Of TotalPaid: | $5,000.00 | |||
| T02028 | ||||||
| City of Marceline | Playground Tiles | $10,000.00 | $10,000.00 | |||
| Sum Of GrantAmount: | $10,000.00 | Sum Of TotalPaid: | $10,000.00 | |||
| T02052 | ||||||
| City of Bolivar | Playground Tiles | $10,000.00 | $10,000.00 | |||
| Sum Of GrantAmount: | $10,000.00 | Sum Of TotalPaid: | $10,000.00 | |||
| GrantAmount Grand Total Sum: | $55,000.00 | TotalPaid Grand Total Sum: | $55,000.00 |
Fiscal Year 2003 Waste Tire Grants-Closed
March 4, 2004
| County | Project | Recipient | City | Total Paid | Project Description | |
| Benton | ||||||
| T03011 | Warsaw R-IX | Warsaw | $10,000.00 | Playground Tiles | ||
| Sum Of TotalPaid: | $10,000.00 | |||||
| Cape Girardeau | ||||||
| T03029 | Oak Ridge R-VI School District | Oak Ridge | $9,997.00 | Playground Tiles | ||
| Sum Of TotalPaid: | $9,997.00 | |||||
| Cass | ||||||
| T03018 | Archie R-V School District | Archie | $10,000.00 | Playground Tiles | ||
| Sum Of TotalPaid: | $10,000.00 | |||||
| Crawford | ||||||
| T03006 | Bourbon Seventh-Day Adventist School | Bourbon | $9,377.48 | Playground Tiles | ||
| Sum Of TotalPaid: | $9,377.48 | |||||
| DeKalb | ||||||
| T03023 | Stewartsville C-2 School District | Stewartsville | $9,977.00 | Playground Tiles | ||
| Sum Of TotalPaid: | $9,977.00 | |||||
| Douglas | ||||||
| T03025 | City of Ava | Ava | $10,000.00 | Playground Tiles | ||
| Sum Of TotalPaid: | $10,000.00 | |||||
| Gentry | ||||||
| T03034 | City of Stanberry | Stanberry | $9,935.00 | Playground Tiles | ||
| Sum Of TotalPaid: | $9,935.00 | |||||
| Jackson | ||||||
| T03030 | Grain Valley Parks and Recreation | Grain Valley | $9,875.00 | Playground Tiles | ||
| Sum Of TotalPaid: | $9,875.00 | |||||
| Macon | ||||||
| T03033 | Tri-County Christian School | Macon | $10,000.00 | Playground Tiles | ||
| Sum Of TotalPaid: | $10,000.00 | |||||
| Phelps | ||||||
| T03016 | Phelps County Family Crisis Services, Inc. | Rolla | $2,800.00 | Playground Shreds | ||
| T03035 | Phelps County Community Partnership | Rolla | $10,000.00 | Playground Tiles | ||
| Sum Of TotalPaid: | $12,800.00 | |||||
| Pulaski | ||||||
| T03001 | City of Dixon | Dixon | $4,960.00 | Playground Shreds | ||
| Sum Of TotalPaid: | $4,960.00 | |||||
| St. Charles | ||||||
| T03009 | St. Charles County Government | St. Charles | $8,165.54 | Playground PIP | ||
| Sum Of TotalPaid: | $8,165.54 | |||||
| St. Louis City | ||||||
| T03021 | Lafayette Square Restoration Committee | St. Louis | $10,000.00 | Playground Tiles | ||
| Sum Of TotalPaid: | $10,000.00 | |||||
| 14 | TotalPaid Grand Total Sum: | $125,087.02 |
Waste Tire Grant Summary
Last Updated March 4, 2004
| Fiscal Year | Act Proj | Com Proj |
Wth Proj |
Total Proj |
Initial Award |
With drawn or Relinq |
Total Awarded | Disbursed | % Disb |
Ton | Add Info Req |
Agree in SWMP Rev |
Agree in DNR Rev |
Agree Signed /Mailed |
Amend Signed /Mailed |
| 1993 | 0 | 9 | 0 | 9 | $1,197,238 | $503,619 | $693,619 | $693,619 | 100% | 10,325 | 0 | 0 | 0 | 9 | 14 |
| 1994 | 0 | 18 | 2 | 20 | $1,152,168 | $294,505 | $857,663 | $857,663 | 100% | 7,029 | 0 | 0 | 0 | 20 | 8 |
| 1995 | 0 | 74 | 13 | 87 | $418,502 | $74,381 | $344,121 | $344,121 | 100% | 1,683 | 0 | 0 | 0 | 87 | 3 |
| 1997 | 0 | 80 | 3 | 83 | $394,453 | $28,262 | $366,191 | $366,191 | 100% | 1,422 | 0 | 0 | 0 | 83 | 3 |
| 1998 | 0 | 30 | 1 | 31 | $147,869 | $6,188 | $141,681 | $141,681 | 100% | 526 | 0 | 0 | 0 | 31 | 1 |
| 1999 | 0 | 22 | 2 | 24 | $119,206 | $10,038 | $109,168 | $109,168 | 100% | 507 | 0 | 0 | 0 | 23 | 0 |
| 2000 | 0 | 13 | 4 | 17 | $84,968 | $20,000 | $64,968 | $64,491 | 100% | 195 | 0 | 0 | 0 | 17 | 0 |
| 2001 | 0 | 15 | 2 | 17 | $135,397 | $15,000 | $120,397 | $120,166 | 100% | 901 | 0 | 0 | 0 | 17 | 0 |
| 2002 | 0 | 6 | 4 | 10 | $95,000 | $40,000 | $95,000 | $55,000 | 58% | 45 | 0 | 0 | 0 | 10 | 0 |
| 2003 | 0 | 14 | 2 | 16 | $135,889 | $20,000 | $125,629 | $125,087 | 100% | 179 | 0 | 0 | 0 | 12 | 0 |
| Totals | 0 | 281 | 33 | 314 | $3,880,690 | $1,011,993 | $2,918,437 | $2,877,187 | - | 22,812 | 0 | 0 | 0 | 309 | 29 |
Comp Proj - Completed Projects
Wth Proj - Withdrawn Projects
Total Proj - Total Projects
With drawn or Relinq - Withdrawn or Relinquished
% Disb - Percent Disbursed
Ton - Tonnage
Amend Signed/Mailed - Amendment Signed/Mailed
Add Info Req - Additional Info Requested
Agreet in SWMP Rev - Agreement in SWMP Review
Agreet in DNR Rev - Agreement in DNR Review
Amend Signed/Mailed - Amendment Signed/Mailed
Waste Tire Grant Status
Waste Tire Grant Amounts
