Water Protection Program
Permit Public Notice
Application for Missouri State Operating Permits
In accordance with the state Clean Water Law, Chapter 644, RSMo, Clean Water Commission regulation 10 CSR 20-6.010, and the federal Clean Water Act, the applicants listed herein have applied for authorization to either discharge to waters of the state or to operate a no-discharge wastewater treatment facility. The proposed permits for these operations are consistent with applicable water quality standards, effluent standards and/or treatment requirements or suitable timetables to meet these requirements (see 10 CSR 20-7.015 and 7.031). All permits will be issued for a period of five years, unless noted otherwise in the Public Notice for that discharge.
On the basis of preliminary staff review and the application of applicable standards and regulations, the Missouri Department of Natural Resources, as administrative agent for the Missouri Clean Water Commission, proposes to issue a permit(s) subject to certain effluent limitations, schedules and special conditions. The proposed determinations are tentative pending public comment.
Persons wishing to comment on the proposed permit conditions are invited to submit them in writing to the appropriate regional office of the Department of Natural Resources. The applicable contact name and mailing address can be found on the cover page of each draft permit enclosed. Please include the permit number in all comment letters. Also, copies of all draft permits and other relevant information are available for inspection and copying at the respective regional office.
Comments should be confined to the issues relating to the proposed action and permit(s) and the effect on water quality. The DNR may not consider as relevant comments or objections to a permit based on issues outside the authority of the Clean Water Commission, (see Curdt v. Mo. Clean Water Commission, 586 S.W.2d 58 Mo. App. 1979).
All comment deadlines are stated in the individual draft documents. The department will consider all comments, including emails, faxes and letters, received before making a final determination on the application. If the department receives a large number of public comments on an application, the department may hold a public meeting or hearing. The department will hold the meeting or hearing to receive additional public comments on the proposed permit or determination. Public hearings or issuance of the permit will be conducted or processed according to 10 CSR 20-6.020.
Click on a heading below to sort by Permit Number, Applicant, County, PN Start Date, or PN End Date.
| Permit Number | Applicant | County | Public Notice Start Date (YR/MO/DAY) |
Public Notice End Date (YR/MO/DAY) |
|---|---|---|---|---|
| MO0103446 | Country Trail Estates MHP | Jefferson | 2013/06/14 | 2013/07/15 |
| MO0119181 | Dawt Mill | Ozark | 2013/06/14 | 2013/07/15 |
| MO0123684 | Hader Bluff Subdivision WWTF | Miller | 2013/06/14 | 2013/07/15 |
| MO0099945 | Holts Summit Acres Apartments | Callaway | 2013/06/14 | 2013/07/15 |
| MO0040851 | Jonesburg WWTF | Montgomery | 2013/06/14 | 2013/07/15 |
| MO0106542 | Lance L Cox | Audrain | 2013/06/14 | 2013/07/15 |
| MO0121916 | Livonia Wastewater Treatment Facility | Putnam | 2013/06/14 | 2013/07/15 |
| MO0133612 | Loch Haven | Camden | 2013/06/14 | 2013/07/15 |
| MO0132713 | Master Key Place Home Owners Association | Callaway | 2013/06/14 | 2013/07/15 |
| MO0119016 | Morrison Wastewater Treatment Facility | Gasconade | 2013/06/14 | 2013/07/15 |
| MO0130664 | Steep Lane WWTF | Camden | 2013/06/14 | 2013/07/15 |
| MO0126292 | Village of Butterfield | Barry | 2013/06/14 | 2013/07/15 |
| MOR203455 | Greif Fenton | St. Louis | 2013/06/14 | 2013/07/14 |
| MO0128333 | Black Oak Water and Sewer | Stone | 2013/06/07 | 2013/07/08 |
| MO0116599 | Branson, Cooper Creek | Taney | 2013/06/07 | 2013/07/08 |
| MO0028738 | Brookfield Southwest WWTF | Linn | 2013/06/07 | 2013/07/08 |
| MO0055981 | Bunceton WWTF | Cooper | 2013/06/07 | 2013/07/08 |
| MO0087122 | Calhoun Wastewater Lagoon | Henry | 2013/06/07 | 2013/07/08 |
| MO0097781 | Callaway Hills Elementary | Callaway | 2013/06/07 | 2013/07/08 |
| MO0121894 | Cardinal Meadows Subdivision | Franklin | 2013/06/07 | 2013/07/08 |
| MO0133396 | Charles Brown | Camden | 2013/06/07 | 2013/07/08 |
| MO0112615 | Country Aire Retirement | Lewis | 2013/06/07 | 2013/07/08 |
| MO0126373 | Coyote Hill Christian Children's Home | Howard | 2013/06/07 | 2013/07/08 |
| MO0129828 | Diggins WWTF | Webster | 2013/06/07 | 2013/07/08 |
| MO0125318 | Eagle Rock Subdivision | Camden | 2013/06/07 | 2013/07/08 |
| MO0111457 | Feed My People | Jefferson | 2013/06/07 | 2013/07/08 |
| MO0058220 | Freeburg WWTF | Osage | 2013/06/07 | 2013/07/08 |
| MO0046647 | Garden City WWTF | Cass | 2013/06/07 | 2013/07/08 |
| MO0121029 | Hidden Treasures Subdivision | Morgan | 2013/06/07 | 2013/07/08 |
| MO0117552 | J Bar H Estates WWTF | Camden | 2013/06/07 | 2013/07/08 |
| MO0135283 | Kansas City Mixing Center | Clay | 2013/06/07 | 2013/07/08 |
| MO0080918 | Knob Noster Trailer Park | Johnson | 2013/06/07 | 2013/07/08 |
| MO0105066 | Lakeview Resort Condos | Camden | 2013/06/07 | 2013/07/08 |
| MO0050296 | New Franklin WWTF | Howard | 2013/06/07 | 2013/07/08 |
| MO0125237 | Phillipsburg WWTF | Laclede | 2013/06/07 | 2013/07/08 |
| MO0132730 | Plato WWTF | Texas | 2013/06/07 | 2013/07/08 |
| MO0113271 | Rainbow Acres Subdivision | Johnson | 2013/06/07 | 2013/07/08 |
| MO0131687 | Sycamore Ridge Estates | Taney | 2013/06/07 | 2013/07/08 |
| MO0134104 | The Provence | Taney | 2013/06/07 | 2013/07/08 |
| MO0127523 | Union Mission Tot Lot | Benton | 2013/06/07 | 2013/07/08 |
| MO0121240 | Willow Acres Homes Association | Johnson | 2013/06/07 | 2013/07/08 |
| MO0002666 | Audubon Materials LLC-Sugar Creek Plant | Jackson | 2013/05/31 | 2013/07/01 |
| MO0137332 | Bennett Springs Inn WWTF | Laclede | 2013/05/31 | 2013/07/01 |
| MO0124991 | Black River Electric Coop | Madison | 2013/05/31 | 2013/07/01 |
| MO0004782 | Boeing Company, The | St. Louis | 2013/05/31 | 2013/07/01 |
| MO0130656 | Branson Cedar Resort | Taney | 2013/05/31 | 2013/07/01 |
| MO0120766 | Camp Farwesta | DeKalb | 2013/05/31 | 2013/07/01 |
| MO0119164 | Cub Cove Subdivision | Camden | 2013/05/31 | 2013/07/01 |
| MO0098639 | DPS, Troop F Headquarters | Cole | 2013/05/31 | 2013/07/01 |
| MO0031658 | Golden City WWTP | Barton | 2013/05/31 | 2013/07/01 |
| MO0106089 | Grandview Condos | Camden | 2013/05/31 | 2013/07/01 |
| MO0117331 | Greenfield Environmental Multistate Trust | Greene | 2013/05/31 | 2013/07/01 |
| MO0110795 | Li'l Rizzos Too Restaurant | Camden | 2013/05/31 | 2013/07/01 |
| MO0134155 | Maassen Property | Camden | 2013/05/31 | 2013/07/01 |
| MO0119989 | Meta Senior Apartments | Osage | 2013/05/31 | 2013/07/01 |
| MO0095133 | Miner WWTF | Scott | 2013/05/31 | 2013/07/01 |
| MO0116211 | Overlook Subdivision | Stone | 2013/05/31 | 2013/07/01 |
| MO0099783 | Parkview Subdivision | Camden | 2013/05/31 | 2013/07/01 |
| MO0028762 | Princeton WWTF | Mercer | 2013/05/31 | 2013/07/01 |
| MO0090506 | Sleepy Hollow MHP | Franklin | 2013/05/31 | 2013/07/01 |
| MO0058343 | St Charles - Mississippi River WWTF | St. Charles | 2013/05/31 | 2013/07/01 |
| MO0086363 | Sycamore Green Acres MHP | Jefferson | 2013/05/31 | 2013/07/01 |
| MO0105481 | Sylvan Bay Subdivision | Camden | 2013/05/31 | 2013/07/01 |
| MO0102211 | The Boeing Co. | St. Charles | 2013/05/31 | 2013/07/01 |
| MO0084689 | Walker Hill HMP WWTF | Jefferson | 2013/05/31 | 2013/07/01 |
| MO0123552 | Windsor Foods | Wayne | 2013/05/31 | 2013/07/01 |
| MO0114367 | Woodcock MHP | Franklin | 2013/05/31 | 2013/07/01 |
| MO0100218 | Doe Run CO, West Fork | Reynolds | 2013/05/17 | 2013/06/29 |
| MO0000086 | Doe Run/Viburnum Operations | Iron | 2013/05/17 | 2013/06/29 |
| MO0004821 | Ameren UE, Osage Hydro-El | Miller | 2013/05/24 | 2013/06/24 |
| MO0093220 | American Resorts Subdivision | Cedar | 2013/05/24 | 2013/06/24 |
| MO0117935 | BCRSD, Eagle Knoll Subdivision | Boone | 2013/05/24 | 2013/06/24 |
| MO0098442 | BCRSD, Meadow Village WWTF | Boone | 2013/05/24 | 2013/06/24 |
| MO0108421 | BCRSD, Midway Arms Inc | Boone | 2013/05/24 | 2013/06/24 |
| MO0132705 | BCRSD, Midway Crossings | Boone | 2013/05/24 | 2013/06/24 |
| MO0083542 | BCRSD, Prairie Meadows WWTP | Boone | 2013/05/24 | 2013/06/24 |
| MO0038792 | BCRSD, Rollingwood Plat #1 | Boone | 2013/05/24 | 2013/06/24 |
| MO0101648 | Blackwater Municipal Lagoon | Cooper | 2013/05/24 | 2013/06/24 |
| MO0110035 | Cabreva Acres | Washington | 2013/05/24 | 2013/06/24 |
| MO0137324 | Crossroads Plaza | Jefferson | 2013/05/24 | 2013/06/24 |
| MO0114332 | France Country Place | Boone | 2013/05/24 | 2013/06/24 |
| MO0113794 | Lake Hills RV MHP | Benton | 2013/05/24 | 2013/06/24 |
| MO0121622 | Orton Lane Lagoon | Randolph | 2013/05/24 | 2013/06/24 |
| MO0118249 | RBC Manufacturing Corp | Benton | 2013/05/24 | 2013/06/24 |
| MO0104621 | Sunrise Valley Apartments | Franklin | 2013/05/24 | 2013/06/24 |
| MOR22C000 | Lumber & Wood (Secondary) | Various | 2013/05/24 | 2013/06/24 |
| MOG491256 | Ozark Ready Mix Company, Inc. Portable WITHDRAWN FROM PUBLIC NOTICE |
Pulaski | 2013/05/24 | 2013/06/23 |
| MOG491257 | SEMO Ready Mix WITHDRAWN FROM PUBLIC NOTICE |
Scott | 2013/05/24 | 2013/06/23 |
| MO0053376 | BCRSD, Highfield Acres | Boone | 2013/05/17 | 2013/06/17 |
| MO0102113 | BCRSD, Lee Heights | Boone | 2013/05/17 | 2013/06/17 |
| MO0117323 | BCRSD, Oberlin Valley | Boone | 2013/05/17 | 2013/06/17 |
| MO0115185 | BCRSD, Richardson Acres | Boone | 2013/05/17 | 2013/06/17 |
| MO0134996 | Buccaneer Bay | Camden | 2013/05/17 | 2013/06/17 |
| MO0132322 | Cottages, The | Stone | 2013/05/17 | 2013/06/17 |
| MO0134881 | Estates of Woodlake | Camden | 2013/05/17 | 2013/06/17 |
| MO0053627 | Farmland Industries - GYP | Jasper | 2013/05/17 | 2013/06/17 |
| MO0126080 | Hume Mine #1 | Bates | 2013/05/17 | 2013/06/17 |
| MO0107883 | Kearney WWTF | Clay | 2013/05/17 | 2013/06/17 |
| MO0116262 | Lindemann-Hometown Court | Lincoln | 2013/05/17 | 2013/06/17 |
| MO0128678 | Marshall Junction R.V. Campgrounds | Saline | 2013/05/17 | 2013/06/17 |
| MO0084239 | Mary's Home Lagoon Corporation | Miller | 2013/05/17 | 2013/06/17 |
| MO0099198 | Mathis Mobile Home Park | Boone | 2013/05/17 | 2013/06/17 |
| MO0004600 | Missouri American Water Company | Cole | 2013/05/17 | 2013/06/17 |
| MO0132527 | Oak Brook Estates | Taney | 2013/05/17 | 2013/06/17 |
| MO0054941 | Ripley Co R-III School District WWTF | Ripley | 2013/05/17 | 2013/06/17 |
| MO0121533 | Sunset Hills Trailer Park | Osage | 2013/05/17 | 2013/06/17 |
| MOG491255 | Summit Proppants, Inc. Colony Church #1 | Ste. Genevieve | 2013/05/17 | 2013/06/16 |
