Water Protection Program
Final Construction Permits
All construction permits will be posted to this site as they are listed for final issuance.
You can find permits issued on or after August 1, 2009, on the following table listed by applicant in alphabetical order. All documents/links from this list are in PDF format.
| Permit Number | Applicant | County | Issue Date |
|---|---|---|---|
| CPSE00498 | 12 Unit Duplex Development | Butler | 2012/05/09 |
| CPSE00457 | 1020 Mayfair Sanitary Sewer Repair | St. Charles | 2012/02/15 |
| CPSE00454 | 4th MEB Brigade HQ | Pulaski | 2012/02/06 |
| CPSE00331 | Advance Assisted Living | Stoddard | 2011/06/08 |
| CP0000917 | AES Septic Solutions | Ste. Genevieve | 2010/10/21 |
| CPAG00016 | AG Distributors, Inc. | Dunklin | 2011/10/14 |
| CPCF00015 | Allen Hostetler | Pettis | 2010/10/08 |
| CP0000809 | Ambush Restaurant and Last Saloon | Morgan | 2010/01/05 |
| CP0001068 | AmerenUE, Taum Sauk | Reynolds | 2011/07/08 |
| CPCF00016 | American Pride Farms | Scotland | 2010/10/27 |
| CP0000758 | Anaconda School WWTF | Franklin | 2010/11/15 |
| CPCF00074 | Anita Brown Farm | Barry | 2012/03/21 |
| CP0001097 | Annapolis STP | Iron | 2011/10/24 |
| CP0000927 | Aqua Fin Development, Inc. | Camden | 2010/12/07 |
| CP0000945 | Aqua Missouri, Monticello Lagoon | Cole | 2011/02/09 |
| CP0000930 | Aqua Mo-Ryan's Lake Subdivision WWTP | Callaway | 2011/03/04 |
| CP0001246 | Aqua Terra Subdivision | Camden | 2012/04/03 |
| CP0001141 | Arbor Place of Festus | Jefferson | 2011/12/15 |
| CPSE00135 | Argyle WWTF | Osage | 2010/09/15 |
| CP0001093 | Atchison County Water Treatment Plant | Atchison | 2012/01/11 |
| CP0001065 | Athena Elementary School | Jefferson | 2011/07/28 |
| CP0000749 | Audrain County Concrete | Audrain | 2011/04/24 |
| CPSE00240 | Ava | Douglas | 2011/01/24 |
| CP0001148 | Ayers Oil Co - West Quincy | Marion | 2011/10/11 |
| CPCF00047 | B and D Poultry Farms LLC | Cooper | 2011/09/23 |
| CPSE00262 | Backwash Basin Discharge Structure | Scotland | 2011/03/08 |
| CPSE00201 | Baldwin Phase I | Cape Girardeau | 2010/11/19 |
| CPSE00493 | Baptist Church Sewer Relocation | St. Francois | 2012/05/01 |
| CPAG00006 | Bartlett Grain Company LP | Saline | 2011/01/21 |
| CP0000908 | Bass Point Resort Condos | Morgan | 2010/10/13 |
| CP0001074 | Bates Creek Baptist Camp | Washington | 2011/08/09 |
| CP0000815 | Bay Point Condos | Camden | 2010/09/03 |
| CP0000975 | Baywood Condominiums | Camden | 2011/02/10 |
| CPSE00218 | BCSD, Oberlin Valley | Boone | 2010/12/15 |
| CPSE00431 | BCSD, Rayfield Subdivision | Boone | 2011/12/05 |
| CPSE00284 | BCSD Route K WWTF Closures | Boone | 2011/03/30 |
| CP0000875 | Beaverdale Subdivision | Camden | 2010/09/29 |
| CP0001126 | Bellevue R-3 School | Iron | 2011/09/22 |
| CP0000971 | Bellevie Valley Nursing | Iron | 2011/02/02 |
| CPSE00283 | Belton WWTF | Cass | 2011/06/21 |
| CPSE00323 | Belton WWTF | Cass | 2011/08/12 |
| CP0000740 | Belton WWTF | Cass | 2010/10/08 |
| CPCF00014 | Bender Farms | Johnson | 2010/10/25 |
| CPSE00230 | Bent Creek Subdivision Phase Six | Cape Girardeau | 2010/12/30 |
| CP0001017 | Bentwood Condominiums | Camden | 2011/04/21 |
| CP0000864 | Bernie WWTF | Stoddard | 2010/10/15 |
| CPAG00014 | Bertrand AG LLC | Mississippi | 2011/04/15 |
| CP0000803 | Bessie Ellison Elementary School | Buchanan | 2011/05/06 |
| CP0001010 | Bethany Shores WWTF | Stone | 2011/04/06 |
| CP0001157 | Bevier WWTF | Macon | 2011/12/23 |
| CP0001201 | Big Bear Resort Condominiums | Camden | 2012/02/22 |
| CP0001197 | Big Bear Resort and Marina #1 | Taney | 2012/01/18 |
| CPSE00461 | Bilyeu Bayou Phase I Sanitary Sewer Improvement | Christian | 2012/02/28 |
| CP0000995 | Birmingham WWTF | Clay | 2012/02/23 |
| CPSE00326 | Birmingham WWTF | Clay | 2011/08/11 |
| CP0000914 | Bishop Trailer Park | Howard | 2011/07/22 |
| CPSE00282 | Bismarck Convenience Store Lift Station | St. Francois | 2011/03/17 |
| CP0001085 | Bismark WWTF | St. Francois | 2011/11/18 |
| CPSE00474 | Bolin's Addition | Jackson | 2012/03/23 |
| CPSE00355 | Bolivar WWTF | Polk | 2011/07/18 |
| CP0000991 | Bolivar WWTF | Polk | 2011/12/29 |
| CPSE00280 | Boonville Wastewater Plant | Cooper | 2011/03/18 |
| CP0000765 | Bootlake Road Association | Camden | 2011/01/14 |
| CP0001089 | Bosworth WWTF | Carroll | 2011/07/29 |
| CPSE00372 | Bourbon WWTP | Crawford | 2011/08/02 |
| CPSE00132 | Boulder Trail Subdivision | Butler | 2010/09/09 |
| CPSE00403 | Bowling Green Plaza | Pike | 2011/11/09 |
| CPSE00148 | Boys and Girls Clubs, St. Charles | St. Charles | 2010/09/27 |
| CP0000909 | Bradleyville R1 School | Taney | 2011/03/11 |
| CPSE00295 | Branson, Compton Drive | Taney | 2011/04/27 |
| CP0001107 | Branson Highlands Develop | Taney | 2012/03/19 |
| CPSE00466 | Branson Lift Station #9 replacement | Taney | 2012/04/17 |
| CPSE00483 | Branson West Highway 13 S Lift Station | Stone | 2012/04/09 |
| CPSE00217 | Branson West Municip WWTF | Stone | 2011/02/10 |
| CPSE00058 | Briar Pointe Subdivision | Pulaski | 2010/06/03 |
| CP0001154 | Briar Village WWTF | Cole | 2011/11/23 |
| CP0001149 | Bridgeview II Subdivision | Camden | 2012/01/27 |
| CPSE00157 | Brinkopf Subdivision | Cape Girardeau | 2010/09/28 |
| CPSE00120 | Brunes Mill South, Millroads Meadows | Jefferson | 2010/09/08 |
| CPSE00272 | Brunt Boulevard Extension | New Madrid | 2011/02/24 |
| CP0000967 | Byrnes Mill South WWTP | Jefferson | 2011/05/13 |
| CPSE00489 | Bull Shoals | Taney | 2012/04/20 |
| CP0000869 | Burkland Estates #3 and #4 | Camden | 2010/10/21 |
| CP0000987 | Burlington Junction WTP | Nodaway | 2012/05/04 |
| CPSE00146 | Butler WWTP | Bates | 2010/12/09 |
| CPSE00145 | Butler WWTP | Bates | 2010/12/09 |
| CPSE00276 | Byrnes Mill South, Valley View Hills Dr | Jefferson | 2011/04/06 |
| CP0001063 | Camp Sunnyhill Adventure | Jefferson | 2011/07/07 |
| CP0001058 | Camdenton | Cemden | 2011/11/04 |
| CPSE00377 | Carl Junction | Jasper | 2011/08/23 |
| CP0001041 | Carl Junction | Jasper | 2011/10/14 |
| CP0000880 | Carrollton WWTP | Carroll | 2011/04/21 |
| CPSE00261 | Carthage Municipal WTF | Jasper | 2011/03/03 |
| CP0001118 | Carthage WWTP | Jasper | 2011/09/23 |
| CPSE00198 | Carthage WWTP | Jasper | 2010/11/30 |
| CPSE00367 | Carthage WWTP | Jasper | 2011/08/15 |
| CPSE00254 | Cedar Creek Conference Center | Franklin | 2011/05/23 |
| CP0000969 | Cedar Creek Conference Center | Franklin | 2011/05/23 |
| CP0001040 | Cedar Green Condominiums | Camden | 2012/03/19 |
| CP0000977 | Cedar Heights Condominiums | Camden | 2011/04/28 |
| CP0001190 | Cedar Point Subdivision | Camden | 2011/12/09 |
| CPSE00426 | Cedar Springs main extension | Jefferson | 2011/11/28 |
| CPSE00149 | Center Creek | Jasper | 2010/10/14 |
| CPSE00153 | Center Creek | Jasper | 2010/10/14 |
| CPSE00238 | Center Creek | Jasper | 2011/03/03 |
| CPSE00424 | Centralia Rentals | Boone | 2011/11/23 |
| CPSE00208 | Century Estates Subdivision Phase I | Butler | 2011/01/11 |
| CP0001022 | Charleston WWT Lagoon | Mississippi | 2011/05/17 |
| CP0001113 | Cherokee Ridge Apartments | Camden | 2011/09/19 |
| CP0001212 | Cherokee Woods Subdivision | Camden | 2011/11/23 |
| CPSE00417 | Chillicothe WWT Plant | Livingston | 2011/12/07 |
| CP0001013 | Chimney Point Estates | Camden | 2011/07/15 |
| CPCF00033 | Chris Bohr Farm | Callaway | 2011/04/14 |
| CPCF00070 | Christman Farm | Newton | 2012/01/31 |
| CP0001003 | Cimarron Bay/Harbor Bay | Camden | 2011/03/31 |
| CP0000462 | City of Blue Springs | Jackson | 2009/11/12 |
| CP0000550 | City of Branson | Taney | 2009/12/15 |
| CPSE00365 | City of Carl Junction | Jasper | 2011/07/25 |
| CP0000580 | City of Carterville | Jasper | 2010/01/12 |
| CPSE00380 | City of Cassville | Barry | 2011/08/30 |
| CP0000490 | City of Columbia | Boone | 2009/11/24 |
| CP0000614 | City of Columbia | Boone | 2010/02/03 |
| CP0001158 | City of Cuba WWTF | Crawford | 2011/09/23 |
| CP0000546 | City of Galena | Stone | 2009/12/15 |
| CPSE00480 | City of Houston Sanitary Sewer and WWTF | Texas | 2012/04/04 |
| CPSE00396 | City of Jackson | Cape Girardeau | 2011/09/20 |
| CP0000514 | City of Kingston | Caldwell | 2009/12/02 |
| CPSE00186 | City of LaBelle | Lewis | 2010/12/08 |
| CPSE00278 | City of Lee's Summit | Jackson | 2011/04/15 |
| CPSE00184 | City of Lake Ozark Collection System | Miller | 2011/01/18 |
| CPSE00425 | City of Liberty Upper Rush Creek | Clay | 2011/11/28 |
| CPSE00368 | City of Libourn | New Madrid | 2011/08/26 |
| CP0000461 | City of Lilbourn | New Madrid | 2008/07/31 |
| CP0000601 | City of Monett | Barry | 2009/01/26 |
| CPSE00358 | City of Monett | Barry | 2011/07/22 |
| CP0000437 | City of Neosho | Newton | 2009/10/30 |
| CP0000452 | City of Neosho | Newton | 2009/11/12 |
| CPSE00174 | City of Nixa | Christian | 2010/11/02 |
| CPSE00185 | City of Nixa | Christian | 2010/11/04 |
| CP0000549 | City of Nixa | Christian | 2009/12/18 |
| CPSE00118 | City of Osage Beach | Miller | 2010/08/24 |
| CPSE00176 | City of Osage Beach | Miller | 2010/10/27 |
| CPSE00187 | City of Osage Beach | Miller | 2010/11/12 |
| CPSE00354 | City of Ozark | Christian | 2011/07/22 |
| CPSE00360 | City of Ozark | Christian | 2011/07/22 |
| CPSE00448 | City of Perry | Ralls | 2012/01/25 |
| CP0000458 | City of Platte City | Platte | 2009/11/12 |
| CP0000547 | City of Reeds Spring | Stone | 2009/12/15 |
| CP0000463 | City of Springfield | Greene | 2009/11/12 |
| CP0000558 | City of Ste. Genevieve | Ste. Genevieve | 2009/12/18 |
| CPSE00249 | City of St. Robert Property Development | Pulaski | 2011/01/21 |
| CPSE00346 | City of St. Robert Property Development | Pulaski | 2011/06/30 |
| CPSE00443 | City of Strafford Collection System | Greene | 2012/01/10 |
| CPSE00446 | City of Strafford Water and Sanitary SE | Greene | 2012/01/17 |
| CP0000511 | City of Thayer | Oregon | 2009/12/02 |
| CPSE00434 | City Sewer Extension - Force Main with E Pumps | Buchanan | 2011/12/07 |
| CP0001184 | Clark County WTP | Clark | 2011/11/09 |
| CP0001235 | Clarksville WWTF | Pike | 2012/02/29 |
| CP0001087 | Clarkton WWTF | Dunklin | 2011/06/23 |
| CP0000808 | Clear Creek Environmental, Inc. Residual | Lawrence | 2010/10/28 |
| CP0000989 | Clearwater Condominiums | Camden | 2011/04/21 |
| CP0000849 | Cleveland WWTP | Cass | 2011/03/15 |
| CPSE00404 | Clever | Christian | 2011/11/03 |
| CP0001115 | Clover Hill Estates | Cape Girardeau | 2011/09/01 |
| CPSE00134 | Clover Mist | Cole | 2010/09/22 |
| CPCF00034 | Cobb-Vantress, Inc. | McDonald | 2011/05/12 |
| CP0000845 | Concordia SE WWTF | Lafayette | 2010/10/15 |
| CPSE00494 | Constitution Cove Improvements | Perry | 2012/05/01 |
| CP0001147 | Cook's Point Subdivision | Morgan | 2012/01/27 |
| CP0000911 | Copper Ridge Condominiums | Camden | 2010/10/21 |
| CP0001105 | Cornett Cove Apartments | Camden | 2012/05/15 |
| CP0000990 | Cottages of Bauer Estates | Camden | 2010/05/24 |
| CP0001262 | Cottages, The | Stone | 2012/04/12 |
| CP0001062 | County Line Estates | Callaway | 2011/09/27 |
| CPSE00481 | County Line/York Pump Station and Sewer | Buchanan | 2012/04/04 |
| CPSE00129 | County Market Store #375 | Marion | 2010/09/10 |
| CPSE00485 | Cox - Lynch Sewer | Pulaski | 2012/04/10 |
| CP0000960 | Craig WTP | Holt | 2011/03/31 |
| CPSE00158 | Cravens Road Pumpstation and Forcemain | Butler | 2010/10/13 |
| CPSE00119 | Crestview Acres | Franklin | 2010/12/14 |
| CP0001012 | Cross Pointe Assembly of God | Morgan | 2011/06/15 |
| CP0000887 | Cub Cove Subdivision | Camden | 2010/10/20 |
| CP0000953 | Curators of The University of Missouri | Boone | 2011/03/07 |
| CP0001090 | Dakota Boys Ranch WWTF | Warren | 2011/07/15 |
| CPCF00043 | David Luebbering | Barry | 2011/08/26 |
| CPCF00073 | David Moore | McDonald | 2012/03/02 |
| CP0001023 | DCSD - Augusta Shores | St. Charles | 2011/06/22 |
| CP0000789 | DCSD, Hopewell Road WWTF | St. Charles | 2011/04/04 |
| CP0001044 | DCSD, Steven A. Rogers WWTF | St. Charles | 2011/07/07 |
| CP0000888 | Der Essen Platz | Camden | 2010/11/09 |
| CP0001078 | Deepwater Inn | Camden | 2011/10/13 |
| CPSE00449 | Deerfield Estates Plat #2 | Jasper | 2012/01/25 |
| CP0000902 | Deer Valley Park | Camden | 2010/10/12 |
| CPSE00468 | Deevers Farm 2nd Addition | Cape Girardeau | 2012/03/14 |
| CPSE00211 | De Soto, Oak Ridge Apartments | Jefferson | 2010/12/14 |
| CPSE00183 | Diamond WWTF | Newton | 2010/11/04 |
| CPAG00012 | Dissen Farm Supply | Franklin | 2010/11/12 |
| CP0000998 | Doe Run Co., Sweetwater | Reynolds | 2012/01/10 |
| CP0000999 | Doe Run Co., Viburnum Mine #35 Casteel | Iron | 2011/08/30 |
| CP0000978 | Doe Run Co., West Fork | Reynolds | 2011/02/10 |
| CPSE00306 | Dollar General | Maries | 2011/04/25 |
| CPSE00487 | Dollar General Gower - Sanitary Sewer Ext. | Clinton | 2012/03/30 |
| CPSE00388 | Dollar General - Rolla North | Phelps | 2011/09/15 |
| CPCF00040 | Double L Poultry | Lawrence | 2011/07/12 |
| CP0000916 | Double M Mobile Coach Ran | Benton | 2011/05/06 |
| CPSE00467 | Dream Acres 2nd Addition | Scott | 2012/03/06 |
| CP0001131 | Duckett Creek Sanitary | St Charles | 2011/08/19 |
| CPSE00200 | Dutch Meyer Sewer Improvements | Cape Girardeau | 2010/11/18 |
| CPSE00150 | E & E Farms LLC | Saline | 2010/09/24 |
| CP0001219 | E and M Processing | Bollinger | 2011/12/13 |
| CP0000889 | Eage Bluff Estates | Stone | 2011/03/25 |
| CP0001134 | Eagle Point Townhome | Camden | 2012/01/27 |
| CP0000846 | East Butler Co Common Sew | Butler | 2010/08/03 |
| CPSE00496 | East Main Street Extension Project | Andrew | 2012/05/04 |
| CP0001104 | East Shores Addition WWTF | Camden | 2011/09/19 |
| CP0000932 | Edgewater Village | Stone | 2011/06/29 |
| CP0000900 | El Chaparrel Estates Subd WWTF | Jefferson | 2010/10/12 |
| CPSE00137 | El Dorado Springs WWTF | Cedar | 2010/09/23 |
| CP0000866 | Eleven West Condominiums | Camden | 2011/09/01 |
| CPSE00472 | Elm Street Sewer Extension | Vernon | 2012/03/22 |
| CPSE00179 | Elsberry WWTF | Lincoln | 2011/01/21 |
| CP0001052 | Emeral Court Duplexes | Camden | 2011/06/22 |
| CP0000907 | Emerald Hills | Camden | 2011/06/30 |
| CP0001171 | Emmaus Homes, Inc. | Warren | 2011/11/04 |
| CP0001247 | Engineered Coil Co. dba DRS Marlo Coil | Jefferson | 2012/04/09 |
| CP0001155 | Evergreen Drive Acres WWTF | Callaway | 2011/11/29 |
| CP0001020 | Excelsior Springs WWTP | Clay | 2011/11/23 |
| CPSE00401 | Union-West, Jim Trenary Chevrolet | Franklin | 2011/10/06 |
| CP0001194 | Eagles Landing | Miller | 2012/03/14 |
| CP0001150 | Essex WWTF | Stoddard | 2011/10/06 |
| CPCF00035 | Eugene Kropf | Lawrence | 2011/05/18 |
| CPSE00214 | F and M Development | Scott | 2010/12/09 |
| CP0000946 | FAG BEARINGS | Newton | 2011/02/14 |
| CP0001128 | FCPWSD #3, Ad Deum Subdivision | Franklin | 2011/11/04 |
| CP0001189 | FCPWSD #3, Charing Cross | Franklin | 2012/01/09 |
| CP0001180 | FCPWSD #1, Evergreen Terrace | Franklin | 2011/11/18 |
| CP0001175 | FCPWSD #3, Red Barn | Franklin | 2012/01/09 |
| CP0001174 | FCPWSD #3, St Albans | Franklin | 2012/01/09 |
| CP0001173 | FCPWSD #3, Tara Place | Franklin | 2012/01/09 |
| CP0001127 | FCPWSD #3, Twin View WWTP | Franklin | 2011/12/08 |
| CPSE00252 | Fairgrounds Road Lift Station | Stoddard | 2011/01/28 |
| CPSE00487 | Fair Grove Wastewater Lift Station Improvement | Greene | 2012/04/20 |
| CP0000867 | Falls Condominiums | Camden | 2011/10/13 |
| CPAG00017 | Farmers Elevator and Exchan | Monroe | 2011/08/19 |
| CP0001075 | Farmington E WWTP | St. Francois | 2011/06/09 |
| CP0001056 | Farmington Pet Adoption Center | St. Francois | 2011/05/17 |
| CP0001220 | Farmview MHP | Lincoln | 2011/11/30 |
| CP0000993 | Fawn Valley Estates | Camden | 2011/04/02 |
| CPSE00447 | FEDEX Ground | Linn | 2012/01/24 |
| CP0000965 | Feed My People | Jefferson | 2011/05/26 |
| CP0000702 | Festus, Interim West TP | Jefferson | 2010/10/12 |
| CP0000928 | Fischer's Point Subdivision | Camden | 2011/04/14 |
| CPSE00379 | FLW - AIT Complex, Barracks/COF | Wright | 2011/09/15 |
| CPSE00387 | FLW - AIT Complez, Barracks/COF | Pulaski | 2011/09/15 |
| CPSE00338 | FLW - Trainee Barracks Complex III South | Pulaski | 2011/06/30 |
| CPSE00305 | FLW - Wheeled Vehicle Driver's Course | Pulaski | 2011/04/25 |
| CPSE00163 | FLW - WT Barracks Complex and Site | Pulaski | 2010/10/04 |
| CPSE00138 | FLW Waynesville/St. Robert | Pulaski | 2010/09/14 |
| CP0001076 | Flying J Travel Plaza | Jasper | 2011/06/16 |
| CP0001144 | Foley WWTF | Lincoln | 2011/11/18 |
| CP0001242 | Forest Lane Subdivision | Stone | 2012/02/24 |
| CP0001200 | Forest Park Subdivision | Stone | 2012/01/26 |
| CP0001153 | Foristell Interim WWTF | St. Charles | 2011/11/04 |
| CPSE00192 | Forsyth | Taney | 2010/11/11 |
| CP0001021 | France Country Place | Boone | 2011/10/13 |
| CPSE00458 | Ft. Leonard Wood Housing | Pulaski | 2012/02/15 |
| CPSE00436 | Gas Turbine Substation | Madison | 2011/12/21 |
| CPSE00288 | Gerald North WWTF | Franklin | 2011/06/08 |
| CP0000745 | Gerald North WWTF | Franklin | 2011/06/03 |
| CP0001096 | Gideion WWTF | New Madrid | 2011/08/09 |
| CPSE00335 | Gill Group Properties | New Madrid | 2011/06/09 |
| CP0001086 | Gladlo Water and Sewer WWTF | Phelps | 2011/07/11 |
| CP0000858 | Glaize Glenmeadows Subdivision | Camden | 2010/09/15 |
| CP0001092 | Glasgow WTP | Howard | 2011/10/24 |
| CP0000878 | Glenwood R-VII School | Howell | 2010/09/16 |
| CP0000986 | Global Fireworks, Inc. a.k.a. Trails Inn Trading | Clinton | 2012/02/10 |
| CPCF00058 | GM Feedlot, Inc | Bates | 2011/09/27 |
| CP0000863 | Golden Acres MHP | Jefferson | 2010/09/08 |
| CPCF00065 | Gomez Farm | Moniteau | 2011/11/30 |
| CPSE00371 | Gospel Ridge Estates | Pulaski | 2011/08/02 |
| CPSE00177 | Grace Covenant Christian Center | Pulaski | 2010/10/21 |
| CP0000722 | Grand Cru | Stone | 2011/05/31 |
| CPSE00155 | Grand CRU @ the Lakes Estates | Stone | 2011/01/12 |
| CPSE00400 | Gravois Arm Sewer District | Morgan | 2011/10/03 |
| CP0001196 | Gravois Village Condominiums | Morgan | 2012/03/09 |
| CP0001271 | Great Escapes at Peaceful Acres | Camden | 2012/04/17 |
| CPCF00076 | Great Lion Farm | Newton | 2012/05/11 |
| CP0001083 | Greendale | Camden | 2011/09/19 |
| CP0000955 | Green Gables Lodge | Camden | 2011/09/23 |
| CP0001061 | Greenwood Hills Subdivision | Callaway | 2011/09/27 |
| CP0000985 | Greg Brown Slaughter Facility | Daviess | 2011/06/17 |
| CP0001088 | GSA, Camp Oakledge | Benton | 2012/02/10 |
| CP0001033 | H Roe Bartle Scout Reservation | St Clair | 2011/09/07 |
| CPSE00336 | Hail Ridge Estates | Cooper | 2011/08/03 |
| CPCF00027 | Hampton Feed Lot Inc. | Chariton | 2010/10/27 |
| CPSE00142 | Hannibal Early Childhood Center | Marion | 2010/09/22 |
| CPSE00361 | Harrisonville WWTF | Cass | 2011/08/26 |
| CPSE00221 | Harrisonville WWTF | Cass | 2011/01/31 |
| CPSE00392 | Hartville Wastewater Infrastructure Impr | Wright | 2011/09/15 |
| CPCF00050 | Hauk Finisher | Scotland | 2011/10/18 |
| CP0001039 | Hawk Lake Estates | Camden | 2011/12/13 |
| CPSE00319 | Hawks Landing WWTF | Cape Girardeau | 2011/05/16 |
| CPCF00019 | Henderson Poultry, Inc. | Barry | 2010/11/08 |
| CPSE00248 | Heritage Estates Phase II | Pulaski | 2011/01/20 |
| CPSE00197 | Hermann Ind Tract Lagoon | Gasconade | 2011/03/03 |
| CP0000924 | Hermann Ind Tract Lagoon | Gasconade | 2011/02/18 |
| CP0000925 | Hermann WWTF | Gasconade | 2011/02/18 |
| CP0001168 | Hickory Farms Subdivision WWTF | Lincoln | 2011/11/18 |
| CPCF00056 | Hidden Valley Ranch | Morgan | 2011/10/14 |
| CP0000981 | Hideaway Lodge | Taney | 2011/04/21 |
| CP0001163 | High Point Estates Subdivision | Pulaski | 2011/10/17 |
| CPSE00144 | Highlandville WWTF | Christian | 2010/09/28 |
| CPSE00194 | Highway 36 Industrial Park | Macon | 2010/11/10 |
| CPSE00006 | Higginsville South | Lafayette | 2010/04/09 |
| CP0001167 | Hillsboro WW Reclamation | Jefferson | 2011/12/16 |
| CPCF00057 | Hillbilly Ranch LLC | Benton | 2011/10/21 |
| CP0001259 | Hillside MHP WWTF | Crawford | 2012/04/09 |
| CP0001226 | Holden WWTF | Johnson | 2012/01/05 |
| CP0000964 | Hollister | Taney | 2011/04/07 |
| CPSE00289 | Hollister WWTF | Taney | 2011/05/12 |
| CPSE00353 | Hillsboro-Brickyard, Peach Tree Plz | Jefferson | 2011/08/01 |
| CP0000983 | Hillsboro Jamestown MHP | Jefferson | 2011/10/19 |
| CP0000980 | Horseshoe Bend - #58 A and B | Camden | 2011/04/22 |
| CP0001204 | Horseshoe Saloon Bar and Grill | Dent | 2011/11/01 |
| CPSE00071 | Howardville WWTF | New Madrid | 2010/06/25 |
| CP0000938 | HSSC, Echo Valley Estates | Jefferson | 2012/05/04 |
| CP0000940 | HSSC, House Springs Int School | Jefferson | 2012/03/27 |
| CP0000939 | HSSC, Pine Grove Manor | Jefferson | 2012/03/27 |
| CPSE00300 | Hunters Ridge Subdivision - Phase II | Pulaski | 2011/04/20 |
| CPSE00428 | Hutton Residential Site | Dunklin | 2011/11/23 |
| CP0001195 | Hurricane Dollys | Camden | 2012/01/27 |
| CPSE00384 | Hwy H Sewer Extension | St Francois | 2011/08/30 |
| CP0000458 | Hwy N Improvements | Platte | |
| CP0000855 | Hyd-a-way Condominiums | Camden | 2010/10/27 |
| CPSE00237 | Independence City of | Jackson | 2011/03/02 |
| CPSE00270 | Independence City of | Jackson | 2011/03/10 |
| CPSE00488 | Independence MHP Sewer Extension | Jackson | 2012/04/06 |
| CP0000936 | Independence Rock Creek WWTF | Jackson | 2011/03/10 |
| CPSE00064 | Independence Rock Creek WWTF | Jackson | 2011/03/02 |
| CPSE00206 | Independence Rock Creek WWTF | Jackson | 2011/01/31 |
| CPSE00159 | Innsbrook Estates | Warren | 2011/01/03 |
| CPSE00294 | IOC Cape Girardeau LLC | Cape Girardeau | 2011/04/12 |
| CPSE00335 | Jackson Ridge Estates Phase 4 | Cape Girardeau | 2011/06/09 |
| CPSE00333 | Jackson Ridge Estates Phase 6 | Cape Girardeau | 2011/06/09 |
| CP0000949 | Jasper | Jasper | 2011/06/29 |
| CPCF00018 | JE Kerr Farms | Scotland | 2010/10/27 |
| CP0000801 | Jeffco Landfill | Jefferson | 2010/09/27 |
| CP0001031 | Jefferson, City of | Cole | 2011/04/28 |
| CP0000760 | Jefferson City Water Recl | Callaway | 2010/05/10 |
| CP0001106 | Jerry Brown | Camden | 2011/12/14 |
| CP0000830 | Jonathan's Landing Condominiums | Camden | 2010/10/04 |
| CP0000707 | Joplin Turkey Creek | Jasper | 2010/04/09 |
| CPSE00416 | JOPO922 and JOPO2210 | Bollinger | 2011/11/01 |
| CP0000752 | KC, Fishing River WWTP | Clay | 2010/10/28 |
| CP0000935 | KC, Rocky Branch Sewage | Clay | 2011/07/13 |
| CPSE00439 | Kaiser Industrial Park | Miller | 2011/12/27 |
| CPSE00429 | Karat Place Sewer Extension | Macon | 2011/12/02 |
| CP0000873 | Kearney SBR WWTF | Clay | 2011/02/17 |
| CPCF00053 | Keith Farms | Benton | 2011/10/21 |
| CPSE00222 | Kemper Villages | Cooper | 2011/01/11 |
| CPSE00330 | Kenny Bell Commercial Development | Stoddard | 2011/06/21 |
| CPSE00318 | Kerby Apartments | Butler | 2011/05/16 |
| CPSE00465 | Key Harbour Low Pressure System Improvement | St. Charles | 2012/03/07 |
| CPCF00059 | Kilmer Farm | Morgan | 2011/10/21 |
| CP0001252 | Kingsford Manufacturing Company | Maries | 2012/03/09 |
| CPCF00061 | Kitten Creek North and South | Vernon | 2011/11/22 |
| CPSE00199 | Kleffner Ridge Estates | Cole | 2010/12/14 |
| CPCF00041 | Kruger Farms LLC | Saline | 2011/06/17 |
| CPSE00469 | Lafayette Place Pump Station | St. Charles | 2012/03/19 |
| CPSE00370 | Lagrange WWTP | Lewis | 2011/09/19 |
| CPSE00351 | Lakeside at Cross Creek | Camden | 2011/09/06 |
| CP0001109 | Lakeview Apartments | Stone | 2012/02/22 |
| CP0001059 | Lake Adelle Sewer Dist | Jefferson | 2011/08/22 |
| CP0001248 | Lake Home Neighbor's Subdivision | Morgan | 2012/05/16 |
| CPSE00196 | Lake of the Ozarks Regional TP #1 | Miller | 2011/02/24 |
| CPSE00195 | Lake of the Ozarks Regional TP #1 | Miller | 2011/02/24 |
| CP0001145 | Lake Ozarks Amphitheater | Camden | 2012/04/27 |
| CP0001091 | Lake Nehai Tonkayea WWTF | Chariton | 2012/03/09 |
| CP0001139 | Lake Pointe Condominiums | Camden | 2012/02/23 |
| CP0001191 | Lake Run Estates | Camden | 2011/11/23 |
| CP0000771 | Lake Tishomingto | Jefferson | 2010/05/19 |
| CP0000754 | Lake Torino WWTF | Franklin | 2010/10/22 |
| CP0001277 | Lake Wappapello VFW WWTF | Wayne | 2012/04/13 |
| CPSE00264 | Lake Wauwanoka WWTP | Jefferson | 2011/08/30 |
| CPSE00140 | Lake Wauwanoka WWTP | Jefferson | 2010/09/17 |
| CPSE00173 | Lake Wauwanoka WWTP | Jefferson | 2010/10/25 |
