Water Protection Program
Final Site Specific Permits
(K - M)
All site-specific permits will be posted to this site as they are listed for final issuance.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
You can find permits issued on or after Jan. 11, 2002, on the following table listed by applicant in alphabetical order.
| Permit Number | Applicant | County |
|---|---|---|
| MO0131474 | K & M Management | Miller |
| MO0122912 | K.A.T. Properties Inc. | Montgomery |
| MO0123064 | KAA XTREME WWTF | Stone |
| MO0132748 | KAM Sewage Treatment Association | Camden |
| MO0123471 | KHOA Plant, L.L.C. WWTF | Camden |
| MO0052655 | Kahoka WWTF | Clark |
| MO0134473 | Kahala Estates | Camden |
| MO0119717 | Kanakuk Kamps - Trace Hollow WWTF | Stone |
| MO0123064 | Kanakuk Shell Knob WWTF | Stone |
| MO0003263 | Kansas City International Airport MCI MB | Platte |
| MO0135283 | Kansas City Mixing Center | Clay |
| MO0130516 | Kansas City Municipal Separate Storm Sewer System | Jackson |
| MO0133833 | Kari's Cupboard and Camp | Stone |
| MO0121924 | Karlin Place Subdivision WWTF | Polk |
| MO0111040 | Kaysinger MHC | Benton |
| MO0049531 | KC, Birmingham STP | Clay |
| MO0024911 | KC, Blue River Wastewater Treatment Facility | Jackson |
| MO0048313 | KC, Fishing River WWTP | Clay |
| MO0114812 | KC, Kansas City International Airport | Platte |
| MO0025011 | KC, Northland MHP WWTP | Clay |
| MO0048305 | KC, Rocky Branch STP | Clay |
| MO0024961 | KC, Todd Creek WWTP | Platte |
| MO0024929 | KC, Westside WWTP | Jackson |
| MO0082996 | KCPL - Iatan Generating Station | Platte |
| MO0136255 | KCPL - Iatan Generating Station WWTF | Platte |
| MO0135062 | KCPL, Iatan Utility Waste Landfill | Platte |
| MO0101117 | KCPL - Montrose Generating Station | Henry |
| MO0115631 | KCSRC, Neosho Yard | Newton |
| MO0115703 | KCSRC, One Spot Car Repair Facility | Jackson |
| MO0107883 | Kearney (SBR) WWTF | Clay |
| MO0136760 | Kemin Industries, Inc. | Lawrence |
| MO0135381 | Kennedy Onsite WWTF | Camden |
| MO0028568 | Kennett Wastewater Treatment Lagoon | Dunklin |
| MO0113140 | Kerr's Country Mart Supermarket WWTF | Camden |
| MO0117331 | Kerr-McGee Chemical Corporation | Greene |
| MO0127850 | Kerwick Kove Subdivision | Camden |
| MO0048640 | Keytesville WWTF | Chariton |
| MO0122351 | Keystone Village Condominiums | Camden |
| back to top | ||
| MO0122173 | Kickapoo Mobile Home Park | Morgan |
| MO0118591 | Kidder Wastewater Treatment Facility | Caldwell |
| MO0117803 | Kids Across America Kamp I | Barry |
| MO0123285 | Kids Across America Kamp II WWTF | Barry |
| MO0111805 | Kiesel Company, Kiesel Marine, The | St. Louis |
| MO0046931 | Kimberling City WWTF | Stone |
| MO0085057 | Kimberling Heights WWTF | Adair |
| MO0109657 | Kimberling Shores Condominiums | Stone |
| MO0130567 | Kinchlow Ranch Estates WWTF | Camden |
| MO0135097 | Kinchlow Shores Condominiums | Camden |
| MO0136981 | Kinder Morgan St. Louis Liquid Terminal | St. Louis City |
| MO0108278 | King Apartments | Pulaski |
| MO0049662 | King City Wastewater Lagoon | DeKalb |
| MO0127370 | Kingdom City Lagoon | Callaway |
| MO0128783 | Kings Cove Resort WWTF | Stone |
| MO0106046 | Kings River Beach Subdivision | Barry |
| MO0000931 | Kingsford Manufacturing Company | Maries |
| MO0087921 | Kingston K-14 School | Washington |
| MO0120405 | Kingston STP | Caldwell |
| MO0025844 | Kingsville Wastewater Stabilization Lagoon | Johnson |
| MO0049506 | Kirksville WWTP | Adair |
| MO0096083 | Kiwanis Camp Wyman | St. Louis |
| MO0129208 | Kleffner Ridge Estates | Cole |
| MO0082023 | Knife City | Phelps |
| MO0134210 | Knights of Columbus Council #8920 WWTF | Crawford |
| MO0080918 | Knob Noster Trailer Park | Johnson |
| MO0054496 | Knob Noster Valley Hill Lagoon | Johnson |
| MO0048712 | Knob Noster WWTF | Johnson |
| back to top | ||
| MO0099040 | Knolls Resort Condominiums | Camden |
| MO0095745 | Knox City WWTF | Knox |
| MO0095583 | Kober's MHP | Franklin |
| MO0128180 | Koch Private Treatment Facility | Johnson |
| MO0123358 | Koller Craft Plastic Products | Jefferson |
| MO0123404 | Koshkonong WWTF | Oregon |
| MO0119636 | KP's Suds and Such, LLC | Callaway |
| MO0001945 | Kraft Foods Global Inc. | Greene |
| MO0104337 | Kraft Foods Global - Columbia | Boone |
| MO0128759 | Krebs Mobile Home Living at Tally Bend WWTF | St. Clair |
| MO0123005 | Krull, Carl Lagoon | Gasconade |
| MO0126063 | KV Homeowners Association WWTP | Camden |
| MO0128066 | L and L MHP | Lincoln |
| MO0000388 | L and P Acquisition L.L.C. - 5 | Cape Girardeau |
| MO0128058 | La Char Estates Subdivision | Callaway |
| MO0132462 | La Pergola | Morgan |
| MO0100684 | LaBelle NW WWTF | Lewis |
| MO0130427 | Laclede County PWSD #3 | Laclede |
| MO0114804 | Laclede Gas Company - Underground Propane Cavern | St. Louis |
| MO0092932 | Laclede WWTF | Linn |
| MO0039683 | Laddonia WWTF | Audrain |
| MO0002666 | LaFarge North America, Inc. - Sugar Creek Plant | Jackson |
| UI0000012 | LaFarge, Sugar Creek Plant | Jackson |
| back to top | ||
| MO0041203 | Lagrange WWTF | Lewis |
| MO0053708 | Lake Adelle Sewer District | Jefferson |
| MO0094897 | Lake Bella Vista Subdivision | Cape Girardeau |
| MO0120995 | Lake Breeze Estates WWTF | Callaway |
| MO0087360 | Lake Brothers Storage and Rentals WWTF | Crawford |
| MO0088986 | Lake Carmel WWTF | Cole |
| MO0106747 | Lake Cattails Subdivision | Jefferson |
| MO0108332 | Lake Chateau Subdivision | Boone |
| MO0004880 | Lake City Army Ammunition Plant (LCAAP) | Jackson |
| MO0035742 | Lake Forest Estates Subdivision | Ste. Genevieve |
| MO0114014 | Lake Forest Hills Subdivision WWTF | Stone |
| MO0094200 | Lake Hannibal Estates WWTF | Ralls |
| MO0113794 | Lake Hills RV MHP | Benton |
| MO0124001 | Lake Home Neighbor's Association | Morgan |
| MO0128830 | Lake Jacomo Campground Extended Aeration Plant | Jackson |
| MO0090913 | Lake Kinippi Subdivision | Jefferson |
| MO0125113 | Lake Landscaping and Construction WWTF | Camden |
| MO0055425 | Lake Lotawana WWTP No. 1 | Jackson |
| MO0131962 | Lake Lotawana WWTP No. 2 | Jackson |
| MO0128724 | Lake Meadows | Polk |
| MO0090841 | Lake MyKee Subdivision | Callaway |
| MO0088510 | Lake Nehai Tonkayea WWTF | Chariton |
| MO0106526 | Lake Northwoods Estates | Gasconade |
| MO0106356 | Lake of the Ozarks Marina WWTF | Camden |
| MO0103241 | Lake of the Ozarks Regional WWTP #1 | Miller |
| MO0131377 | Lake Ozark Speedway | Miller |
| MO0102733 | Lake Pointe Condominiums | Camden |
| MO0119458 | Lake Ridge Bay Subdivision | Benton |
| MO0045501 | Lake Road Village Park | Adair |
| MO0122882 | Lake Run Estates WWTP | Camden |
| MO0091529 | Lake Sherwood Estates Subdivision | Warren |
| MO0136298 | Lake Tishomingo WWTF | Jefferson |
| MO0127485 | Lake View Subdivision | Montgomery |
| MO0101656 | Lake Village | Monroe |
| MO0101672 | Lake Virginia Subdivision East Lagoon | Jefferson |
| MO0133647 | Lake Wappapello VFW Post 3416 WWTF | Wayne |
| MO0034088 | Lake Wauwanoka Subdivision | Jefferson |
| back to top | ||
| MO0112364 | Lakeland Estates | Miller |
| MO0119032 | Lakeland R-III School WWTP | St. Clair |
| MO0102733 | Lakepointe Condominiums | Camden |
| MO0045446 | Lakes of Deerwood Subdivision | Jefferson |
| MO0045501 | Lakeroad Village Park WWTF | Adair |
| MO0132845 | Lakeside at Cross Creek | Camden |
| MO0118664 | Lakeside Community Inc. | Phelps |
| MO0106411 | Lakeside Estates | Phelps |
| MO0041408 | Lakeside Estates | Johnson |
| MO0113948 | Lakeside Estates Wastewater Treatment Facility | Audrain |
| MO0086274 | Lakeside Manor | Jefferson |
| MO0118184 | Lakeview Apartments WWTF | Camden |
| MO0096547 | Lakeview Apartments WWTF | Stone |
| MO0114880 | Lakeview Campground L.L.C. | Stone |
| MO0127477 | Lakeview Home Care Facility | Wayne |
| MO0105066 | Lakeview Resort Condominiums | Camden |
| MO0124508 | Lakeview RV Park | Benton |
| MO0114120 | Lakewood Care Center | Jefferson |
| MO0086975 | Lakewood Court | Phelps |
| MO0085341 | Lakewood MHP | Crawford |
| MO0094277 | Lakewood MHP | Johnson |
| MO0116602 | Lakewood Park LLC | Stone |
| MO0122491 | Lakewood Terrace Subdivision WWTF | Stone |
| MO0111431 | Lakewood Trails Treatment Plant | Jefferson |
| MO0093726 | Lakewood WWTF | Cole |
| MO0110272 | Lamar Closed Sanitary Landfill | Barton |
| MO0044172 | Lamar WWTF | Barton |
| MO0111210 | Lambert - St. Louis International Airport | St. Louis |
| MO0108090 | LaMonte Northwest Lagoon | Pettis |
| MO0108081 | LaMonte Southeast Lagoon | Pettis |
| back to top | ||
| MO0100251 | Lanagan Housing Authority #2 WWTF | McDonald |
| MO0039691 | Lancaster WWTF | Schuyler |
| MO0106542 | Lance L. Cox | Audrain |
| MO0111511 | Land O' Lakes Purina Feed LLC | Buchanan |
| MO0118796 | Landmarc Estates WWTF | Taney |
| MO0113671 | Landmark Manufacturing Corporation | Daviess |
| MO0137014 | Lange-Stegmann Company | St. Louis |
| MO0115096 | Lantern Bay WWTF | Stone |
| MO0058246 | LaPlata WWTF | Macon |
| MO0125121 | Laquey R-5 School District | Pulaski |
| MO0131831 | Laquey Subdivision WWTF | Pulaski |
| MO0094692 | Laredo WWTF | Grundy |
| MO0124583 | Larosa Apartment Complex | Ripley |
| MO0112976 | Larry's Cedar Resort | Dallas |
| MO0126608 | Larry's on the Lake | Camden |
| MO0113743 | Lasalle Springs Middle School | St. Louis |
| MO0112704 | Lathrop Lagoon | Clinton |
| MO0104400 | Laura Meadows Apartments | Franklin |
| MO0086347 | Laurel Acres Mobile Home Court | Jefferson |
| MO0127906 | Laurie WWTP | Morgan |
| MO0122360 | Laurwood Estates | Callaway |
| back to top | ||
| MO0091031 | Lawson Wastewater Lagoon | Clay |
| MO0129984 | Lazy Acres Subdivision | Pike |
| MO0128678 | Lazy Days Campground | Saline |
| MO0131148 | Lazy River WWTF | Miller |
| MO0101087 | LBVSD, Atherton Plant | Jackson |
| MO0058629 | LBVSD, Middle Big Creek WWTF | Cass |
| MO0099228 | LCPWSD #1, Green Acres | Lincoln |
| MO0127698 | LCPWSD #1, White Fences Subdivision | Lincoln |
| MO0104256 | Leadwood WWTF | St. Francois |
| MO0099830 | Leasburg Wastewater Lagoon | Crawford |
| MO0119831 | Leath & Sons, Inc. | Jackson |
| MO0089010 | Lebanon Wastewater Treatment Facility | Laclede |
| MO0125784 | Ledge Stone Estates | Camden |
| MO0114243 | Lee Street Lagoon | Callaway |
| MO0125351 | Lee's Summit Elementary School | Jackson |
| MO0110876 | Lee's Summit Landfill | Jackson |
| MO0114537 | Leesville R-9 School | Henry |
| MO0116076 | Leeton Wastewater Treatment Lagoon | Johnson |
| MO0135101 | Legacy Park Subdivision | Clay |
| MO0129291 | Leggett and Platt - Corporate Offices WWTF | Jasper |
| MO0000388 | Leggett and Platt, Inc. | Cape Girardeau |
| MO0041203 | LeGrange WWTF | Lewis |
| MO0119377 | Lehenbauer Premanufactured Home Park | Callaway |
| MO0048810 | Lehman Acres WWTF | Cole |
| MO0109347 | Leisure Hospitality | Camden |
| MO0113891 | Lemons Landfill, East | Stoddard |
| MO0000698 | Lenco (NLC INC.) | Cape Girardeau |
| MO0092541 | Leonard MHP | Jefferson |
| MO0136115 | Leonard WWTF | Shelby |
| MO0121461 | Les's Auto Center | Henry |
| MO0054534 | Lesterville R-IV School | Reynolds |
| MO0129003 | Liberty Baptist Church | Boone |
| MO0130923 | Les Bourgeois Vineyards | Boone |
| MO0117650 | Lewis County Elementary | Lewis |
| MO0101214 | Lewis County Nursing Home | Lewis |
| MO0120570 | Lewistown WWTF | Lewis |
| MO0025216 | Lexington WWTF | Lafayette |
| MO0124044 | Lhoist North America | Ste. Genevieve |
| MO0045837 | Liberal WWTF | Barton |
| back to top | ||
| MO0129003 | Liberty Baptist Church | Boone |
| MO0127418 | Liberty High School WWTF | Shannon |
| MO0081531 | Liberty Hills WWTP | Clay |
| MO0102172 | Liberty EX-1 Well | Clay |
| MO0085855 | Liberty Village MHP | Clay |
| MO0040118 | Licking Northwest WWTP | Texas |
| MO0125741 | Life Enhancement Village of Branson | Taney |
| MO0044261 | Lifestyle MHP | Jefferson |
| MO0110795 | Lil Rizzo's Too Restaurant | Camden |
| MO0048178 | Lilbourn WWTF | New Madrid |
| MO0107026 | Lincoln County Egg Farm | Lincoln |
| MO0121886 | Lincoln County PWSD #1 WWTF | Lincoln |
| MO0125954 | Lincoln Co. PWSD #2, Emerald Estates | Lincoln |
| MO0120227 | Lincoln WWTP | Benton |
| MO0132187 | Linda Bridson WWTF | Camden |
| MO0116262 | Lindemann-Home Town MHC | Lincoln |
| MO0116106 | Lindemann MHP | Lincoln |
| MO0124192 | Lindenwood Skyway Farm | Lincoln |
| MO0129917 | Lindenwood University - Weldon Spring STP | St. Charles |
| MO0091952 | Linn Acres Mobile Home Park | Osage |
| MO0111597 | Linn Creek WWTF | Camden |
| MO0099074 | Linn County R-I Public School WWTF | Linn |
| MO0104353 | Linn Meadow Apartments | Osage |
| MO0051551 | Linn WWTF | Osage |
| MO0093491 | Linneus WWTF | Linn |
| MO0129160 | Lion Point Subdivision | Camden |
| MO0127515 | Lion's Den Outdoor Learning Center | Jefferson |
| MO0057363 | Little City Mobile Home Park | Boone |
| back to top | ||
| MO0114979 | Little Dixie MHP | Callaway |
| MO0104493 | Little Dixie Truck Port | Phelps |
| MO0134121 | Little Indian Resort | Stone |
| MO0134252 | Little Paradise | Camden |
| MO0124273 | Little Village Subdivision WWTP | Camden |
| MO0115690 | Litton Systems, Inc. | Greene |
| MO0111783 | Live Oak Apartments | Miller |
| MO0127337 | Living Bread Fellowship STP | Franklin |
| MO0127515 | Living Well Foundation | Jefferson |
| MO0131407 | Living Word United Methodist Church | St. Louis |
| MO0121916 | Livonia WWTF | Putnam |
| MO0133612 | Loch Haven | Camden |
| MO0131199 | Lockeport Landing WWTF | Jefferson |
| MO0030473 | Lockwood WWTF | Dade |
| MO0082171 | Lodge of the Four Seasons | Camden |
| MO0114006 | Loggers Association | Taney |
| MO0124664 | Lohman WWTP | Cole |
| MO0123579 | Lone Jack WWTP | Jackson |
| MO0107832 | Lone Oak Point Resort WWTF | Camden |
| MO0000809 | Lone Star Industries Inc. | Cape Girardeau |
| MO0037087 | Lonedell R-14 Elementary School | Franklin |
| MO0132772 | Long Creek Ranch WWTF | Taney |
| MO0127426 | Longacres Sand Filter | Camden |
| MO0056065 | Longhorn Motel | Madison |
| MO0108278 | Lookout Mountain Apartment Complex WWTF | Pulaski |
| MO0107280 | Lookout Pointe Mobile Home Park WWTF | Pulaski |
| MO0035645 | Lost Canyon Lakes | Callaway |
| MO0103161 | Lost Valley Lake Resorts | Gasconade |
| MO0136085 | Lots 3 and 4 Eagle View | Morgan |
| MO0128058 | Lot #17 La Char Estates Subdivision | Callaway |
| MO0132691 | Lot 51 Empire City WWTF | Camden |
| MO0132926 | Lots A and B, Buchanan Rd | Morgan |
| MO0001601 | Louisiana Dock Company | St. Louis City |
| MO0023124 | Louisiana WWTF | Pike |
| MO0026671 | Lowry City WWTF | St. Clair |
| MO0130869 | Ludlow Wastewater Treatment Facility | Livingston |
| MO0134082 | Lucky 13 Resort Condos | Stone |
| MO0129682 | Luray Wastewater Treatment Facility | Clark |
| MO0134228 | Lurhaven Heights Subdivision | Camden |
| MO0034088 | L W Sewer Corp | Jefferson |
| MO0113603 | M and M Mobile Home Park | Johnson |
| MO0084565 | M and R MHP | Ste. Geneveive |
| MO0121461 | M. Burton Enterprises, LLC | Henry |
| MO0127507 | M-Bar-D | Jackson |
| MO0114057 | MAVON LLC, Walkers Corner Grocery | Benton |
| MO0003727 | MAWC - Central Plant | St. Louis |
| MO0003735 | MAWC - North | St. Louis |
| MO0101354 | MAWC, Parkville WWTP | Platte |
| MO0098817 | MAWC, Warren/Lincoln No. 1 | Warren |
| MO0100358 | MAWC, Warren/Lincoln No. 2 | Warren |
| MO0134155 | Maassen Property | Camden |
| MO0101052 | Mac's Mobile Manor | Callaway |
| back to top | ||
| MO0109452 | Macks Creek Senior Citizen Housing | Camden |
| MO0023221 | Macon WWTF | Macon |
| MO0113719 | Macormic Trailer Park | Phelps |
| MO0128821 | Madeira Cove WWTF | Camden |
| MO0096920 | Madison WWTP | Monroe |
| MO0106402 | Magellan Pipeline Company - Columbia Terminal | Boone |
| MO0108430 | Magellan Pipeline Company - Palmyra Terminal | Marion |
| MO0136891 | Magellan Terminal Holdings - LP Riverside | Platte |
| MO0117226 | Magellan Terminals Holdings - St. Charles Terminal | St. Charles |
| MO0001872 | Magmont Operation | Iron |
| MO0098370 | Maharishi C.A.E.- Waverly | Layayette |
| MO0032174 | Maitland WWTF | Holt |
| MO0135496 | Majestic Lakefront Properties | Morgan |
| MO0130125 | Majestic Lakes WWTF | Lincoln |
| MO0135534 | Majestic Oaks Park | Miller |
| MO0119491 | Major Custom Cable Inc. | Cape Girardeau |
| MO0125598 | Malden Industrial Park Lagoon | Dunklin |
| MO0100030 | Malden WWTF West | Dunklin |
| MO0122793 | Malfunction Junction MHP | Jasper |
| MO0097381 | Mallard Bay RV Park | Morgan |
| MO0129542 | Mallard Point WWTF | Lincoln |
| MO0094404 | Malta Bend WWTF | Saline |
| MO0081922 | Manchester Heights Subdivision | Boone |
| MO0102229 | Manderley Court MHP | Jefferson |
| MO0050610 | Mansfield WWTP | Wright |
| MO0119857 | Mansion Road Estates | Lincoln |
| MO0124206 | Mantles Estates | Miller |
| MO0056448 | Mapa Acres MHP | Jefferson |
| MO0081906 | Mapaville Meadows Subdivision WWTF #1 | Jefferson |
| MO0102881 | Mapaville Meadows Subdivision WWTF #2 | Jefferson |
| MO0099058 | Mapaville State Schl for the Severely Handicap | Jefferson |
| MO0123854 | Maple Creek Resort | Ralls |
| MO0123854 | Maple Creek Resort Paradise Lake | Ralls |
| MO0123978 | Maple Crest Estates WWTF | Camden |
| MO0092738 | Maple Grove Elementary School | Jefferson |
| MO0117471 | Maple Hill Landfill | Macon |
| MO0092207 | Maple Hill Park | Franklin |
| MO0120022 | Maple Leaf WWTF | Callaway |
| MO0129119 | Maple Leaf Subdivision WWTF | Camden |
| MO0105007 | Maple Ridge MHP | Warren |
| MO0127167 | Maplewood Estates | Johnson |
| MO0035726 | Maplewood Subdivision | Pettis |
| MO0112241 | Maranatha Bible Camp | Lawrence |
| MO0118249 | Marathon Electric Manufacturing Corporation | Benton |
| MO0109762 | Marble Hill WWTF | Bollinger |
| back to top | ||
| MO0039721 | Marceline WWTP | Linn |
| MO0124711 | March Buidling WWTF | Boone |
| MO0104566 | Mari-Mar MHP | Jefferson |
| MO0131733 | Marianist Retreat Center | St Louis |
| MO0126217 | Mariner Yacht Club and Marina | Camden |
| MO0122394 | Mariner's West Subdivision WWTF | Camden |
| MO0118770 | Mariners Way Subdivision WWTP | Camden |
| MO0109622 | Marion County PWSD #1 WWTF | Marion |
| MO0023159 | Marionville WWTF | Lawrence |
| MO0103675 | Mark Twain Landing | Ralls |
| MO0116246 | Marquand WWTF | Madison |
| MO0128678 | Marshall Junction R.V. Campgrounds | Saline |
| MO0032883 | Marshall Southeast WWTP | Saline |
| MO0036200 | Marston WWTF | New Madrid |
| MO0044113 | Marthasville WWTF | Warren |
| MO0134601 | Martin Warren Mobile Home Park WWTF | Phelps |
| MO0022349 | Martinsburg WWTF | Audrain |
| MO0084239 | Mary's Home Lagoon Corporation | Miller |
| MO0099953 | Mary's Ranch Inc. | Bollinger |
| MO0040843 | Marshfield WWTP | Webster |
| MO0033286 | Maryville WWTF | Nodaway |
| MO0115177 | Massas Creek MHP | Warren |
| MO0132713 | Master Key Home Place Subdivision | Callaway |
| MO0133680 | Material Processing Center LLC | Miller |
| MO0099198 | Mathis Trailer Court | Boone |
| MO0127175 | Matthews WWTP | New Madrid |
| MO0133299 | Matt's Steakhouse WWTF | Phelps |
| MO0119270 | Maxey and Pinet MHP | Callaway |
| MO0123692 | Maxwell Estates | Camden |
| MO0041106 | Maysville Lagoons | DeKalb |
| MO0055131 | Mayview Wastewater Treatment Lagoon | Lafayette |
| MO0103292 | Maywood Condominiums | Camden |
| MO0094374 | McArthy Homesites #2 | Jefferson |
| MO0109789 | McCormic Distilling Company | Platte |
| back to top | ||
| MO0102211 | McDonnell Douglas Aerospace - Smartt Field | St. Charles |
| MO0135208 | McDonnell Douglas Corp. Tract 5 | St. Charles |
| MO0125563 | McLain MHP | Lincoln |
| MO0127787 | MDC, Discovery Center | Clay |
| MO0123820 | MDC, Lost Valley Fish Hatchery | Benton |
| MO0109975 | MDC, Powder Valley Nature Center | St. Louis |
| MO0099058 | MDESE, Mapaville State School for the Severly Handicapped | Jefferson |
| MO0097659 | MDOC, Central Missouri Correctional Center | Cole |
| MO0119369 | MDOC, Maryville | Nodaway |
| MO0109941 | MDNR, Bennett Spring State Park | Dallas |
| MO0129259 | MDNR, Big Lake State Park WWTF | Holt |
| MO0034517 | MDNR, Crowder State Park WWTF | Grundy |
| MO0034509 | MDNR, Edmund A. Babler Mem. State Park | St. Louis |
| MO0097845 | MDNR, Lake of the Ozarks Public Beach #1 | Camden |
| MO0097551 | MDNR, Lake of the Ozarks State Parks | Camden |
| MO0112666 | MDNR, Lake of the Ozarks State Park - Ca | Camden |
| MO0120057 | MDNR, Lake Wappapello State Park | Wayne |
| MO0136212 | MDNR, Long Branch SP WWTF | Macon |
| MO0114138 | MDNR, Mark Twain State Park Maintenance Shed and Historic Site Residence | Monroe |
| MO0034819 | MDNR, Montauk State Park | Dent |
| MO0128805 | MDNR, Pomme de Terre State Park - Pittsburg | Hickory |
| MO0034843 | MDNR- Roaring River State Park | Barry |
| MO0041734 | MDNR, Sam A. Baker State Park STP | Wayne |
| back to top | ||
| MO0095893 | MDNR, Stockton State Park | Cedar |
| MO0097993 | MDNR, St. Joe State Park | St. Francois |
| MO0034916 | MDNR, Trail of Tears State Park | Cape Girardeau |
| MO0104663 | MDNR, Trail of Tears State Park Visitors Center | Cape Girardeau |
| MO0133728 | MDNR, Washington State Park | Washington |
| MO0034959 | MDNR, Watkins Mill State Park | Clay |
| MO0119369 | MDOC - Maryville Treatment Center | Nodaway |
| MO0053937 | MDOC, Moberly Correctional Center | Randolph |
| MO0093556 | MDOC, Ozark Correctional Center | Webster |
| MO0086011 | MoDOT, Boonville Rest Area I-70 | Cooper |
| MO0129453 | MoDOT, I-29 Dearborn Rest Area | Platte |
| MO0085961 | MoDOT, I-44 Rest Area Lawrence County | Lawrence |
| MO0056227 | MoDOT, I-44 Rest Area, Conway | Webster |
| MO0035548 | MoDOT, I-44 Rest Area, Joplin | Newton |
| MO0094021 | MoDOT, I-55 Rest Area | Cape Girardeau |
| MO0090581 | MoDOT, I-55 Rest Area (Bloomsdale) | Ste. Genevieve |
| MO0085804 | MoDOT, I-70 Rest Area | Lafayette |
| MO0087190 | MoDOT, I-70 Rest Area, Warren County | Warren |
| MO0084263 | MoDOT, Mineola I-70 Rest Area (Eastbound Area) | Montgomery |
| MO0084255 | MoDOT, Mineola I-70 Rest Area (Westbound Area) | Montgomery |
| MO0089311 | MoDOT, Mound City Rest Area | Holt |
| MO0133663 | MoDOT, Visitor Welcome Center | Harrison |
| MO0037052 | MDPS, Camp Clark WWTF | Vernon |
| MO0098639 | MDPS, Troop F Headquarters | Cole |
| back to top | ||
| MO0031496 | MDSS, W.E. Sears Youth Center | Butler |
| MO0105902 | MDYS, Delmina Woods Regional Facility | Christian |
| MO0122742 | MDYS, Watkins Mill Park Camp For Youths | Clay |
| MO0123561 | Meadowbrook Valle Estates WWTF | Jefferson |
| MO0132659 | Meadow Estates Subdivision | Barry |
| MO0053228 | Meadow Heights R-II School District Sewage Lagoon | Bollinger |
| MO0133868 | Meadow Lakes Estates | Miller |
| MO0110094 | Meadow Lake Farm Subdivision | Franklin |
| MO0114286 | Meadow Ridge Property Owners Association | Taney |
| MO0127540 | Meadows Water Company | Greene |
| MO0106755 | Meadowlark Mobile Home Park | Pettis |
| MO0041114 | Meadville Wastewater Treatment Facility | Linn |
| MO0124010 | Meek Poultry Inc. | Harrison |
| MO0125792 | Mega Plex | Cooper |
| MO0133426 | Mel Dore Acres | Camden |
| MO0091073 | Melody Lake Ranch Associates Inc. | Franklin |
| MO0000299 | MEMC Inc. - St. Peters Plant | St. Charles |
| MO0041173 | Memphis WWTF | Scotland |
| MO0094714 | Mendon WWTF | Chariton |
| MO0128970 | Menlo Park Lots 9 and 10 WWTF | Camden |
| MO0124940 | MEP Pleasant Hill - Aries Power Plant | Cass |
| MO0106569 | Meramec Heights Shopping Center | Jefferson |
| MO0091162 | Meramec Sewer Company | Jefferson |
| MO0089630 | Meramec Valley Campground | Crawford |
| MO0056057 | Mercer WWTF | Mercer |
| MO0119687 | Merchants Field WWTF | Christian |
| MO0125865 | Merritt's Campground | Dallas |
| MO0091936 | Merryweather Meadows MHP | Mississippi |
| MO0133957 | Mertens Construction Co., Inc. - Auxvasse Quarry - South | Callaway |
| MO0093882 | Mertens Convenience Store | Callaway |
| MO0119989 | Meta Senior Apartments | Osage |
| MO0133574 | Metro Fill Development Demolition Landfill | St. Charles |
| MO0122424 | Metro West Firehouse #5 | St. Louis |
| MO0036242 | Mexico WWTP | Audrain |
| MO0128236 | MFA Agri Service - Thompson | Audrain |
| MO0081523 | MFA Plant Foods - Palmyra | Marion |
| MO0094561 | Miami Township R-I School | Saline |
| back to top | ||
| MO0123323 | Michael's Cove Subdivision | Camden |
| MO0122921 | Mickeyland | Camden |
| MO0000591 | Mid America Brick and Structural Clay Pr | Audrain |
| MO0113964 | Mid-America Coaches, Inc. | Franklin |
| MO0090743 | Mid-America Teen Challenge | Cape Girardeau |
| MO0113964 | Mid-American Coaches | Franklin |
| MO0131008 | Mid-Missouri Energy Inc. | Saline |
| MO0055387 | Middletown City Lagoon | Montgomery |
| MO0108421 | Midway Arms Inc. | Boone |
| MO0100862 | Midway Auto/Truck Plaza | Boone |
| MO0083976 | Midway Bar and Grill | Ste. Genevieve |
| MO0122696 | Midway Heights Elementary School | Boone |
| MO0117269 | Midway Village MHP | Warren |
| MO0100609 | Midwest Energy Inc. | Cape Girardeau |
| MO0135119 | Mike Kempker WWTF | Miller |
| MO0134261 | Mike Newell | Morgan |
| MO0114049 | Mike's Total | Boone |
| MO0123617 | Mikukolo Resorts L C (dba Wilsons Resort) | Camden |
| MO0122734 | Milan Motel | Sullivan |
| MO0048151 | Milan WWTF | Sullivan |
| MO0132357 | Mill Creek Landing | Barry |
| MO0132985 | Mill Creek MHP WWTF | Madison |
| MO0130214 | Mill Creek Resort WWTF | Stone |
| MO0115070 | Mill Creek Shores Subdivision WWTF | Stone |
| MO0122718 | Mill Spring Chip Plant | Wayne |
| MO0135437 | Mill Springs RV Resort | Benton |
| MO0106291 | Millard WWTF | Adair |
| MO0122483 | Miller County Justice Center | Miller |
| MO0086631 | Miller County Care and Rehabilitation Center | Miller |
| MO0083879 | Miller County R-III - Tuscumbia School | Miller |
| MO0124605 | Miller Mobile Home Park | Boone |
| MO0041149 | Miller Municipal | Lawrence |
| MO0121100 | Millersburg Business Park | Callaway |
| MO0113158 | Millersburg Feed and Trade, LLC | Callaway |
| back to top | ||
| MO0104523 | Millstone Townhomes | Morgan |
| MO0134392 | Millstone WWTF | Andrew |
| MO0128902 | Mimosa Beach Condominiums WWTF | Camden |
| MO0128261 | Mimosa Point Sewer Area | Camden |
