Water Protection Program
Public Notice MS4 Stormwater Management Program Plans
Missouri has approximately 150 regulated Municipal Separate Storm Sewer Systems, or MS4s. Approximately 147 regulated MS4s have populations between 1,000 and 100,000 and are regulated under the Master General Permit for Small MS4s (Phase IIs). The general permit for small MS4s requires the development and implementation of a formal, written Stormwater management program plan or SWMP. The plan must include measurable goals and interim milestones and must be reported on annually.
Each plan must be placed on public notice as required by the U.S. Environmental Protection Agency. Memo from James A. Hanlon, Director of EPA Office of Wastewater Management
The plans will be made available to the public through this website for at least 30 days. Any interested person can view the municipality's Stormwater management program plan by clicking on the link to the regulated MS4 of interest. Any person may also request to see copies of related annual reports to determine how well the MS4 is implementing their plan. Three cities with populations greater than 100,000 were issued Phase I site-specific permits and their plan information was placed on public notice at part of the permit. The public may request copies of those permits at anytime, however, they are not part of this public notice. Phase I permits include city of Springfield - MO0126322; city of Kansas City - MO0130516; and city of Independence - MO0130401.
For more information, contact the Missouri Department of Natural Resources, P.O. box 176, Jefferson City, MO 65102-0176, call 800-361-4827 or 573-751-1300 or email Ruth Wallace.
Note: Some plans have not been reviewed by the department for adequacy.
Note: Plans for Springfield, Kansas City and Independence will be placed on public notice at a later date.
| Facility Name | Permit # | County | Region | SWMP |
|---|---|---|---|---|
| Arnold | MO-R040043 | Jefferson | SLRO | 2008 |
| Ballwin 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Battlefield | MO-R040042 | Greene | SWRO | 2007 |
| Bellefontaine Neighbors 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Bel-Nor, Village of 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Bel-Ridge, Village of 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Belton | MO-R040018 | Cass | KCRO | 2007 |
| Berkeley 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Black Jack 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Blue Springs | MO-R040022 | Jackson | KCRO | 2007 |
| Boone County | MO-0136557 | Boone | NERO | 2011 |
| Breckenridge Hills 1 | MO-R040005 | St. Louis | KCRO | 2008 |
| Brentwood 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Bridgeton 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Buchanan County | MO-R040083 | Buchanan | KCRO | 2008 |
| Byrnes Mill 2 | MO-R040052 | Jefferson | SLRO | 2008 |
| Callaway County | MO-R040070 | Callaway | NERO | 2006 |
| Calverton Park, Village of 1 | MO-R040005 | St. Louis | SERO | 2008 |
| Cape Girardeau | MO-R040020 | Cape Girardeau | SERO | 2010 |
| Carl Junction | MO-R040028 | Jasper | SWRO | 2007 |
| Carterville | MO-R040085 | Jasper | SWRO | 2010 |
| Carthage | MO-R040017 | Jasper | SWRO | 2007 |
| Cass County | MO-R040026 | Cass | KCRO | 2009 |
| Charlack 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Chesterfield 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Christian County | MO-R040010 | Christian | SWRO | 2008 |
| Clarkson Valley 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Clay County | MO-R040047 | Clay | KCRO | 2008 |
| Claycomo, Village of | MO-R040077 | Clay | KCRO | 2007 |
| Clayton 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Cole County | MO-R040065 | Cole | NERO | 2007 |
| Columbia | MO-0136557 | Boone | NERO | 2011 |
| Cool Valley 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Cottleville | MO-R040053 | St. Charles | SLRO | 2008 |
| Country Club Village | MO-R040080 | Andrew | KCRO | 2008 |
| Crestwood 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Creve Coeur 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Crystal City | MO-R040052 | Jefferson | SLRO | 2008 |
| Dardenne Prairie | MO-R040024 | St. Charles | SLRO | 2007 |
| Dellwood 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Des Peres 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Duquesne | MO-R040051 | Jasper | SWRO | 2010 |
| Ellisville 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Excelsior Springs | MO-R040074 | Clay | KCRO | 2007 |
| Farmington | MO-R040004 | St. Francois | SERO | |
| Fenton 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Ferguson 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Festus | MO-R040052 | Jefferson | SLRO | 2008 |
| Florissant 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Fort Leonardwood | MO-R040088 | Pulaski | SERO | 2009 |
| Frontenac 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Fulton | MO-R040061 | Callaway | NERO | 2007 |
| Gladstone | MO-R040035 | Clay | KCRO | 2007 |
| Glendale | MO-R040005 | St. Louis | SLRO | 2008 |
| Grain Valley 1 | MO-R040082 | Jackson | KCRO | 2007 |
| Grandview 1 | MO-R040015 | Jackson | KCRO | 2007 |
| Green Park 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Greene County | MO-R040014 | Greene | SWRO | 2007 |
| Greenwood | MO-R040068 | Jackson | KCRO | 2006 |
| Hanley Hills, Village of 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Hannibal | MO-R040060 | Marion | NERO | 2007 |
| Hazelwood 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Herculaneum 2 | MO-R040052 | Jefferson | SLRO | 2008 |
| Holts Summit | MO-R040064 | Callaway | NERO | 2006 |
| Jackson | MO-R040073 | Cape Girardeau | SERO | 2007 |
| Jackson County (Salem E) | MO-R040011 | Jackson | KCRO | 2007 |
| Jasper County | MO-R040048 | Jasper | SWRO | 2007 |
| Jefferson City | MO-R040049 | Cole | NERO | 2008 |
| Jefferson County 2 | MO-R040052 | Jefferson | SLRO | 2008 |
| Jennings 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Joplin | MO-R040041 | Jasper | SWRO | 2008 |
| Kennett | MO-R040069 | Dunklin | SERO | 2006 |
| Kirksville | MO-R040078 | Adair | NERO | 2011 |
| Kirkwood 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Ladue 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Lake Lotawana | MO-R040084 | Jackson | KCRO | 2008 |
| Lake Saint Louis | MO-R040023 | St. Charles | SLRO | 2007 |
| Lakeshire 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Lebanon | MO-R040081 | Laclede | SWRO | 2007 |
| Lee's Summit | MO-R040016 | Jackson | KCRO | 2008 |
| Liberty | MO-R040038 | Clay | KCRO | 2007 |
| Manchester 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Marlborough, Village of 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Marshall | MO-R040062 | Saline | NERO | 2007 |
| Maryland Heights 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Maryville | MO-R040071 | Nodaway | KCRO | 2007 |
| Metropolitan St. Louis Sewer District (MSD) 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Mexico | MO-RO40086 | Audrain | NERO | 2008 |
| Missouri Dept of Transportation. | MO-R040063 | Cole | NERO | 2007 |
| Moberly | MO-R040030 | Randolph | NERO | 2010 |
| Moline Acres 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Neosho | MOR040079 | Newton | SWRO | 2010 |
| Newton County | TBA | Newton | SWRO | 2009 |
| Nixa | MOR040067 | Christian | SWRO | 2008 |
| Normandy 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| North Kansas City | MO-R040013 | Clay | KCRO | 2010 |
| Northwoods 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Norwood Court, Town of 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Oakland 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Ofallon | MO-R040039 | St. Charles | SLRO | 2008 |
| Olivette 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Overland 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Ozark | MO-R040072 | Christian | SWRO | 2009 |
| Pagedale 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Parkville | MO-R040002 | Platte | KCRO | 2008 |
| Pevely 2 | MO-R040052 | Jefferson | SLRO | 2008 |
| Platte County | MO-R040036 | Platte | KCRO | 2007 |
| Pleasant Valley | MOR040009 | Clay | KCRO | 2008 |
| Poplar Bluff | MO-R040027 | Butler | SERO | 2008 |
| Raymore | MO-R040029 | Cass | KCRO | 2008 |
| Raytown | MO-R040021 | Jackson | KCRO | 2007 |
| Richmond Heights 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Riverside | MO-R040007 | Platte | KCRO | 2007 |
| Riverview, Village of 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Rock Hill 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Rolla | MO-R040033 | Phelps | SERO | 2007 |
| Saint Ann 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Saint Charles | MO-R040037 | St. Charles | SLRO | 2007 |
| Saint Charles County | MO-R040058 | St. Charles | SLRO | 2008 |
| Saint George 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Saint John 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Saint Joseph | MO-R040057 | Buchanan | KCRO | 2007 |
| Saint Louis County 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Saint Martins | MO-R040075 | Cole | NERO | 2007 |
| Saint Paul 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Saint Peters | MO-R040044 | St. Charles | SLRO | 2007 |
| Sedalia | MO-R040001 | Pettis | KCRO | 2008 |
| Shrewsbury 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Sikeston | MO-R040025 | Scott | SERO | 2008 |
| Sugar Creek | MO-R040031 | Jackson | KCRO | 2008 |
| Sunset Hills 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Town & Country 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| U.S. Medical Center for Federal Prisoners | MO-R040066 | Greene | SWRO | 2008 |
| University of Missouri - Columbia | MO-0136557 | Boone | NERO | 2011 |
| Valley Park 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Vinita Park 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Warrensburg | MO-R040056 | Warren | KCRO | 2007 |
| Warson Woods 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Washington | MO-R040040 | Franklin | SLRO | 2008 |
| Weatherby Lake | MO-R040055 | Platte | KCRO | |
| Webb City | MO-R040046 | Jasper | SWRO | 2008 |
| Webster Groves 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Weldon Spring | MO-R040076 | St. Charles | SLRO | 2007 |
| Wentzville | MO-R040054 | St. Charles | SLRO | 2008 |
| West Plains | MO-R040003 | Howell | SERO | 2008 |
| Wildwood 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Winchester 1 | MO-R040005 | St. Louis | SLRO | 2008 |
| Woodson Terrace 1 | MO-R040005 | St. Louis | SLRO | 2008 |
1. St. Louis County - All regulated MS4s within St. Louis County share a common SWMP as co- permitees. Those communities will link to the same SWMP.
2. Jefferson County - Six communities in Jefferson County share a common SWMP as co-permitees. Those communities will link to the same SWMP.
