Water Protection Program
Total Maximum Daily Loads
TMDLs Under Development
Missouri TMDL page | Water Protection Program home page
The list below identifies water bodies for which Missouri plans to develop TMDLs during Federal Fiscal Year 2013 (Oct. 1, 2012 through Sept. 30, 2013).
- TMDL Information Sheets - Brief summaries of information related to water bodies listed as impaired.
- What are TMDLs? Fact Sheet--PUB2090
- Schedule for developing TMDLs for 2012 303(d) list - Chronological list (Last update1/17/13)
- Schedule for developing TMDLs for 2012 303(d) list - Alphabetical list
- Current 303(d) list
FFY 2013 TMDL Development Schedule
(Click on a heading below to sort the table.) Last update Jan. 17, 2013
| WBID | Water Body | Pollutant | Comments |
|---|---|---|---|
| 0111 | Black Creek, Shelby County | E. coli | TMDL being developed |
| 0417 0418 0419 0421 |
Blue River, Jackson County | E. coli | TMDL Public Notice comment period closed
|
| 3210 | Center Creek, Newton/Jasper County | E. coli | TMDL being developed |
| 3214 | Center Creek, Lawrence/Newton County | E. coli | TMDL being developed |
| 1706 | Coldwater Creek, St. Louis County | E. coli | TMDL Public Notice comment period closed |
| 1703 | Creve Coeur Creek, St. Louis County | E. coli | TMDL Public Notice comment period closed |
| 3189 | Dry Fork, Jasper County | E. coli | TMDL being developed (see Spring River) |
0608 0610 |
East Fork Locust Creek, Sullivan County | E. coli | TMDL being developed (see Grand River) |
| 2186 | Fishpot Creek, St. Louis County | E. coli | TMDL Public Notice comment period closed |
| 0593 | Grand River, Livingston/Chariton County | E. coli | TMDL being developed |
3169 |
Honey Creek, Lawrence County | E. coli | TMDL being developed (see Spring River) |
| 0420 | Indian Creek, Jackson County | E. coli | TMDL Public Notice comment period closed (see Blue River) |
| 3592 | Keifer Creek, St. Louis County | E. coli | TMDL being developed |
| 0623 | Little Medicine Creek, Mercer/Grundy County | E. coli | TMDL being developed (see Grand River) |
| 0606 | Locust Creek, Putnam/Sullivan County | E. coli | TMDL being developed (see Grand River) |
| 0619 | Medicine Creek, Putnam/Grundy County | E. coli | TMDL being developed (see Grand River) |
| 3186 | North Fork Spring River, Barton County | E. coli | TMDL being developed (see Spring River) |
| 3188 | North Fork Spring River, Dade/Jasper County | E. coli | TMDL being developed (see Spring River) |
| 3160 | Spring River, Lawrence/Jasper County | E. coli | TMDL being developed |
| 3164 3165 | Spring River, Lawrence County | E. coli | TMDL being developed |
| 3175 | Truitt Creek, Lawrence County | E. coli | TMDL being developed (see Spring River) |
| 3216 3217 |
Turkey Creek, Jasper County | E. coli | TMDL being developed |
| 1708 | Watkins Creek, St. Louis County | E. coli | TMDL Public Notice comment period closed |
| 3182 | White Oak Creek, Lawrence/Jasper County | E. coli | TMDL being developed (see Spring River) |
| 3171 3172 | Williams Creek, Lawrence County | E. coli | TMDL being developed (see Spring River) |
| WBID = Water Body Identification Number | |||
