Facility Summary
| Facility ID | MO0001970 |
| Facility Name | CLARIANT LSM MISSOURI,INC |
| City, Co, and MoDNR Region | SPRINGFIELD, GREENE, SW Regional Office |
| Latitude | 37.18692 |
| Longitude | -93.32703 |
| Receiving Stream | WILSON CR |
| Hydrologic UnitCode | 11010002 |
| Owner | CLARIANT LSM MISSOURI,INC |
| Owner's Address | 2460 WEST BENNETT ST, SPRINGFIELD, MO, 65807 |
| Flow (mgd) | .040000 |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Cooling Water (Non-contact) Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
10/9/2003 through 10/8/2008 |
