Facility Summary
| Facility ID | MO0002011 |
| Facility Name | ASH GROVE CEMENT CO, INC |
| City, Co, and MoDNR Region | SPRINGFIELD, GREENE, SW Regional Office |
| Latitude | 37.14047 |
| Longitude | -93.23897 |
| Receiving Stream | SEQUIOTA CR |
| Hydrologic UnitCode | 11010002 |
| Owner | ASH GROVE CEMENT CO, INC |
| Owner's Address | 11011 CODY, OVERLAND PARK, KS, 66225 |
| Flow (mgd) | .030000 |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Settling Basin Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/23/2004 through 7/22/2009 |
