Facility Summary
| Facility ID | MO0002101 |
| Facility Name | GE INDUSRIAL SYSTEMS |
| City, Co, and MoDNR Region | SPRINGFIELD, GREENE, SW Regional Office |
| Latitude | 37.18153 |
| Longitude | -93.24722 |
| Receiving Stream | TRIB GALLOWAY BRANCH |
| Hydrologic UnitCode | 11010002 |
| Owner | GE INDUSTRIAL SYSTEMS |
| Owner's Address | 2401 E. SUNSHINE ST., SPRINGFIELD, MO, 65804 |
| Flow (mgd) | .420000 |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Cooling Water (Non-contact) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/27/2004 through 1/26/2009 |
