Facility Summary
| Facility ID | MO0002127 |
| Facility Name | DAIRY FARMERS OF AMERICA |
| City, Co, and MoDNR Region | SPRINGFIELD, GREENE, SW Regional Office |
| Latitude | 37.21208 |
| Longitude | -93.30164 |
| Receiving Stream | JORDAN CR |
| Hydrologic UnitCode | 11010002 |
| Owner | DAIRY FARMERS OF AMERICA |
| Owner's Address | 10220 N AMBASSADOR DR, KANSAS CITY, MO, 64153 |
| Flow (mgd) | .180000 |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Cooling Water (Non-contact) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/2/2004 through 4/1/2009 |
