Facility Summary
| Facility ID | MO0003948 |
| Facility Name | AECI, THOMAS HILL ENERGY |
| City, Co, and MoDNR Region | CLIFTON HILL, RANDOLPH, NE Regional Office |
| Latitude | 39.52328 |
| Longitude | -92.66989 |
| Receiving Stream | TRIB M FORK CHARITON |
| Hydrologic UnitCode | 10280203 |
| Owner | ASSOCIATED ELECTRIC COOP |
| Owner's Address | 2814 S GOLDEN, SPRINGFIELD, MO, 65801 |
| Flow (mgd) | .024500 |
| Population Design Equivalant (20 year growth estimate) |
180 |
| Treatment Processes and Outfall Types |
Aerated Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/9/2004 through 1/8/2009 |
