Facility Summary
| Facility ID | MO0021458 |
| Facility Name | RAVENWOOD WWTF |
| City, Co, and MoDNR Region | RAVENWOOD, NODAWAY, KC Regional Office |
| Latitude | 40.35339 |
| Longitude | -94.68333 |
| Receiving Stream | PLATTE RIVER |
| Hydrologic UnitCode | 10240012 |
| Owner | CITY OF RAVENWOOD |
| Owner's Address | 105 SOUTH MAIN, RAVENWOOD, MO, 64479 |
| Flow (mgd) | .050000 |
| Population Design Equivalant (20 year growth estimate) |
500 |
| Treatment Processes and Outfall Types |
2 Lagoons |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/20/2004 through 2/19/2009 |
