Facility Summary
| Facility ID | MO0021466 |
| Facility Name | ALBANY MUNICIPAL WW LAG |
| City, Co, and MoDNR Region | ALBANY, GENTRY, KC Regional Office |
| Latitude | 40.24419 |
| Longitude | -94.34956 |
| Receiving Stream | TOWN BR |
| Hydrologic UnitCode | 10280101 |
| Owner | ALBANY |
| Owner's Address | 106 EAST CLAY ST, ALBANY, MO, 64402 |
| Flow (mgd) | .487000 |
| Population Design Equivalant (20 year growth estimate) |
3000 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon Aerated Primary |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
8/10/2001 through 8/9/2006 |
