Facility Summary
| Facility ID | MO0022969 |
| Facility Name | SKIDMORE WASTEWATER TREAT |
| City, Co, and MoDNR Region | SKIDMORE, NODAWAY, KC Regional Office |
| Latitude | 40.28178 |
| Longitude | -95.07967 |
| Receiving Stream | NODAWAY R |
| Hydrologic UnitCode | 10240010 |
| Owner | SKIDMORE |
| Owner's Address | PO BOX 15, 101 SOUTH WALNUT, SKIDMORE, MO, 64487 |
| Flow (mgd) | .065000 |
| Population Design Equivalant (20 year growth estimate) |
650 |
| Treatment Processes and Outfall Types |
Trickling Filter Drying Beds Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/12/2003 through 12/11/2008 |
