Facility Summary
| Facility ID | MO0023019 |
| Facility Name | SEDALIA CENTRAL WWTP |
| City, Co, and MoDNR Region | SEDALIA, PETTIS, KC Regional Office |
| Latitude | 38.7165 |
| Longitude | -93.26481 |
| Receiving Stream | BRUSHY CREEK |
| Hydrologic UnitCode | 10300103 |
| Owner | SEDALIA, CITY OF |
| Owner's Address | PO BOX 1707, SEDALIA, MO, 65302 |
| Flow (mgd) | 3.50000 |
| Population Design Equivalant (20 year growth estimate) |
25000 |
| Treatment Processes and Outfall Types |
Trickling Filter Anaerobic Digestor Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
8/9/2002 through 8/8/2007 |
