Facility Summary
| Facility ID | MO0023027 |
| Facility Name | SEDALIA N WWTP |
| City, Co, and MoDNR Region | SEDALIA, PETTIS, KC Regional Office |
| Latitude | 38.72914 |
| Longitude | -93.24067 |
| Receiving Stream | SEWER BR |
| Hydrologic UnitCode | 10300103 |
| Owner | SEDALIA |
| Owner's Address | PO BOX 1707, SEDALIA, MO, 65302 |
| Flow (mgd) | 6.60000 |
| Population Design Equivalant (20 year growth estimate) |
72000 |
| Treatment Processes and Outfall Types |
Trickling Filter Anaerobic Digestor Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/13/2002 through 12/12/2007 |
