Facility Summary
| Facility ID | MO0023043 |
| Facility Name | ST. JOSEPH WWTP |
| City, Co, and MoDNR Region | ST JOSEPH, BUCHANAN, KC Regional Office |
| Latitude | 39.73078 |
| Longitude | -94.86981 |
| Receiving Stream | MISSOURI R |
| Hydrologic UnitCode | 10240011 |
| Owner | ST. JOSEPH |
| Owner's Address | 11TH and FREDERICK AVENUE, ST JOSEPH, MO, 64501 |
| Flow (mgd) | 27.0000 |
| Population Design Equivalant (20 year growth estimate) |
250000 |
| Treatment Processes and Outfall Types |
Activated Sludge Aerobic Digestor Anaerobic Digestor Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/8/2002 through 3/7/2007 |
