Facility Summary
| Facility ID | MO0023051 |
| Facility Name | ST JOSEPH WWTP, ROSECRANS |
| City, Co, and MoDNR Region | ST JOSEPH, BUCHANAN, KC Regional Office |
| Latitude | 39.76578 |
| Longitude | -94.89692 |
| Receiving Stream | DITCH TO BROWNING LK |
| Hydrologic UnitCode | 10240011 |
| Owner | ST JOSEPH |
| Owner's Address | 11TH and FREDERICK AVE, ST. JOSEPH, MO, 64501 |
| Flow (mgd) | .061000 |
| Population Design Equivalant (20 year growth estimate) |
610 |
| Treatment Processes and Outfall Types |
3 Cell Aerated Primary Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/27/2001 through 7/26/2006 |
