Facility Summary
| Facility ID | MO0023141 |
| Facility Name | BOWLING GREEN MUNICIPAL W |
| City, Co, and MoDNR Region | BOWLING GREEN, PIKE, NE Regional Office |
| Latitude | 39.34292 |
| Longitude | -91.22453 |
| Receiving Stream | PENO CR |
| Hydrologic UnitCode | 7110007 |
| Owner | BOWLING GREEN |
| Owner's Address | 16 W CHURCH ST, BOWLING GREEN, MO, 63334 |
| Flow (mgd) | .400000 |
| Population Design Equivalant (20 year growth estimate) |
4000 |
| Treatment Processes and Outfall Types |
2 Cell Aerated Primary Lagoon Aerated Primary |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/20/2004 through 2/19/2009 |
