Facility Summary
| Facility ID | MO0025241 |
| Facility Name | BRANSON, COMPTON DR WWTP |
| City, Co, and MoDNR Region | BRANSON, TANEY, SW Regional Office |
| Latitude | 36.6595 |
| Longitude | -93.2145 |
| Receiving Stream | LAKE TANEYCOMO |
| Hydrologic UnitCode | 11010003 |
| Owner | BRANSON |
| Owner's Address | 110 W MADDUX, BRANSON, MO, 65616 |
| Flow (mgd) | 5.30000 |
| Population Design Equivalant (20 year growth estimate) |
59086 |
| Treatment Processes and Outfall Types |
Oxidation Ditch Chlorination Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/13/2002 through 12/12/2007 |
