Facility Summary
| Facility ID | MO0026361 |
| Facility Name | VANDALIA WWTF |
| City, Co, and MoDNR Region | VANDALIA, AUDRAIN, NE Regional Office |
| Latitude | 39.33383 |
| Longitude | -91.47994 |
| Receiving Stream | TRIB TO SPENCER CR. |
| Hydrologic UnitCode | 7110007 |
| Owner | VANDALIA |
| Owner's Address | 200 EAST PARK, VANDALIA, MO, 63382 |
| Flow (mgd) | .593000 |
| Population Design Equivalant (20 year growth estimate) |
5931 |
| Treatment Processes and Outfall Types |
4 Cell Lagoon Spray Irrigation |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/4/2005 through 2/3/2010 |
