Facility Summary
| Facility ID | MO0028037 |
| Facility Name | NIXA WWTF |
| City, Co, and MoDNR Region | NIXA, CHRISTIAN, SW Regional Office |
| Latitude | 37.01333 |
| Longitude | -93.27394 |
| Receiving Stream | FINLEY CR |
| Hydrologic UnitCode | 11010002 |
| Owner | CITY OF NIXA |
| Owner's Address | PO BOX 395, NIXA, MO, 65714 |
| Flow (mgd) | 1.84600 |
| Population Design Equivalant (20 year growth estimate) |
18460 |
| Treatment Processes and Outfall Types |
Settling Basin Holding Tank Ultraviolet Disinfection Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/25/2004 through 6/24/2009 |
