Facility Summary
| Facility ID | MO0028738 |
| Facility Name | BROOKFIELD SW WWTF |
| City, Co, and MoDNR Region | BROOKFIELD, LINN, NE Regional Office |
| Latitude | 39.76892 |
| Longitude | -93.08667 |
| Receiving Stream | ELK CR |
| Hydrologic UnitCode | 10280103 |
| Owner | BROOKFIELD |
| Owner's Address | 116 W BROOKS, BROOKFIELD, MO, 64628 |
| Flow (mgd) | .400000 |
| Population Design Equivalant (20 year growth estimate) |
4000 |
| Treatment Processes and Outfall Types |
3 Cell Aerated Primary Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/14/2000 through 7/13/2005 |
