Facility Summary
| Facility ID | MO0028746 |
| Facility Name | BROOKFIELD NE WWTF |
| City, Co, and MoDNR Region | BROOKFIELD, LINN, NE Regional Office |
| Latitude | 39.79067 |
| Longitude | -93.05364 |
| Receiving Stream | W. YELLOW CR. |
| Hydrologic UnitCode | 10280103 |
| Owner | BROOKFIELD |
| Owner's Address | 116 W BROOKS, BROOKFIELD, MO, 64628 |
| Flow (mgd) | .606000 |
| Population Design Equivalant (20 year growth estimate) |
5900 |
| Treatment Processes and Outfall Types |
4 Cell Aerated Primary Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/14/2000 through 7/13/2005 |
