Facility Summary
| Facility ID | MO0030473 |
| Facility Name | LOCKWOOD WWTF |
| City, Co, and MoDNR Region | LOCKWOOD, DADE, SW Regional Office |
| Latitude | 37.38433 |
| Longitude | -93.96897 |
| Receiving Stream | HORSE CR |
| Hydrologic UnitCode | 10290106 |
| Owner | LOCKWOOD |
| Owner's Address | 107 EAST EIGHTH STREET, LOCKWOOD, MO, 65682 |
| Flow (mgd) | .239000 |
| Population Design Equivalant (20 year growth estimate) |
1224 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/14/2002 through 6/13/2007 |
