Facility Summary
| Facility ID | MO0030805 |
| Facility Name | PLATTSBURG WWTF |
| City, Co, and MoDNR Region | PLATTSBURG, CLINTON, KC Regional Office |
| Latitude | 39.55564 |
| Longitude | -94.44761 |
| Receiving Stream | LITTLE PLATTE R |
| Hydrologic UnitCode | 10240012 |
| Owner | PLATTSBURG |
| Owner's Address | PO BOX 325, PLATTSBURG, MO, 64477 |
| Flow (mgd) | .268000 |
| Population Design Equivalant (20 year growth estimate) |
3287 |
| Treatment Processes and Outfall Types |
Oxidation Ditch Chlorination Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/28/2001 through 12/27/2006 |
