Facility Summary
| Facility ID | MO0032174 |
| Facility Name | MAITLAND WWTF |
| City, Co, and MoDNR Region | MAITLAND, HOLT, KC Regional Office |
| Latitude | 40.20575 |
| Longitude | -95.06969 |
| Receiving Stream | UNTRIB NODAWAY RIVER |
| Hydrologic UnitCode | 10240010 |
| Owner | CITY OF MAITLAND |
| Owner's Address | PO BOX 208, MAITLAND, MO, 64466 |
| Flow (mgd) | .032000 |
| Population Design Equivalant (20 year growth estimate) |
320 |
| Treatment Processes and Outfall Types |
2 Cell Lagoon Sludge Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/13/2006 through 1/12/2011 |
