Facility Summary
| Facility ID | MO0032557 |
| Facility Name | BRUNSWICK WWTF |
| City, Co, and MoDNR Region | BRUNSWICK, CHARITON, NE Regional Office |
| Latitude | 39.41781 |
| Longitude | -93.11556 |
| Receiving Stream | GRAND RIVER |
| Hydrologic UnitCode | 10280103 |
| Owner | BRUNSWICK |
| Owner's Address | 115 W BROADWAY, BRUNSWICK, MO, 65236 |
| Flow (mgd) | .104000 |
| Population Design Equivalant (20 year growth estimate) |
1245 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/14/2000 through 7/13/2005 |
