Facility Summary
| Facility ID | MO0033286 |
| Facility Name | MARYVILLE WWTF |
| City, Co, and MoDNR Region | MARYVILLE, NODAWAY, KC Regional Office |
| Latitude | 40.33058 |
| Longitude | -94.82544 |
| Receiving Stream | 102 RIVER |
| Hydrologic UnitCode | 10240013 |
| Owner | MARYVILLE |
| Owner's Address | 415 N MARKET ST, MARYVILLE, MO, 64468 |
| Flow (mgd) | 1.70000 |
| Population Design Equivalant (20 year growth estimate) |
16000 |
| Treatment Processes and Outfall Types |
5 Cell Aerated Primary Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/19/2003 through 9/18/2008 |
