Facility Summary
| Facility ID | MO0033901 |
| Facility Name | FREEMAN HILLS WWTF |
| City, Co, and MoDNR Region | MEXICO, AUDRAIN, NE Regional Office |
| Latitude | 39.20267 |
| Longitude | -91.93522 |
| Receiving Stream | BRUSHY CREEK |
| Hydrologic UnitCode | 7110006 |
| Owner | FREEMAN HILLS SUBD ASSN |
| Owner's Address | 19878 AUDRAIN RD 375, MEXICO, MO, 65265 |
| Flow (mgd) | .008000 |
| Population Design Equivalant (20 year growth estimate) |
77 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/28/2000 through 7/27/2005 |
