Facility Summary
| Facility ID | MO0034517 |
| Facility Name | MDNR, CROWDER STATE PARK |
| City, Co, and MoDNR Region | TRENTON, GRUNDY, NE Regional Office |
| Latitude | 40.09142 |
| Longitude | -93.67128 |
| Receiving Stream | TRIB THOMPSON R |
| Hydrologic UnitCode | 10280102 |
| Owner | MO DEPT NATURAL RESOURCES |
| Owner's Address | STATE PARKS, PO BOX 176, JEFFERSON CITY, MO, 65102 |
| Flow (mgd) | .002000 |
| Population Design Equivalant (20 year growth estimate) |
16 |
| Treatment Processes and Outfall Types |
2 Lagoons |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/23/1994 through 9/20/1999 |
